BARNALA MEN SENIOR | Inn1 - 334/10 (48.2) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Venus Garg | 14 | 27 | 2 | 0 | 51.85 |
Caught - Akshay Verma B-Jashanpreet Jashan Singh | |||||
Tavleen Singh | 158 | 118 | 19 | 4 | 133.9 |
Caught - Ravi partap B-Anhad Singh | |||||
Pukhraj Mann | 28 | 33 | 3 | 0 | 84.85 |
Caught - Saksham Katyal B-Saksham Katyal | |||||
Ishan Goyal | 57 | 41 | 7 | 2 | 139.02 |
Caught - Saksham Katyal B-Sahil khan | |||||
Gurjot Singh | 21 | 22 | 2 | 1 | 95.45 |
Bowled - B-Armaan Singh Gurna | |||||
Narinder Mourya | 16 | 20 | 1 | 1 | 80 |
Caught - Harshdeep Singh Pandher B-Sahil khan | |||||
Sukhwinder Singh | 1 | 6 | 0 | 0 | 16.67 |
Caught - Saksham Katyal B-Saksham Katyal | |||||
Pardeep Singh Grewal | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Sahil khan | |||||
Sahilpreet Singh | 12 | 12 | 1 | 0 | 100 |
Caught - Akshay Verma B-Sahil khan | |||||
Deepam Sharma | 8 | 5 | 1 | 0 | 160 |
Caught - Harshdeep Singh Pandher B-Sahil khan | |||||
Havneet Singh* | 1 | 4 | 0 | 0 | 25 |
Yet To Bat : |
|||||
Extras | 18 (WD 11 LB 3 BYE 4 ) | ||||
Total Runs | 334 (10 wkts, 48.2 ov) | ||||
Fall of Wicket
45/1 (Venus Garg, 8.0), 120/2 (Pukhraj Mann, 20.5), 217/3 (Ishan Goyal, 32.2), 266/4 (Gurjot Singh, 38.2), 298/5 (Tavleen Singh, 41.3), 310/6 (Narinder Mourya, 44.2), 310/7 (Pardeep Singh Grewal, 44.4), 310/8 (Sukhwinder Singh, 45.1), 328/9 (Deepam Sharma, 46.5), 334/10 (Sahilpreet Singh, 48.2), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Sahil khan | 9.2 | 42 | 5 | 0 | 4.5 |
Bhupeshinder Brar | 4.0 | 37 | 0 | 0 | 9.25 |
Jashanpreet Jashan Singh | 3.0 | 19 | 1 | 0 | 6.33 |
Anhad Singh | 6.0 | 43 | 1 | 0 | 7.17 |
Ravi partap | 8.0 | 50 | 0 | 0 | 6.25 |
Armaan Singh Gurna | 8.0 | 54 | 1 | 0 | 6.75 |
Saksham Katyal | 7.0 | 58 | 2 | 0 | 8.29 |
Karanveer Singh | 3.0 | 24 | 0 | 0 | 8 |
FATEHGARH MEN SENIOR | Inn2 - 253/10 (37.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akshay Verma | 52 | 39 | 5 | 4 | 133.33 |
Caught - (Sub)Parvjot Singh B-Havneet Singh | |||||
Vansh Yadav | 21 | 28 | 5 | 0 | 75 |
Caught - Sukhwinder Singh B-Deepam Sharma | |||||
Karanveer Singh | 18 | 25 | 3 | 0 | 72 |
Caught - Pukhraj Mann B-Havneet Singh | |||||
Armaan Singh Gurna | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Havneet Singh | |||||
Harshdeep Singh Pandher | 46 | 37 | 5 | 3 | 124.32 |
Caught - (Sub)Parvjot Singh B-Sahilpreet Singh | |||||
Anhad Singh | 78 | 75 | 8 | 4 | 104 |
Bowled - B-Pardeep Singh Grewal | |||||
Saksham Katyal | 7 | 7 | 1 | 0 | 100 |
Caught - Sahilpreet Singh B-Deepam Sharma | |||||
Jashanpreet Jashan Singh | 7 | 12 | 1 | 0 | 58.33 |
Caught - Gurjot Singh B-Sahilpreet Singh | |||||
Sahil khan | 6 | 5 | 0 | 1 | 120 |
Caught - (Sub)Parvjot Singh B-Havneet Singh | |||||
Ravi partap | 0 | 1 | 0 | 0 | 0 |
Bowled - B-Sahilpreet Singh | |||||
Bhupeshinder Brar* | 0 | 3 | 0 | 0 | 0 |
Yet To Bat : |
|||||
Extras | 18 (WD 7 NB 9 LB 1 BYE 1 ) | ||||
Total Runs | 253 (10 wkts, 37.3 ov) | ||||
Fall of Wicket
65/1 (Vansh Yadav, 8.4), 93/2 (Akshay Verma, 12.4), 93/3 (Armaan Singh Gurna, 13.0), 110/4 (Karanveer Singh, 16.4), 189/5 (Harshdeep Singh Pandher, 28.0), 216/6 (Saksham Katyal, 32.0), 242/7 (Anhad Singh, 34.5), 247/8 (Jashanpreet Jashan Singh, 36.2), 247/9 (Ravi partap, 36.3), 253/10 (Sahil khan, 37.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Deepam Sharma | 5.0 | 48 | 2 | 0 | 9.6 |
Pardeep Singh Grewal | 8.0 | 44 | 1 | 0 | 5.5 |
Havneet Singh | 9.3 | 70 | 4 | 0 | 7.37 |
Sukhwinder Singh | 10.0 | 53 | 0 | 1 | 5.3 |
Sahilpreet Singh | 5.0 | 35 | 3 | 1 | 7 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Sahil khan |
Akshay Verma |
Vansh Yadav |
Karanveer Singh |
Armaan Singh Gurna |
Harshdeep Singh Pandher |
Anhad Singh |
Ravi partap |
Saksham Katyal |
Bhupeshinder Brar |
Jashanpreet Jashan Singh |
Extra Players |
Devi Chand Yadav |
Praful Pandey Pandey |
Pukhraj Mann |
Sukhwinder Singh |
Narinder Mourya |
Venus Garg |
Tavleen Singh |
Gurjot Singh |
Havneet Singh |
Sahilpreet Singh |
Ishan Goyal |
Pardeep Singh Grewal |
Deepam Sharma |
Extra Players |
Parvjot Singh |
Binderpal Puri |
Soginder Kumar |
AKLESH KUMAR |