ROPAR MEN SENIOR | Inn1 - 258/10 (49.1) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Karman Preet Singh | 0 | 3 | 0 | 0 | 0 |
Bowled - B-Harshit Takkar | |||||
Sahil Chander | 25 | 17 | 4 | 1 | 147.06 |
Caught - Gitansh Khera B-Harshit Takkar | |||||
Mayank Gupta* | 150 | 147 | 14 | 8 | 102.04 |
Dev Amritpal Singh | 12 | 18 | 2 | 0 | 66.67 |
Stumped - Gitansh Khera B-Ravi Kumar | |||||
Sunny Pandey | 13 | 15 | 0 | 2 | 86.67 |
Caught - Yashus Dua B-Ravi Kumar | |||||
Kunal Vishwa | 16 | 32 | 1 | 1 | 50 |
Caught - Harshit Takkar B-Vaibhav Kalra | |||||
Aaryan Malhotra | 11 | 28 | 1 | 0 | 39.29 |
LBW - B-Anmoljeet Singh | |||||
Jeevanjot Singh Bajwa | 0 | 2 | 0 | 0 | 0 |
Caught - Ravi Kumar B-Nehal Wadhera | |||||
Jashanpreet Singh Chechi | 11 | 11 | 2 | 0 | 100 |
Caught - Ravi Kumar B-Nehal Wadhera | |||||
Lovepreet Kamboj | 7 | 17 | 0 | 0 | 41.18 |
Run Out - Gitansh Khera | |||||
Navpreet Singh | 5 | 5 | 1 | 0 | 100 |
Caught - Tanroop Saini B-Harshit Takkar | |||||
Yet To Bat : Harry Dhaliwal, Yamuna Singh, Rahul Maurya, RAJVEER SINGH, |
|||||
Extras | 8 (WD 8 ) | ||||
Total Runs | 258 (10 wkts, 49.1 ov) | ||||
Fall of Wicket
0/1 (Karman Preet Singh, 0.3), 49/2 (Sahil Chander, 7.3), 71/3 (Dev Amritpal Singh, 12.0), 96/4 (Sunny Pandey, 18.0), 132/5 (Kunal Vishwa, 30.1), 160/6 (Aaryan Malhotra, 37.0), 161/7 (Jeevanjot Singh Bajwa, 37.3), 184/8 (Jashanpreet Singh Chechi, 40.2), 205/9 (Lovepreet Kamboj, 45.5), 258/10 (Navpreet Singh, 49.1), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Harshit Takkar | 7.1 | 40 | 3 | 0 | 5.58 |
Yashus Dua | 5.0 | 53 | 0 | 0 | 10.6 |
Ravi Kumar | 10.0 | 36 | 2 | 1 | 3.6 |
Anmoljeet Singh | 10.0 | 37 | 1 | 0 | 3.7 |
Nehal Wadhera | 10.0 | 48 | 2 | 1 | 4.8 |
Vaibhav Kalra | 6.0 | 28 | 1 | 0 | 4.67 |
Jaskirat Singh Khurana | 1.0 | 16 | 0 | 0 | 16 |
LUDHIANA MEN SENIOR | Inn2 - 95/3 (19.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jaskirat Singh Khurana | 16 | 24 | 3 | 0 | 66.67 |
LBW - B-Jashanpreet Singh Chechi | |||||
Tikshan Tangri | 27 | 27 | 5 | 0 | 100 |
Caught - Sunny Pandey B-Lovepreet Kamboj | |||||
Tanroop Saini | 8 | 12 | 1 | 0 | 66.67 |
Caught - Lovepreet Kamboj B-Karman Preet Singh | |||||
Nehal Wadhera* | 31 | 38 | 3 | 0 | 81.58 |
Gitansh Khera* | 11 | 14 | 1 | 0 | 78.57 |
Yet To Bat : Randeep Singh Gill, Saksham Vij, Harshit Takkar, Ravi Kumar, yogjit singh kalsi, Yashus Dua, Vaibhav Kalra, Anmoljeet Singh, Rajveer Soni, Yash Ahuja, |
|||||
Extras | 2 (WD 1 NB 1 ) | ||||
Total Runs | 95 (3 wkts, 19.0 ov) | ||||
Fall of Wicket
45/1 (Jaskirat Singh Khurana, 8.0), 45/2 (Tikshan Tangri, 8.2), 65/3 (Tanroop Saini, 13.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Jashanpreet Singh Chechi | 5.0 | 17 | 1 | 1 | 3.4 |
Navpreet Singh | 3.0 | 21 | 0 | 0 | 7 |
Mayank Gupta | 4.0 | 25 | 0 | 0 | 6.25 |
Lovepreet Kamboj | 3.0 | 19 | 1 | 0 | 6.33 |
Karman Preet Singh | 3.0 | 9 | 1 | 0 | 3 |
Kunal Vishwa | 1.0 | 4 | 0 | 0 | 4 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Nehal Wadhera |
Gitansh Khera |
Tanroop Saini |
Tikshan Tangri |
Vaibhav Kalra |
Harshit Takkar |
Saksham Vij |
Yash Ahuja |
Jaskirat Singh Khurana |
Anmoljeet Singh |
Ravi Kumar |
Yashus Dua |
yogjit singh kalsi |
Randeep Singh Gill |
Rajveer Soni |
Aaryan Malhotra |
Dev Amritpal Singh |
Jashanpreet Singh Chechi |
Jeevanjot Singh Bajwa |
Karman Preet Singh |
Kunal Vishwa |
Lovepreet Kamboj |
Mayank Gupta |
Navpreet Singh |
Sahil Chander |
Sunny Pandey |
Yamuna Singh |
RAJVEER SINGH |
Rahul Maurya |
Harry Dhaliwal |