| JALANDHAR MEN SENIOR | Inn1 - 189/10 (45.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shivein Rakheja | 5 | 27 | 1 | 0 | 18.52 |
| Caught - Madhav Singh Pathania B-Kulwinder Singh | |||||
| Harnoor Singh Pannu | 1 | 3 | 0 | 0 | 33.33 |
| LBW - B-Aditya Aditya Marshal | |||||
| Gourav Choudhary Choudhary | 39 | 49 | 2 | 3 | 79.59 |
| Caught - Saksham Singh B-Raghu Shivam Sharma | |||||
| Ridham Satyawan | 32 | 32 | 4 | 1 | 100 |
| Bowled - B-Rajeev Kumar | |||||
| Mridul Sandal | 3 | 14 | 0 | 0 | 21.43 |
| Caught - Vikram Singh B-Madhav Singh Pathania | |||||
| Arun Kalia | 6 | 13 | 0 | 1 | 46.15 |
| Caught - Danish Sangar B-Madhav Singh Pathania | |||||
| PRERIT DUTTA | 10 | 30 | 0 | 0 | 33.33 |
| LBW - B-Danish Sangar | |||||
| Krish Bhagat | 25 | 57 | 0 | 0 | 43.86 |
| Caught - Danish Sangar B-Rajeev Kumar | |||||
| Kartik Chadha* | 44 | 34 | 0 | 6 | 129.41 |
| Aryan Mehra | 4 | 10 | 0 | 0 | 40 |
| Caught - Saksham Singh B-Madhav Singh Pathania | |||||
| Kunwar Hirdanshu Kuckreja | 2 | 5 | 0 | 0 | 40 |
| Bowled - B-Madhav Singh Pathania | |||||
|
Yet To Bat : |
|||||
| Extras | 18 (WD 11 NB 4 LB 2 BYE 1 ) | ||||
| Total Runs | 189 (10 wkts, 45.0 ov) | ||||
|
Fall of Wicket
8/1 (Harnoor Singh Pannu, 3.1), 8/2 (Shivein Rakheja, 6.4), 87/3 (Ridham Satyawan, 17.4), 89/4 (Gourav Choudhary Choudhary, 18.5), 99/5 (Mridul Sandal, 22.3), 100/6 (Arun Kalia, 22.5), 131/7 (PRERIT DUTTA, 33.5), 141/8 (Krish Bhagat, 38.3), 173/9 (Aryan Mehra, 42.4), 189/10 (Kunwar Hirdanshu Kuckreja, 45.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Kulwinder Singh | 5.0 | 14 | 1 | 1 | 2.8 |
| Aditya Aditya Marshal | 4.0 | 8 | 1 | 2 | 2 |
| Raghu Shivam Sharma | 9.0 | 50 | 1 | 0 | 5.56 |
| Danish Sangar | 8.0 | 44 | 1 | 1 | 5.5 |
| Rajeev Kumar | 9.0 | 38 | 2 | 0 | 4.22 |
| Madhav Singh Pathania | 10.0 | 32 | 4 | 0 | 3.2 |
| GURDASPUR MEN SENIOR | Inn2 - 151/10 (35.3) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aditya Narain Mehta | 12 | 21 | 0 | 1 | 57.14 |
| Bowled - B-Gourav Choudhary Choudhary | |||||
| Saksham Singh | 24 | 46 | 1 | 1 | 52.17 |
| Caught - Gourav Choudhary Choudhary B-Kartik Chadha | |||||
| Tushar 9988321708 Tushar | 12 | 13 | 2 | 0 | 92.31 |
| Caught - Arun Kalia B-Kunwar Hirdanshu Kuckreja | |||||
| Vikram Singh | 36 | 42 | 3 | 2 | 85.71 |
| Stumped - Mridul Sandal B-Kunwar Hirdanshu Kuckreja | |||||
| Aditya Aditya Marshal | 15 | 39 | 0 | 1 | 38.46 |
| Caught - (Sub)Jatin Sahota B-Kunwar Hirdanshu Kuckreja | |||||
| Madhav Singh Pathania | 2 | 5 | 0 | 0 | 40 |
| Caught - PRERIT DUTTA B-PRERIT DUTTA | |||||
| Danish Sangar | 1 | 10 | 0 | 0 | 10 |
| LBW - B-Kartik Chadha | |||||
| Raghu Shivam Sharma* | 6 | 20 | 0 | 0 | 30 |
| adil ahmed | 0 | 1 | 0 | 0 | 0 |
| Bowled - B-Kartik Chadha | |||||
| Kulwinder Singh | 7 | 7 | 0 | 1 | 100 |
| Caught - PRERIT DUTTA B-Kunwar Hirdanshu Kuckreja | |||||
| Rajeev Kumar | 14 | 9 | 2 | 1 | 155.56 |
| LBW - B-PRERIT DUTTA | |||||
|
Yet To Bat : |
|||||
| Extras | 22 (WD 16 LB 2 BYE 4 ) | ||||
| Total Runs | 151 (10 wkts, 35.3 ov) | ||||
|
Fall of Wicket
39/1 (Aditya Narain Mehta, 8.2), 55/2 (Tushar 9988321708 Tushar, 12.3), 65/3 (Saksham Singh, 15.1), 115/4 (Vikram Singh, 26.1), 122/5 (Madhav Singh Pathania, 27.3), 122/6 (Aditya Aditya Marshal, 28.1), 126/7 (Danish Sangar, 31.1), 126/8 (adil ahmed, 31.2), 133/9 (Kulwinder Singh, 33.0), 151/10 (Rajeev Kumar, 35.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Krish Bhagat | 2.0 | 2 | 0 | 0 | 1 |
| Aryan Mehra | 3.0 | 12 | 0 | 0 | 4 |
| Gourav Choudhary Choudhary | 6.0 | 24 | 1 | 0 | 4 |
| PRERIT DUTTA | 6.3 | 17 | 2 | 1 | 2.62 |
| Kunwar Hirdanshu Kuckreja | 9.0 | 40 | 4 | 0 | 4.44 |
| Kartik Chadha | 7.0 | 37 | 3 | 1 | 5.29 |
| Arun Kalia | 2.0 | 13 | 0 | 0 | 6.5 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Arun Kalia |
| Mridul Sandal |
| PRERIT DUTTA |
| Harnoor Singh Pannu |
| Shivein Rakheja |
| Gourav Choudhary Choudhary |
| Ridham Satyawan |
| Krish Bhagat |
| Kartik Chadha |
| Kunwar Hirdanshu Kuckreja |
| Aryan Mehra |
| Extra Players |
| Jatin Sahota |
| Pankaj Rattu Rattu |
| Azam nazar |
| Madhav Singh Pathania |
| Saksham Singh (G) |
| Aditya Narain Mehta (G) |
| Tushar 9988321708 Tushar |
| Aditya Aditya Marshal |
| Vikram Singh |
| Raghu Shivam Sharma (G) |
| Rajeev Kumar |
| adil ahmed |
| Kulwinder Singh (G) |
| Danish Sangar |
| Extra Players |
| Gurpreet Singh |
| Ajay Kumar |
| Parath Kalia |
| Lovekirat Singh |