SANGRUR MEN SENIOR | Inn1 - 122/10 (34.5) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Riteshwar Singh Sawhney | 19 | 35 | 2 | 0 | 54.29 |
Caught - Pukhrajdeep Singh Dhaliwal B-Shahbaz Singh Sandhu | |||||
Apram Deep singh Virk | 11 | 22 | 2 | 0 | 50 |
Caught - RAHUL SINGH B-SUKHBIR SINGH | |||||
Gourav Markan | 19 | 35 | 1 | 0 | 54.29 |
LBW - B-Pukhrajdeep Singh Dhaliwal | |||||
DHRUV MALIK | 3 | 12 | 0 | 0 | 25 |
Bowled - B-SUKHBIR SINGH | |||||
Ekampreet Singh | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Pukhrajdeep Singh Dhaliwal | |||||
Lakshya Sharma | 25 | 45 | 1 | 0 | 55.56 |
Stumped - Somnath Procha B-SUKHBIR SINGH | |||||
Tejpreet Singh | 1 | 3 | 0 | 0 | 33.33 |
Bowled - B-DHRUV MITTAL | |||||
Harshit Prashar | 11 | 9 | 2 | 0 | 122.22 |
Caught - Ravinder Singh B-DHRUV MITTAL | |||||
Arpan Walia | 0 | 7 | 0 | 0 | 0 |
Bowled - B-SUKHBIR SINGH | |||||
Jatin Tomar | 11 | 33 | 2 | 0 | 33.33 |
Bowled - B-RAHUL SINGH | |||||
Lovedeep Singh Kharoud* | 3 | 6 | 0 | 0 | 50 |
Yet To Bat : ABHINANDAN SAINI, Naman Goyal, Aryan Sharma, Manjot Singh Ranu, |
|||||
Extras | 19 (WD 12 LB 5 BYE 2 ) | ||||
Total Runs | 122 (10 wkts, 34.5 ov) | ||||
Fall of Wicket
33/1 (Apram Deep singh Virk, 8.4), 41/2 (Riteshwar Singh Sawhney, 10.0), 46/3 (DHRUV MALIK, 12.5), 47/4 (Ekampreet Singh, 13.3), 78/5 (Gourav Markan, 21.3), 81/6 (Tejpreet Singh, 22.2), 99/7 (Harshit Prashar, 24.4), 101/8 (Arpan Walia, 26.3), 108/9 (Lakshya Sharma, 30.4), 122/10 (Jatin Tomar, 34.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
RAHUL SINGH | 5.5 | 27 | 1 | 0 | 4.63 |
SUKHBIR SINGH | 10.0 | 12 | 4 | 5 | 1.2 |
Shahbaz Singh Sandhu | 4.0 | 23 | 1 | 0 | 5.75 |
Pukhrajdeep Singh Dhaliwal | 10.0 | 32 | 2 | 0 | 3.2 |
DHRUV MITTAL | 5.0 | 21 | 2 | 0 | 4.2 |
MANSA MEN SENIOR | Inn2 - 125/6 (34.4) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Satyam Sharma | 1 | 4 | 0 | 0 | 25 |
Caught - DHRUV MALIK B-Lovedeep Singh Kharoud | |||||
Anmol K Jain | 8 | 29 | 1 | 0 | 27.59 |
LBW - B-Arpan Walia | |||||
Somnath Procha | 3 | 11 | 0 | 0 | 27.27 |
Caught - Arpan Walia B-Lovedeep Singh Kharoud | |||||
Aditya Partap Singh* | 58 | 94 | 5 | 1 | 61.7 |
Shahbaz Singh Sandhu | 26 | 36 | 3 | 1 | 72.22 |
Caught - Gourav Markan B-Tejpreet Singh | |||||
Divyansh Garg | 6 | 17 | 1 | 0 | 35.29 |
Caught - Tejpreet Singh B-Jatin Tomar | |||||
Ravinder Singh | 0 | 7 | 0 | 0 | 0 |
Caught - Riteshwar Singh Sawhney B-Tejpreet Singh | |||||
DHRUV MITTAL* | 12 | 11 | 0 | 1 | 109.09 |
Yet To Bat : Pukhrajdeep Singh Dhaliwal, RAHUL SINGH, SUKHBIR SINGH, Jashandeep Singh, Manpreet singh Chauhan, DEEPINDER SINGH CHEEMA, TAJINDERPAL SINGH, |
|||||
Extras | 11 (WD 9 NB 1 LB 1 ) | ||||
Total Runs | 125 (6 wkts, 34.4 ov) | ||||
Fall of Wicket
2/1 (Satyam Sharma, 1.2), 16/2 (Somnath Procha, 5.5), 27/3 (Anmol K Jain, 9.0), 75/4 (Shahbaz Singh Sandhu, 21.5), 85/5 (Divyansh Garg, 26.2), 86/6 (Ravinder Singh, 27.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Arpan Walia | 10.0 | 14 | 1 | 1 | 1.4 |
Lovedeep Singh Kharoud | 8.0 | 50 | 2 | 0 | 6.25 |
Tejpreet Singh | 10.0 | 37 | 2 | 0 | 3.7 |
Jatin Tomar | 5.0 | 14 | 1 | 0 | 2.8 |
Gourav Markan | 1.4 | 9 | 0 | 0 | 5.4 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Satyam Sharma |
Anmol K Jain |
Ravinder Singh |
Divyansh Garg |
Aditya Partap Singh |
Pukhrajdeep Singh Dhaliwal |
DHRUV MITTAL |
RAHUL SINGH |
SUKHBIR SINGH |
DEEPINDER SINGH CHEEMA |
Jashandeep Singh |
TAJINDERPAL SINGH |
Manpreet singh Chauhan |
Shahbaz Singh Sandhu |
Somnath Procha |
Gourav Markan |
Lakshya Sharma |
Apram Deep singh Virk |
Lovedeep Singh Kharoud |
Arpan Walia |
Ekampreet Singh |
Jatin Tomar |
Riteshwar Singh Sawhney |
Harshit Prashar |
ABHINANDAN SAINI |
Aryan Sharma |
Manjot Singh Ranu |
Naman Goyal |
Tejpreet Singh |
DHRUV MALIK |