GURDASPUR MEN SENIOR | Inn1 - 116/10 (23.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saksham Singh | 33 | 37 | 1 | 2 | 89.19 |
Bowled - B-Arjun Kumar | |||||
Danish Sangar | 13 | 20 | 1 | 0 | 65 |
Bowled - B-Rajat Sharma | |||||
Vikram Singh | 0 | 3 | 0 | 0 | 0 |
Caught - Kulvir Singh B-Rajat Sharma | |||||
Madhav Singh Pathania | 3 | 7 | 0 | 0 | 42.86 |
Caught - Rajat Sharma B-Karambir singh | |||||
Tushar 9988321708 Tushar | 6 | 6 | 1 | 0 | 100 |
Bowled - B-Karan Chawla | |||||
Aditya Aditya Marshal | 17 | 18 | 1 | 1 | 94.44 |
Run Out - Karambir singh | |||||
KARAN Veer singh | 6 | 10 | 0 | 0 | 60 |
Run Out - Rajat Sharma | |||||
Gurpreet Singh | 18 | 13 | 0 | 2 | 138.46 |
LBW - B-Karambir singh | |||||
Raghu Shivam Sharma | 3 | 5 | 0 | 0 | 60 |
Bowled - B-Rajat Sharma | |||||
Kulwinder Singh | 13 | 13 | 1 | 1 | 100 |
Caught - Karambir singh B-Manjinder Singh | |||||
Parath Kalia* | 2 | 6 | 0 | 0 | 33.33 |
Yet To Bat : |
|||||
Extras | 2 (WD 2 ) | ||||
Total Runs | 116 (10 wkts, 23.0 ov) | ||||
Fall of Wicket
28/1 (Danish Sangar, 5.3), 28/2 (Vikram Singh, 6.0), 40/3 (Madhav Singh Pathania, 9.0), 55/4 (Tushar 9988321708 Tushar, 11.2), 61/5 (Saksham Singh, 12.4), 74/6 (KARAN Veer singh, 15.2), 88/7 (Aditya Aditya Marshal, 17.5), 101/8 (Raghu Shivam Sharma, 19.4), 107/9 (Gurpreet Singh, 20.1), 116/10 (Kulwinder Singh, 23.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Baij Prithvi | 2.0 | 19 | 0 | 0 | 9.5 |
Rajat Sharma | 5.0 | 23 | 3 | 0 | 4.6 |
Manjinder Singh | 2.0 | 4 | 1 | 0 | 2 |
Karambir singh | 4.0 | 16 | 2 | 0 | 4 |
Karan Chawla | 5.0 | 25 | 1 | 0 | 5 |
Arjun Kumar | 5.0 | 29 | 1 | 0 | 5.8 |
HOSHIARPUR MENSENIOR | Inn2 - 117/5 (20.5) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Karan Chawla | 34 | 33 | 5 | 1 | 103.03 |
Bowled - B-Raghu Shivam Sharma | |||||
Manjinder Singh | 14 | 10 | 1 | 1 | 140 |
Run Out - Parath Kalia | |||||
Gurpreet Singh* | 38 | 48 | 3 | 1 | 79.17 |
Tarun Sareen | 3 | 15 | 0 | 0 | 20 |
Run Out - Saksham Singh | |||||
Rajat Sharma | 4 | 6 | 1 | 0 | 66.67 |
Bowled - B-Madhav Singh Pathania | |||||
Arjun Kumar | 4 | 5 | 0 | 0 | 80 |
Caught - Tushar 9988321708 Tushar B-Parath Kalia | |||||
Kulvir Singh* | 6 | 9 | 0 | 0 | 66.67 |
Yet To Bat : Baij Prithvi, Harvinder Singh Manko, Rachit soni, Karambir singh, |
|||||
Extras | 14 (WD 11 NB 1 LB 1 BYE 1 ) | ||||
Total Runs | 117 (5 wkts, 20.5 ov) | ||||
Fall of Wicket
25/1 (Manjinder Singh, 3.2), 79/2 (Karan Chawla, 11.1), 86/3 (Tarun Sareen, 14.4), 94/4 (Rajat Sharma, 16.4), 99/5 (Arjun Kumar, 17.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Kulwinder Singh | 2.0 | 17 | 0 | 0 | 8.5 |
Aditya Aditya Marshal | 1.0 | 6 | 0 | 0 | 6 |
Parath Kalia | 4.0 | 27 | 1 | 0 | 6.75 |
Raghu Shivam Sharma | 5.0 | 14 | 1 | 1 | 2.8 |
Madhav Singh Pathania | 5.0 | 18 | 1 | 1 | 3.6 |
Danish Sangar | 2.0 | 26 | 0 | 0 | 13 |
Vikram Singh | 1.0 | 5 | 0 | 0 | 5 |
Gurpreet Singh | 0.5 | 2 | 0 | 0 | 2.4 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Raghu Shivam Sharma |
Aditya Aditya Marshal |
Tushar 9988321708 Tushar |
Danish Sangar |
Vikram Singh |
KARAN Veer singh |
Kulwinder Singh |
Gurpreet Singh |
Parath Kalia |
Madhav Singh Pathania |
Saksham Singh |
Extra Players |
Vikrant Sharma |
Ajay Kumar |
Lovekirat Singh |
adil ahmed |
Joban Preet Singh |
Karan Chawla |
Manjinder Singh |
Kulvir Singh |
Gurpreet Singh |
Karambir singh |
Rajat Sharma |
Baij Prithvi |
Harvinder Singh Manko |
Rachit soni |
Arjun Kumar |
Tarun Sareen |
Extra Players |
Mohan Lal Arora |
Gaurav Bedi |
Pulkit Sharma |
Harel Vashisht |