| MANSA MEN SENIOR | Inn1 - 241/10 (49.3) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Somnath Procha | 63 | 61 | 10 | 0 | 103.28 |
| Caught - Saksham Katyal B-Saksham Katyal | |||||
| Satyam Sharma | 54 | 58 | 3 | 1 | 93.1 |
| Caught - Anhad Singh B-Ravi partap | |||||
| Aditya Partap Singh | 22 | 26 | 2 | 0 | 84.62 |
| Caught - Varun Varun B-Saksham Katyal | |||||
| Shahbaz Singh Sandhu | 1 | 5 | 0 | 0 | 20 |
| LBW - B-Ravi partap | |||||
| Divyansh Garg | 8 | 13 | 0 | 0 | 61.54 |
| Caught - Akshay Verma B-Jashanpreet Jashan Singh | |||||
| DEEPINDER SINGH CHEEMA | 12 | 35 | 0 | 0 | 34.29 |
| Caught - (Sub)Devi Chand Yadav B-Karanveer Singh | |||||
| Jashandeep Singh | 40 | 51 | 3 | 0 | 78.43 |
| Caught - Jashanpreet Jashan Singh B-Saksham Katyal | |||||
| Pukhrajdeep Singh Dhaliwal | 17 | 25 | 0 | 0 | 68 |
| LBW - B-Ravi partap | |||||
| DHRUV MITTAL | 10 | 14 | 1 | 0 | 71.43 |
| Caught - Akshay Verma B-Saksham Katyal | |||||
| SUKHBIR SINGH | 3 | 8 | 0 | 0 | 37.5 |
| Caught - Harshdeep Singh Pandher B-Sahil khan | |||||
| RAHUL SINGH* | 1 | 2 | 0 | 0 | 50 |
|
Yet To Bat : |
|||||
| Extras | 10 (WD 8 NB 1 LB 1 ) | ||||
| Total Runs | 241 (10 wkts, 49.3 ov) | ||||
|
Fall of Wicket
101/1 (Somnath Procha, 16.3), 141/2 (Satyam Sharma, 23.4), 145/3 (Aditya Partap Singh, 24.2), 149/4 (Shahbaz Singh Sandhu, 25.2), 160/5 (Divyansh Garg, 29.0), 176/6 (DEEPINDER SINGH CHEEMA, 34.3), 209/7 (Pukhrajdeep Singh Dhaliwal, 41.3), 231/8 (DHRUV MITTAL, 46.4), 239/9 (Jashandeep Singh, 48.2), 241/10 (SUKHBIR SINGH, 49.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Varun Varun | 6.0 | 35 | 0 | 0 | 5.83 |
| Sahil khan | 7.3 | 45 | 1 | 0 | 6 |
| Armaan Singh Gurna | 7.0 | 37 | 0 | 0 | 5.29 |
| Anhad Singh | 4.0 | 26 | 0 | 0 | 6.5 |
| Saksham Katyal | 8.0 | 39 | 4 | 0 | 4.88 |
| Ravi partap | 10.0 | 28 | 3 | 1 | 2.8 |
| Jashanpreet Jashan Singh | 3.0 | 10 | 1 | 0 | 3.33 |
| Karanveer Singh | 4.0 | 20 | 1 | 0 | 5 |
| FATEHGARH MEN SENIOR | Inn2 - 175/10 (34.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Akshay Verma | 108 | 78 | 6 | 10 | 138.46 |
| Caught - Shahbaz Singh Sandhu B-Jashandeep Singh | |||||
| Vansh Yadav | 14 | 44 | 2 | 0 | 31.82 |
| Caught - Aditya Partap Singh B-Shahbaz Singh Sandhu | |||||
| Armaan Singh Gurna | 5 | 10 | 0 | 0 | 50 |
| Caught - SUKHBIR SINGH B-Shahbaz Singh Sandhu | |||||
| Anhad Singh | 10 | 17 | 0 | 1 | 58.82 |
| Caught - Somnath Procha B-DHRUV MITTAL | |||||
| Harshdeep Singh Pandher | 17 | 10 | 0 | 2 | 170 |
| Caught - DEEPINDER SINGH CHEEMA B-DHRUV MITTAL | |||||
| Karanveer Singh | 4 | 15 | 0 | 0 | 26.67 |
| Caught - (Sub)Manpreet singh Chauhan B-Jashandeep Singh | |||||
| Varun Varun | 1 | 5 | 0 | 0 | 20 |
| Caught - Aditya Partap Singh B-DHRUV MITTAL | |||||
| Saksham Katyal | 6 | 10 | 1 | 0 | 60 |
| Caught - Somnath Procha B-SUKHBIR SINGH | |||||
| Sahil khan | 2 | 11 | 0 | 0 | 18.18 |
| Bowled - B-DHRUV MITTAL | |||||
| Ravi partap* | 2 | 3 | 0 | 0 | 66.67 |
| Jashanpreet Jashan Singh | 0 | 1 | 0 | 0 | 0 |
| Bowled - B-DHRUV MITTAL | |||||
|
Yet To Bat : |
|||||
| Extras | 6 (WD 4 LB 2 ) | ||||
| Total Runs | 175 (10 wkts, 34.0 ov) | ||||
|
Fall of Wicket
67/1 (Vansh Yadav, 13.0), 97/2 (Armaan Singh Gurna, 16.3), 124/3 (Anhad Singh, 22.1), 148/4 (Harshdeep Singh Pandher, 25.0), 163/5 (Akshay Verma, 28.0), 164/6 (Karanveer Singh, 29.3), 166/7 (Varun Varun, 30.4), 173/8 (Saksham Katyal, 32.3), 175/9 (Sahil khan, 33.5), 175/10 (Jashanpreet Jashan Singh, 34.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| RAHUL SINGH | 5.0 | 20 | 0 | 3 | 4 |
| SUKHBIR SINGH | 7.0 | 35 | 1 | 0 | 5 |
| Shahbaz Singh Sandhu | 5.0 | 25 | 2 | 0 | 5 |
| Pukhrajdeep Singh Dhaliwal | 2.0 | 27 | 0 | 0 | 13.5 |
| Jashandeep Singh | 9.0 | 35 | 2 | 1 | 3.89 |
| DHRUV MITTAL | 6.0 | 31 | 5 | 1 | 5.17 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Satyam Sharma (G) |
| Aditya Partap Singh (G) |
| DEEPINDER SINGH CHEEMA |
| Divyansh Garg |
| Jashandeep Singh |
| DHRUV MITTAL |
| Pukhrajdeep Singh Dhaliwal |
| SUKHBIR SINGH |
| RAHUL SINGH |
| Shahbaz Singh Sandhu |
| Somnath Procha (G) |
| Extra Players |
| Anmol K Jain |
| Yuvraj Singh |
| Manpreet singh Chauhan |
| TAJINDERPAL SINGH |
| Vansh Yadav |
| Armaan Singh Gurna (G) |
| Harshdeep Singh Pandher |
| Saksham Katyal |
| Varun Varun |
| Karanveer Singh (G) |
| Sahil khan (G) |
| Ravi partap |
| Anhad Singh (G) |
| Jashanpreet Jashan Singh |
| Akshay Verma |
| Extra Players |
| Devi Chand Yadav |
| Praful Pandey Pandey |