BATHINDA MEN SENIOR | Inn1 - 237/10 (47.1) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yuvi Goyal | 0 | 1 | 0 | 0 | 0 |
Caught - Tanroop Saini B-Harshit Takkar | |||||
GURMEHAR SINGH SRA | 13 | 8 | 1 | 1 | 162.5 |
Caught - Nehal Wadhera B-Harshit Takkar | |||||
Uday Pratap Saharan | 50 | 74 | 3 | 1 | 67.57 |
LBW - B-yogjit singh kalsi | |||||
Jashanpreet Singh Sidhu | 19 | 29 | 1 | 1 | 65.52 |
Bowled - B-Vikram Arora | |||||
Kamaljit Singh | 58 | 90 | 3 | 1 | 64.44 |
Caught - Ravi Kumar B-Nehal Wadhera | |||||
RAIMAN VERMA | 8 | 8 | 0 | 1 | 100 |
Caught - Ravi Kumar B-Anmoljeet Singh | |||||
Abir Kohli | 60 | 47 | 2 | 6 | 127.66 |
Bowled - B-Harshit Takkar | |||||
Ramandeep Singh | 3 | 7 | 0 | 0 | 42.86 |
Caught - Tanroop Saini B-Harshit Takkar | |||||
Manish Sheoran | 14 | 15 | 0 | 1 | 93.33 |
Caught - Vaibhav Kalra B-Harshit Takkar | |||||
Palash Khurana | 2 | 4 | 0 | 0 | 50 |
Caught - Nehal Wadhera B-Harshit Takkar | |||||
Jatin Majoka* | 0 | 0 | 0 | 0 | |
Yet To Bat : |
|||||
Extras | 10 (WD 6 LB 2 BYE 2 ) | ||||
Total Runs | 237 (10 wkts, 47.1 ov) | ||||
Fall of Wicket
0/1 (Yuvi Goyal, 0.1), 23/2 (GURMEHAR SINGH SRA, 4.2), 59/3 (Jashanpreet Singh Sidhu, 12.3), 113/4 (Uday Pratap Saharan, 25.0), 122/5 (RAIMAN VERMA, 28.1), 208/6 (Abir Kohli, 41.4), 214/7 (Ramandeep Singh, 43.2), 224/8 (Kamaljit Singh, 44.3), 236/9 (Palash Khurana, 46.0), 237/10 (Manish Sheoran, 47.1), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Harshit Takkar | 8.1 | 48 | 6 | 1 | 5.88 |
Anmoljeet Singh | 9.0 | 27 | 1 | 2 | 3 |
Vikram Arora | 3.0 | 23 | 1 | 0 | 7.67 |
Nehal Wadhera | 10.0 | 54 | 1 | 0 | 5.4 |
Ravi Kumar | 10.0 | 44 | 0 | 2 | 4.4 |
yogjit singh kalsi | 7.0 | 37 | 1 | 0 | 5.29 |
LUDHIANA MEN SENIOR | Inn2 - 238/4 (48.4) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tikshan Tangri | 38 | 62 | 5 | 0 | 61.29 |
Caught - RAIMAN VERMA B-Uday Pratap Saharan | |||||
Harshit Takkar | 14 | 10 | 1 | 1 | 140 |
Caught - Kamaljit Singh B-Palash Khurana | |||||
Rajveer Soni | 53 | 87 | 5 | 2 | 60.92 |
Bowled - B-Jatin Majoka | |||||
Nehal Wadhera | 9 | 12 | 0 | 0 | 75 |
Caught - Palash Khurana B-Uday Pratap Saharan | |||||
Gitansh Khera* | 65 | 64 | 3 | 2 | 101.56 |
Vaibhav Kalra* | 50 | 57 | 1 | 2 | 87.72 |
Yet To Bat : Ravi Kumar, yogjit singh kalsi, Tanroop Saini, Anmoljeet Singh, Vikram Arora, |
|||||
Extras | 9 (WD 5 BYE 4 ) | ||||
Total Runs | 238 (4 wkts, 48.4 ov) | ||||
Fall of Wicket
20/1 (Harshit Takkar, 3.4), 89/2 (Tikshan Tangri, 21.3), 103/3 (Nehal Wadhera, 25.2), 124/4 (Rajveer Soni, 29.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Manish Sheoran | 6.4 | 39 | 0 | 0 | 5.85 |
Palash Khurana | 10.0 | 36 | 1 | 0 | 3.6 |
Jatin Majoka | 7.0 | 35 | 1 | 1 | 5 |
Abir Kohli | 10.0 | 46 | 0 | 0 | 4.6 |
Ramandeep Singh | 1.0 | 12 | 0 | 0 | 12 |
Uday Pratap Saharan | 10.0 | 34 | 2 | 1 | 3.4 |
Jashanpreet Singh Sidhu | 2.0 | 16 | 0 | 0 | 8 |
RAIMAN VERMA | 2.0 | 16 | 0 | 0 | 8 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Tanroop Saini |
Vaibhav Kalra |
yogjit singh kalsi |
Anmoljeet Singh |
Harshit Takkar |
Ravi Kumar |
Rajveer Soni |
Tikshan Tangri |
Vikram Arora |
Nehal Wadhera |
Gitansh Khera |
Extra Players |
Saksham Vij |
Randeep Singh Gill |
Yash Ahuja |
Yashus Dua |
Manish Sheoran |
Yuvi Goyal |
RAIMAN VERMA |
Ramandeep Singh |
Jatin Majoka |
GURMEHAR SINGH SRA |
Abir Kohli |
Palash Khurana |
Uday Pratap Saharan |
Jashanpreet Singh Sidhu |
Kamaljit Singh |
Extra Players |
Aniket Kumar |
Gurparam Singh Dhami |
Armaan Deep Sharma |
Dhruv Rahul Jindal |