| Mansa U-15 Women | Inn1 - 120/5 (35.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Navdeep Kaur | 12 | 63 | 0 | 0 | 19.05 |
| Bowled - B-NAVJOT KAUR | |||||
| KAIRAVY GUPTA | 11 | 16 | 2 | 0 | 68.75 |
| Caught - MANPREET KAUR B-KUSHIKA KUSHIKA | |||||
| HARMEET KAUR | 50 | 82 | 7 | 0 | 60.98 |
| Bowled - B-Harshita Ladwal | |||||
| Jaismeen Kaur | 0 | 9 | 0 | 0 | 0 |
| Caught - KUSHIKA KUSHIKA B-Surkhaab Kaur | |||||
| AKASHDEEP KAUR | 0 | 3 | 0 | 0 | 0 |
| Bowled - B-Surkhaab Kaur | |||||
| Jasmeen Kaur* | 8 | 30 | 0 | 0 | 26.67 |
| Sukhmandeep Kaur* | 4 | 11 | 0 | 0 | 36.36 |
|
Yet To Bat : Parneet Kaur, HARMAN DEEP KAUR, Ravneet Kaur, Khushpreet Kaur, |
|||||
| Extras | 35 (WD 30 NB 4 LB 1 ) | ||||
| Total Runs | 120 (5 wkts, 35.0 ov) | ||||
|
Fall of Wicket
22/1 (KAIRAVY GUPTA, 5.3), 62/2 (Navdeep Kaur, 19.2), 76/3 (Jaismeen Kaur, 24.1), 78/4 (AKASHDEEP KAUR, 24.4), 110/5 (HARMEET KAUR, 30.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| MANPREET KAUR | 7.0 | 22 | 0 | 1 | 3.14 |
| KUSHIKA KUSHIKA | 7.0 | 10 | 1 | 2 | 1.43 |
| GURLEEN KAUR | 7.0 | 31 | 0 | 0 | 4.43 |
| NAVJOT KAUR | 7.0 | 25 | 1 | 1 | 3.57 |
| Harshita Ladwal | 3.0 | 8 | 1 | 0 | 2.67 |
| Surkhaab Kaur | 4.0 | 23 | 2 | 0 | 5.75 |
| Sangrur U-15 Women | Inn2 - 107/10 (28.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MANPREET KAUR | 12 | 22 | 1 | 0 | 54.55 |
| Bowled - B-KAIRAVY GUPTA | |||||
| GURLEEN KAUR | 1 | 2 | 0 | 0 | 50 |
| Caught - AKASHDEEP KAUR B-AKASHDEEP KAUR | |||||
| Harshita Ladwal | 13 | 35 | 0 | 0 | 37.14 |
| Run Out - Sukhmandeep Kaur | |||||
| KOMALDEEP KAUR | 4 | 27 | 0 | 0 | 14.81 |
| Caught - HARMEET KAUR B-KAIRAVY GUPTA | |||||
| KUSHIKA KUSHIKA* | 45 | 48 | 6 | 0 | 93.75 |
| PRIYANSHIBA GOHIL | 1 | 3 | 0 | 0 | 33.33 |
| Bowled - B-AKASHDEEP KAUR | |||||
| NAVJOT KAUR | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-HARMEET KAUR | |||||
| Surkhaab Kaur | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-AKASHDEEP KAUR | |||||
| AFROZ GREWAL | 1 | 16 | 0 | 0 | 6.25 |
| Bowled - B-AKASHDEEP KAUR | |||||
| KHUSHI KHUSHI | 0 | 2 | 0 | 0 | 0 |
| Stumped - HARMAN DEEP KAUR B-Parneet Kaur | |||||
| ARSHDEEP KAUR | 0 | 19 | 0 | 0 | 0 |
| Run Out - HARMAN DEEP KAUR | |||||
|
Yet To Bat : |
|||||
| Extras | 30 (WD 23 NB 5 LB 1 BYE 1 ) | ||||
| Total Runs | 107 (10 wkts, 28.5 ov) | ||||
|
Fall of Wicket
6/1 (GURLEEN KAUR, 2.0), 18/2 (MANPREET KAUR, 4.3), 44/3 (KOMALDEEP KAUR, 13.5), 45/4 (Harshita Ladwal, 14.1), 51/5 (PRIYANSHIBA GOHIL, 16.0), 54/6 (NAVJOT KAUR, 16.5), 55/7 (Surkhaab Kaur, 17.2), 63/8 (AFROZ GREWAL, 20.0), 89/9 (KHUSHI KHUSHI, 23.4), 107/10 (ARSHDEEP KAUR, 28.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| HARMEET KAUR | 7.0 | 11 | 1 | 4 | 1.57 |
| AKASHDEEP KAUR | 7.0 | 38 | 4 | 0 | 5.43 |
| KAIRAVY GUPTA | 7.0 | 23 | 2 | 0 | 3.29 |
| Parneet Kaur | 5.0 | 25 | 1 | 0 | 5 |
| Jaismeen Kaur | 1.5 | 5 | 0 | 0 | 2.73 |
| Khushpreet Kaur | 1.0 | 3 | 0 | 0 | 3 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| KAIRAVY GUPTA |
| Navdeep Kaur |
| Sukhmandeep Kaur |
| AKASHDEEP KAUR |
| Jaismeen Kaur (G) |
| Khushpreet Kaur |
| Parneet Kaur |
| Jasmeen Kaur |
| Ravneet Kaur |
| HARMEET KAUR |
| HARMAN DEEP KAUR |
| Extra Players |
| Harmandeep Kaur |
| Gagandeep Kaur |
| Nimrit Kaur |
| Gurshan Kaur |
| MANPREET KAUR |
| AFROZ GREWAL |
| Surkhaab Kaur |
| NAVJOT KAUR |
| KOMALDEEP KAUR (G) |
| GURLEEN KAUR |
| Harshita Ladwal (G) |
| KHUSHI KHUSHI |
| ARSHDEEP KAUR |
| KUSHIKA KUSHIKA (G) |
| PRIYANSHIBA GOHIL |
| Extra Players |
| DAMANPREET KAUR |
| Nazia Khatoon |