Bathinda U-15 Women | Inn1 - 126/7 (33.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
NETANYA NETANYA | 35 | 52 | 3 | 0 | 67.31 |
Caught - Kirandeep Kirandeep Kaur B-amanat preet kaur | |||||
RIYA Rathor | 18 | 26 | 0 | 0 | 69.23 |
Bowled - B-ANAHAT KAUR SIDHU | |||||
Rujula Chhabra | 12 | 36 | 0 | 0 | 33.33 |
LBW - B-ANAHAT KAUR SIDHU | |||||
TANIKSHA KANSAL | 6 | 12 | 0 | 0 | 50 |
Bowled - B-amanat preet kaur | |||||
Safia safia | 7 | 23 | 0 | 0 | 30.43 |
Caught - Mehakdeep Kaur B-amanat preet kaur | |||||
HARSHITA HARSHITA | 2 | 13 | 0 | 0 | 15.38 |
Caught - Mansimranjeet Mansimranjeet Kaur B-Kirandeep Kirandeep Kaur | |||||
Mannat Mannat | 1 | 8 | 0 | 0 | 12.5 |
Bowled - B-simar jeet kaur | |||||
Pranjal Pranjal* | 2 | 24 | 0 | 0 | 8.33 |
Gurjot Kaur* | 3 | 8 | 0 | 0 | 37.5 |
Yet To Bat : Anmol Anmol, Jivika Jivika, |
|||||
Extras | 40 (WD 33 NB 4 LB 2 BYE 1 ) | ||||
Total Runs | 126 (7 wkts, 33.0 ov) | ||||
Fall of Wicket
56/1 (RIYA Rathor, 10.0), 84/2 (NETANYA NETANYA, 17.0), 90/3 (Rujula Chhabra, 19.5), 92/4 (TANIKSHA KANSAL, 20.5), 108/5 (HARSHITA HARSHITA, 24.1), 109/6 (Mannat Mannat, 25.5), 120/7 (Safia safia, 30.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Kirandeep Kirandeep Kaur | 6.0 | 16 | 1 | 1 | 2.67 |
simar jeet kaur | 7.0 | 24 | 1 | 2 | 3.43 |
Mehakdeep Kaur | 4.0 | 29 | 0 | 0 | 7.25 |
ANAHAT KAUR SIDHU | 7.0 | 16 | 2 | 2 | 2.29 |
amanat preet kaur | 7.0 | 26 | 3 | 0 | 3.71 |
Mansimranjeet Mansimranjeet Kaur | 2.0 | 12 | 0 | 0 | 6 |
Faridkot U-15 Women | Inn2 - 31/10 (21.1) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
priya priya | 0 | 7 | 0 | 0 | 0 |
Caught - TANIKSHA KANSAL B-Rujula Chhabra | |||||
Mansimranjeet Mansimranjeet Kaur | 0 | 15 | 0 | 0 | 0 |
Bowled - B-Rujula Chhabra | |||||
amanat preet kaur | 3 | 10 | 0 | 0 | 30 |
Bowled - B-RIYA Rathor | |||||
ANAHAT KAUR SIDHU | 0 | 6 | 0 | 0 | 0 |
Bowled - B-Rujula Chhabra | |||||
Kirandeep Kirandeep Kaur | 5 | 30 | 0 | 0 | 16.67 |
Run Out - NETANYA NETANYA | |||||
Mehakdeep Kaur | 1 | 12 | 0 | 0 | 8.33 |
Bowled - B-NETANYA NETANYA | |||||
simar jeet kaur | 6 | 11 | 0 | 0 | 54.55 |
Stumped - TANIKSHA KANSAL B-NETANYA NETANYA | |||||
Manpreet kaur Manpreet Kaur* | 2 | 22 | 0 | 0 | 9.09 |
Gursirat kaur | 0 | 7 | 0 | 0 | 0 |
Run Out - RIYA Rathor | |||||
Nancy Nancy | 0 | 4 | 0 | 0 | 0 |
Bowled - B-Rujula Chhabra | |||||
harman kaur | 1 | 3 | 0 | 0 | 33.33 |
Bowled - B-RIYA Rathor | |||||
Yet To Bat : |
|||||
Extras | 13 (WD 11 BYE 2 ) | ||||
Total Runs | 31 (10 wkts, 21.1 ov) | ||||
Fall of Wicket
3/1 (priya priya, 3.1), 5/2 (Mansimranjeet Mansimranjeet Kaur, 4.0), 8/3 (ANAHAT KAUR SIDHU, 6.0), 10/4 (amanat preet kaur, 6.2), 12/5 (Mehakdeep Kaur, 10.2), 20/6 (simar jeet kaur, 12.4), 26/7 (Kirandeep Kirandeep Kaur, 17.3), 29/8 (Gursirat kaur, 19.4), 29/9 (Nancy Nancy, 20.4), 31/10 (harman kaur, 21.1), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
RIYA Rathor | 5.1 | 3 | 2 | 3 | 0.58 |
Rujula Chhabra | 6.0 | 9 | 4 | 0 | 1.5 |
NETANYA NETANYA | 3.0 | 4 | 2 | 1 | 1.33 |
HARSHITA HARSHITA | 3.0 | 7 | 0 | 0 | 2.33 |
Jivika Jivika | 2.0 | 5 | 0 | 0 | 2.5 |
Anmol Anmol | 2.0 | 1 | 0 | 1 | 0.5 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
RIYA Rathor |
NETANYA NETANYA |
TANIKSHA KANSAL |
Rujula Chhabra |
Anmol Anmol |
HARSHITA HARSHITA |
Safia safia |
Mannat Mannat |
Jivika Jivika |
Gurjot Kaur |
Pranjal Pranjal |
Extra Players |
Harseerat Kaur |
SUPENDEEP KAUR |
Janvi Janvi |
Karanpreet Karanpreet |
Kirandeep Kirandeep Kaur |
priya priya |
simar jeet kaur |
amanat preet kaur |
Manpreet kaur Manpreet Kaur |
Mansimranjeet Mansimranjeet Kaur |
ANAHAT KAUR SIDHU |
harman kaur |
Gursirat kaur |
Mehakdeep Kaur |
Nancy Nancy |
Extra Players |
gurleen kaur |
akashveer kaur |