| Sangrur U-15 Women | Inn1 - 190/5 (35.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GURLEEN KAUR | 3 | 11 | 0 | 0 | 27.27 |
| LBW - B-Satveer Kaur | |||||
| Pari Sharma | 84 | 89 | 10 | 0 | 94.38 |
| Caught - Simranjit Kaur D o Gursewak Singh B-Sukhmeet Kaur | |||||
| Harshita Ladwal | 0 | 4 | 0 | 0 | 0 |
| Bowled - B-Sukhmeet Kaur | |||||
| MANPREET KAUR* | 79 | 96 | 10 | 0 | 82.29 |
| KUSHIKA KUSHIKA | 3 | 8 | 0 | 0 | 37.5 |
| Caught - Sandeep Kaur B-Sukhmeet Kaur | |||||
| KOMALDEEP KAUR | 1 | 6 | 0 | 0 | 16.67 |
| Bowled - B-Satveer Kaur | |||||
|
Yet To Bat : NAVJOT KAUR, Surkhaab Kaur, PRIYANSHIBA GOHIL, AFROZ GREWAL, Nazia Khatoon, |
|||||
| Extras | 20 (WD 13 NB 4 BYE 3 ) | ||||
| Total Runs | 190 (5 wkts, 35.0 ov) | ||||
|
Fall of Wicket
14/1 (GURLEEN KAUR, 3.4), 16/2 (Harshita Ladwal, 4.3), 163/3 (Pari Sharma, 30.5), 172/4 (KUSHIKA KUSHIKA, 32.4), 190/5 (KOMALDEEP KAUR, 35.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Sukhmeet Kaur | 7.0 | 25 | 3 | 1 | 3.57 |
| Satveer Kaur | 7.0 | 46 | 2 | 0 | 6.57 |
| Jaspreet Kaur | 7.0 | 17 | 0 | 2 | 2.43 |
| Navjot Kaur | 5.0 | 32 | 0 | 0 | 6.4 |
| Simranjit Kaur D o Gursewak Singh | 7.0 | 42 | 0 | 0 | 6 |
| Palakpreet Kaur | 2.0 | 24 | 0 | 0 | 12 |
| Barnala U-15 Women | Inn2 - 110/10 (30.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Satveer Kaur | 5 | 7 | 0 | 0 | 71.43 |
| LBW - B-KUSHIKA KUSHIKA | |||||
| Komal Kaur | 1 | 16 | 0 | 0 | 6.25 |
| LBW - B-MANPREET KAUR | |||||
| Sukhmeet Kaur | 12 | 21 | 0 | 0 | 57.14 |
| LBW - B-NAVJOT KAUR | |||||
| Palakpreet Kaur | 1 | 5 | 0 | 0 | 20 |
| Bowled - B-MANPREET KAUR | |||||
| Sandeep Kaur | 0 | 5 | 0 | 0 | 0 |
| Bowled - B-Pari Sharma | |||||
| Simranjit Kaur Do Jagsir Singh | 5 | 15 | 0 | 0 | 33.33 |
| Bowled - B-NAVJOT KAUR | |||||
| Jaspreet Kaur | 8 | 68 | 0 | 0 | 11.76 |
| LBW - B-GURLEEN KAUR | |||||
| Harmanjot Kaur | 4 | 31 | 0 | 0 | 12.9 |
| Run Out - NAVJOT KAUR | |||||
| Navjot Kaur | 0 | 1 | 0 | 0 | 0 |
| LBW - B-GURLEEN KAUR | |||||
| Prathiba p | 5 | 9 | 1 | 0 | 55.56 |
| Caught - MANPREET KAUR B-MANPREET KAUR | |||||
| Simranjit Kaur D o Gursewak Singh* | 3 | 17 | 0 | 0 | 17.65 |
|
Yet To Bat : |
|||||
| Extras | 66 (WD 47 NB 10 LB 4 BYE 5 ) | ||||
| Total Runs | 110 (10 wkts, 30.5 ov) | ||||
|
Fall of Wicket
8/1 (Satveer Kaur, 2.0), 18/2 (Komal Kaur, 5.0), 23/3 (Palakpreet Kaur, 6.4), 27/4 (Sandeep Kaur, 8.3), 38/5 (Sukhmeet Kaur, 10.0), 43/6 (Simranjit Kaur Do Jagsir Singh, 12.0), 88/7 (Harmanjot Kaur, 23.3), 88/8 (Navjot Kaur, 23.4), 97/9 (Prathiba p, 26.2), 110/10 (Jaspreet Kaur, 30.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| MANPREET KAUR | 7.0 | 22 | 3 | 0 | 3.14 |
| KUSHIKA KUSHIKA | 7.0 | 14 | 1 | 2 | 2 |
| Pari Sharma | 7.0 | 14 | 1 | 1 | 2 |
| NAVJOT KAUR | 3.0 | 18 | 2 | 0 | 6 |
| Surkhaab Kaur | 1.0 | 10 | 0 | 0 | 10 |
| Harshita Ladwal | 3.0 | 14 | 0 | 0 | 4.67 |
| GURLEEN KAUR | 2.5 | 9 | 2 | 0 | 3.18 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Jaspreet Kaur |
| Sukhmeet Kaur |
| Komal Kaur |
| Satveer Kaur |
| Navjot Kaur |
| Simranjit Kaur D o Gursewak Singh |
| Simranjit Kaur Do Jagsir Singh |
| Palakpreet Kaur |
| Harmanjot Kaur |
| Sandeep Kaur |
| Prathiba p |
| Extra Players |
| Shinder Pal Kaur |
| Amanjot kaur Kaur |
| Arshdeep Kaur |
| KUSHIKA KUSHIKA (G) |
| PRIYANSHIBA GOHIL |
| Pari Sharma |
| MANPREET KAUR |
| GURLEEN KAUR |
| Surkhaab Kaur |
| AFROZ GREWAL |
| Harshita Ladwal (G) |
| NAVJOT KAUR |
| Nazia Khatoon |
| KOMALDEEP KAUR (G) |
| Extra Players |
| KHUSHI KHUSHI |
| PRABH DEEP KAUR |
| ARSHDEEP KAUR |
| DAMANPREET KAUR |