Faridkot U-15 Women | Inn1 - 32/10 (22.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mehakdeep Kaur | 0 | 3 | 0 | 0 | 0 |
Bowled - B-Varsha Rani | |||||
ANAHAT KAUR SIDHU | 4 | 14 | 0 | 0 | 28.57 |
Caught - Malika Mor B-Varsha Rani | |||||
amanat preet kaur | 4 | 13 | 0 | 0 | 30.77 |
Stumped - Mishika Sood B-Vaidehi Duggal | |||||
simar jeet kaur | 4 | 14 | 0 | 0 | 28.57 |
Bowled - B-Malika Mor | |||||
Mansimranjeet Mansimranjeet Kaur | 6 | 33 | 0 | 0 | 18.18 |
Bowled - B-Varsha Rani | |||||
Manpreet kaur Manpreet Kaur | 0 | 19 | 0 | 0 | 0 |
Caught - Varsha Rani B-Malika Mor | |||||
Kirandeep Kirandeep Kaur | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Malika Mor | |||||
priya priya | 0 | 2 | 0 | 0 | 0 |
LBW - B-Malika Mor | |||||
gurleen kaur* | 1 | 17 | 0 | 0 | 5.88 |
Gursirat kaur | 0 | 12 | 0 | 0 | 0 |
Run Out - Aaradhya Tyagi | |||||
Nancy Nancy | 0 | 3 | 0 | 0 | 0 |
Bowled - B-Malika Mor | |||||
Yet To Bat : |
|||||
Extras | 13 (WD 13 ) | ||||
Total Runs | 32 (10 wkts, 22.0 ov) | ||||
Fall of Wicket
0/1 (Mehakdeep Kaur, 0.3), 10/2 (ANAHAT KAUR SIDHU, 4.3), 12/3 (amanat preet kaur, 5.3), 18/4 (simar jeet kaur, 9.1), 25/5 (Manpreet kaur Manpreet Kaur, 15.2), 27/6 (Kirandeep Kirandeep Kaur, 15.4), 27/7 (priya priya, 16.0), 30/8 (Mansimranjeet Mansimranjeet Kaur, 17.3), 32/9 (Gursirat kaur, 21.3), 32/10 (Nancy Nancy, 22.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Varsha Rani | 6.0 | 12 | 3 | 0 | 2 |
Vaidehi Duggal | 4.0 | 9 | 1 | 0 | 2.25 |
Pranika Jain | 2.0 | 3 | 0 | 0 | 1.5 |
Malika Mor | 6.0 | 4 | 5 | 3 | 0.67 |
Ananya Pal | 2.0 | 2 | 0 | 0 | 1 |
Krisha Madan | 2.0 | 2 | 0 | 1 | 1 |
Ludhiana U-15 Women | Inn2 - 33/1 (6.4) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bhavya Chaudhary* | 13 | 17 | 0 | 0 | 76.47 |
MANNAT Sharma | 6 | 6 | 1 | 0 | 100 |
Caught - Manpreet kaur Manpreet Kaur B-ANAHAT KAUR SIDHU | |||||
Ananya Pal* | 6 | 18 | 0 | 0 | 33.33 |
Yet To Bat : Malika Mor, Aaradhya Tyagi, Gurnoorpreet Kaur, Mishika Sood, Varsha Rani, Krisha Madan, Pranika Jain, Vaidehi Duggal, |
|||||
Extras | 8 (WD 7 NB 1 ) | ||||
Total Runs | 33 (1 wkts, 6.4 ov) | ||||
Fall of Wicket
7/1 (MANNAT Sharma, 1.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Kirandeep Kirandeep Kaur | 3.0 | 10 | 0 | 0 | 3.33 |
ANAHAT KAUR SIDHU | 3.0 | 19 | 1 | 0 | 6.33 |
amanat preet kaur | 0.4 | 4 | 0 | 0 | 6 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Malika Mor |
Varsha Rani |
Gurnoorpreet Kaur |
Bhavya Chaudhary |
MANNAT Sharma |
Mishika Sood |
Aaradhya Tyagi |
Vaidehi Duggal |
Ananya Pal |
Krisha Madan |
Pranika Jain |
Extra Players |
Vaibhavi Kamal |
Navya Mittal |
Anvi Mittal |
ARSHPREET KAUR |
Kirandeep Kirandeep Kaur |
Manpreet kaur Manpreet Kaur |
priya priya |
amanat preet kaur |
simar jeet kaur |
Mansimranjeet Mansimranjeet Kaur |
ANAHAT KAUR SIDHU |
Mehakdeep Kaur |
Gursirat kaur |
Nancy Nancy |
gurleen kaur |
Extra Players |
akashveer kaur |
harman kaur |