MOGA MEN SENIOR | Inn1 - 228/6 (33.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jaskaranvir Singh Paul | 50 | 68 | 1 | 3 | 73.53 |
Caught - Abir Kohli B-Manish Sheoran | |||||
Manpreet Singh Johal | 38 | 28 | 5 | 2 | 135.71 |
Bowled - B-Abir Kohli | |||||
Sohraab Dhaliwal | 4 | 9 | 0 | 0 | 44.44 |
Caught - Dhruv Rahul Jindal B-Abir Kohli | |||||
Deepin Chitkara | 55 | 43 | 3 | 4 | 127.91 |
Caught - Dhruv Rahul Jindal B-Palash Khurana | |||||
Siddharth Raj Sharma | 2 | 3 | 0 | 0 | 66.67 |
Bowled - B-Gurparam Singh Dhami | |||||
Navjot Singh Sidhu | 40 | 24 | 3 | 2 | 166.67 |
Caught - Palash Khurana B-Jatin Majoka | |||||
Shivam Ghai* | 25 | 20 | 0 | 1 | 125 |
Harsimran Singh* | 6 | 3 | 1 | 0 | 200 |
Yet To Bat : Manveer . Singh, Shubham Rana, inder preet singh, |
|||||
Extras | 8 (WD 7 LB 1 ) | ||||
Total Runs | 228 (6 wkts, 33.0 ov) | ||||
Fall of Wicket
51/1 (Manpreet Singh Johal, 7.5), 63/2 (Sohraab Dhaliwal, 11.1), 143/3 (Jaskaranvir Singh Paul, 23.4), 152/4 (Siddharth Raj Sharma, 25.0), 152/5 (Deepin Chitkara, 25.1), 222/6 (Navjot Singh Sidhu, 32.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Manish Sheoran | 6.0 | 49 | 1 | 1 | 8.17 |
Jatin Majoka | 6.0 | 47 | 1 | 0 | 7.83 |
Palash Khurana | 7.0 | 33 | 1 | 0 | 4.71 |
Abir Kohli | 7.0 | 38 | 2 | 1 | 5.43 |
Uday Pratap Saharan | 1.0 | 14 | 0 | 0 | 14 |
Gurparam Singh Dhami | 6.0 | 46 | 1 | 0 | 7.67 |
BATHINDA MEN SENIOR | Inn2 - 197/9 (33.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yuvi Goyal | 40 | 50 | 2 | 2 | 80 |
LBW - B-Shubham Rana | |||||
GURMEHAR SINGH SRA | 1 | 9 | 0 | 0 | 11.11 |
LBW - B-Deepin Chitkara | |||||
Uday Pratap Saharan | 85 | 78 | 6 | 4 | 108.97 |
Caught - Navjot Singh Sidhu B-Shubham Rana | |||||
Dhruv Rahul Jindal | 16 | 15 | 2 | 0 | 106.67 |
Caught - Deepin Chitkara B-Shubham Rana | |||||
Kamaljit Singh | 5 | 11 | 0 | 0 | 45.45 |
Caught - Manpreet Singh Johal B-Sohraab Dhaliwal | |||||
RAIMAN VERMA | 8 | 9 | 1 | 0 | 88.89 |
Caught - Deepin Chitkara B-Shubham Rana | |||||
Manish Sheoran | 1 | 2 | 0 | 0 | 50 |
Caught - Sohraab Dhaliwal B-Sohraab Dhaliwal | |||||
Abir Kohli | 10 | 9 | 1 | 0 | 111.11 |
Run Out - Jaskaranvir Singh Paul | |||||
Palash Khurana | 2 | 6 | 0 | 0 | 33.33 |
LBW - B-Shubham Rana | |||||
Jatin Majoka* | 13 | 8 | 1 | 1 | 162.5 |
Gurparam Singh Dhami* | 4 | 1 | 1 | 0 | 400 |
Yet To Bat : |
|||||
Extras | 12 (WD 8 LB 4 ) | ||||
Total Runs | 197 (9 wkts, 33.0 ov) | ||||
Fall of Wicket
17/1 (GURMEHAR SINGH SRA, 3.4), 122/2 (Yuvi Goyal, 20.1), 145/3 (Uday Pratap Saharan, 24.2), 156/4 (Dhruv Rahul Jindal, 26.4), 162/5 (Kamaljit Singh, 28.0), 166/6 (RAIMAN VERMA, 28.4), 167/7 (Manish Sheoran, 29.1), 176/8 (Palash Khurana, 30.4), 192/9 (Abir Kohli, 32.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Manpreet Singh Johal | 4.0 | 35 | 0 | 0 | 8.75 |
Deepin Chitkara | 7.0 | 24 | 1 | 0 | 3.43 |
inder preet singh | 4.0 | 28 | 0 | 0 | 7 |
Sohraab Dhaliwal | 7.0 | 42 | 2 | 0 | 6 |
Harsimran Singh | 3.0 | 21 | 0 | 0 | 7 |
Shubham Rana | 7.0 | 33 | 5 | 0 | 4.71 |
Jaskaranvir Singh Paul | 1.0 | 10 | 0 | 0 | 10 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Uday Pratap Saharan |
Kamaljit Singh |
GURMEHAR SINGH SRA |
Yuvi Goyal |
Gurparam Singh Dhami |
Manish Sheoran |
Palash Khurana |
Dhruv Rahul Jindal |
Jatin Majoka |
RAIMAN VERMA |
Abir Kohli |
Extra Players |
Aniket Kumar |
Armaan Deep Sharma |
Ramandeep Singh |
Ansh Sehgal |
Deepin Chitkara |
Sohraab Dhaliwal |
Shivam Ghai |
Jaskaranvir Singh Paul |
Manpreet Singh Johal |
Shubham Rana |
Navjot Singh Sidhu |
inder preet singh |
Siddharth Raj Sharma |
Manveer . Singh |
Harsimran Singh |
Extra Players |
Amandeep Singh Bumrah |
Gaurav Kumar |
Abhikaran Singh |
Amarjeet Singh |