KAPURTHALA MEN SENIOR | Inn1 - 206/10 (45.1) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pulkit Kalra | 0 | 5 | 0 | 0 | 0 |
Bowled - B-Ravi Kumar | |||||
Jaiveer Bhinder | 70 | 99 | 10 | 1 | 70.71 |
Caught - Tanroop Saini B-Nehal Wadhera | |||||
Yuvraj Singh Ragbotra | 18 | 32 | 1 | 1 | 56.25 |
Caught - Rajveer Soni B-yogjit singh kalsi | |||||
Ishmeet Singh Sandhu | 4 | 11 | 0 | 0 | 36.36 |
Caught - Tanroop Saini B-Ravi Kumar | |||||
Krishan Krishan | 8 | 18 | 1 | 0 | 44.44 |
LBW - B-Anmoljeet Singh | |||||
Sukhdeep Singh Bajwa | 18 | 27 | 1 | 1 | 66.67 |
Caught - Gitansh Khera B-Ravi Kumar | |||||
Kamal Kamal | 14 | 24 | 2 | 0 | 58.33 |
Stumped - Gitansh Khera B-Anmoljeet Singh | |||||
Sameer Khan | 13 | 12 | 1 | 1 | 108.33 |
Caught - Ravi Kumar B-Anmoljeet Singh | |||||
Sukhpreet Singh | 14 | 17 | 2 | 0 | 82.35 |
Caught - Vaibhav Kalra B-Ravi Kumar | |||||
PRABHKIRAT Singh | 24 | 19 | 3 | 1 | 126.32 |
Bowled - B-Nehal Wadhera | |||||
Garv Kumar* | 3 | 7 | 0 | 0 | 42.86 |
Yet To Bat : |
|||||
Extras | 20 (WD 10 LB 6 BYE 4 ) | ||||
Total Runs | 206 (10 wkts, 45.1 ov) | ||||
Fall of Wicket
13/1 (Pulkit Kalra, 1.5), 61/2 (Yuvraj Singh Ragbotra, 13.5), 77/3 (Ishmeet Singh Sandhu, 18.0), 92/4 (Krishan Krishan, 24.1), 131/5 (Jaiveer Bhinder, 31.2), 143/6 (Sukhdeep Singh Bajwa, 34.1), 156/7 (Kamal Kamal, 37.0), 163/8 (Sameer Khan, 39.0), 184/9 (Sukhpreet Singh, 41.3), 206/10 (PRABHKIRAT Singh, 45.1), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Harshit Takkar | 7.0 | 44 | 0 | 1 | 6.29 |
Ravi Kumar | 10.0 | 39 | 4 | 1 | 3.9 |
yogjit singh kalsi | 10.0 | 29 | 1 | 2 | 2.9 |
Nehal Wadhera | 9.1 | 50 | 2 | 0 | 5.45 |
Anmoljeet Singh | 9.0 | 34 | 3 | 1 | 3.78 |
LUDHIANA MEN SENIOR | Inn2 - 210/1 (27.5) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tikshan Tangri* | 87 | 74 | 9 | 3 | 117.57 |
Saksham Vij | 14 | 24 | 3 | 0 | 58.33 |
Caught - Krishan Krishan B-Sameer Khan | |||||
Nehal Wadhera* | 107 | 69 | 13 | 4 | 155.07 |
Yet To Bat : Harshit Takkar, Ravi Kumar, yogjit singh kalsi, Tanroop Saini, Vaibhav Kalra, Anmoljeet Singh, Rajveer Soni, Gitansh Khera, |
|||||
Extras | 2 (WD 1 LB 1 ) | ||||
Total Runs | 210 (1 wkts, 27.5 ov) | ||||
Fall of Wicket
24/1 (Saksham Vij, 7.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Sukhdeep Singh Bajwa | 3.0 | 14 | 0 | 0 | 4.67 |
Garv Kumar | 3.0 | 6 | 0 | 0 | 2 |
PRABHKIRAT Singh | 4.0 | 44 | 0 | 0 | 11 |
Sameer Khan | 4.0 | 35 | 1 | 0 | 8.75 |
Krishan Krishan | 6.0 | 37 | 0 | 0 | 6.17 |
Sukhpreet Singh | 4.5 | 41 | 0 | 0 | 8.48 |
Kamal Kamal | 3.0 | 32 | 0 | 0 | 10.67 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Krishan Krishan |
Sukhdeep Singh Bajwa |
Pulkit Kalra |
Jaiveer Bhinder |
Yuvraj Singh Ragbotra |
Ishmeet Singh Sandhu |
Kamal Kamal |
Sameer Khan |
PRABHKIRAT Singh |
Sukhpreet Singh |
Garv Kumar |
Extra Players |
Rahul Lamba |
Pawan Kumar |
Prince Gill |
Moulik Chhabra |
Nehal Wadhera |
Gitansh Khera |
Vaibhav Kalra |
Tanroop Saini |
Tikshan Tangri |
Ravi Kumar |
Anmoljeet Singh |
Harshit Takkar |
yogjit singh kalsi |
Saksham Vij |
Rajveer Soni |
Extra Players |
siffat Singh Sobti |
Randeep Singh Gill |
Yash Ahuja |
Yashus Dua |