| Amritsar U-15 Women | Inn1 - 172/4 (35.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pehal Sharma | 86 | 105 | 6 | 0 | 81.9 |
| Bowled - B-AKASHDEEP KAUR | |||||
| Sehajpreet Kaur Randhawa | 12 | 41 | 0 | 0 | 29.27 |
| Caught - HARMEET KAUR B-AKASHDEEP KAUR | |||||
| Jasmeet Kaur | 2 | 15 | 0 | 0 | 13.33 |
| Caught - KAIRAVY GUPTA B-Pranshi Pranshi | |||||
| Narinder Narinder | 23 | 48 | 1 | 0 | 47.92 |
| Bowled - B-AKASHDEEP KAUR | |||||
| Riva Rana* | 2 | 8 | 0 | 0 | 25 |
| Nishtha Chadha* | 0 | 0 | 0 | 0 | |
|
Yet To Bat : Gurnoor Kaur Dhillon, Harseerat Sachdeva, Jeeya Singh, Ria Joyce Joyce, Saravnoor Kaur, |
|||||
| Extras | 47 (WD 39 NB 7 BYE 1 ) | ||||
| Total Runs | 172 (4 wkts, 35.0 ov) | ||||
|
Fall of Wicket
68/1 (Sehajpreet Kaur Randhawa, 12.2), 83/2 (Jasmeet Kaur, 17.4), 168/3 (Pehal Sharma, 33.3), 170/4 (Narinder Narinder, 34.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| HARMEET KAUR | 7.0 | 40 | 0 | 0 | 5.71 |
| AKASHDEEP KAUR | 7.0 | 30 | 3 | 0 | 4.29 |
| KAIRAVY GUPTA | 7.0 | 29 | 0 | 0 | 4.14 |
| Parneet Kaur | 7.0 | 52 | 0 | 0 | 7.43 |
| Pranshi Pranshi | 7.0 | 20 | 1 | 2 | 2.86 |
| Mansa U-15 Women | Inn2 - 37/10 (21.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pranshi Pranshi | 3 | 11 | 0 | 0 | 27.27 |
| LBW - B-Gurnoor Kaur Dhillon | |||||
| KAIRAVY GUPTA | 0 | 6 | 0 | 0 | 0 |
| Bowled - B-Harseerat Sachdeva | |||||
| Navdeep Kaur | 0 | 4 | 0 | 0 | 0 |
| Caught - Narinder Narinder B-Harseerat Sachdeva | |||||
| HARMEET KAUR | 12 | 54 | 0 | 0 | 22.22 |
| Caught - Jasmeet Kaur B-Jasmeet Kaur | |||||
| Gurshan Kaur | 3 | 5 | 0 | 0 | 60 |
| Bowled - B-Harseerat Sachdeva | |||||
| Jasmeen Kaur | 1 | 5 | 0 | 0 | 20 |
| Bowled - B-Gurnoor Kaur Dhillon | |||||
| Jaismeen Kaur | 0 | 1 | 0 | 0 | 0 |
| Bowled - B-Gurnoor Kaur Dhillon | |||||
| HARMAN DEEP KAUR | 0 | 15 | 0 | 0 | 0 |
| Stumped - Narinder Narinder B-Jasmeet Kaur | |||||
| Sukhmandeep Kaur | 2 | 20 | 0 | 0 | 10 |
| Caught - Saravnoor Kaur B-Gurnoor Kaur Dhillon | |||||
| AKASHDEEP KAUR | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-Jasmeet Kaur | |||||
| Parneet Kaur* | 1 | 3 | 0 | 0 | 33.33 |
|
Yet To Bat : |
|||||
| Extras | 15 (WD 14 BYE 1 ) | ||||
| Total Runs | 37 (10 wkts, 21.0 ov) | ||||
|
Fall of Wicket
3/1 (KAIRAVY GUPTA, 1.2), 4/2 (Navdeep Kaur, 2.0), 11/3 (Pranshi Pranshi, 4.1), 17/4 (Gurshan Kaur, 5.5), 19/5 (Jasmeen Kaur, 8.3), 19/6 (Jaismeen Kaur, 8.4), 23/7 (HARMAN DEEP KAUR, 13.4), 34/8 (HARMEET KAUR, 19.4), 34/9 (AKASHDEEP KAUR, 20.0), 37/10 (Sukhmandeep Kaur, 21.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Gurnoor Kaur Dhillon | 6.0 | 14 | 4 | 1 | 2.33 |
| Harseerat Sachdeva | 4.0 | 8 | 3 | 0 | 2 |
| Jasmeet Kaur | 6.0 | 7 | 3 | 1 | 1.17 |
| Pehal Sharma | 3.0 | 5 | 0 | 0 | 1.67 |
| Sehajpreet Kaur Randhawa | 2.0 | 2 | 0 | 0 | 1 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| HARMEET KAUR |
| KAIRAVY GUPTA |
| HARMAN DEEP KAUR |
| Sukhmandeep Kaur |
| Pranshi Pranshi (G) |
| AKASHDEEP KAUR |
| Jaismeen Kaur (G) |
| Parneet Kaur |
| Jasmeen Kaur |
| Navdeep Kaur |
| Gurshan Kaur |
| Extra Players |
| Ravneet Kaur |
| Khushpreet Kaur |
| Nimrit Kaur |
| Gurnoor Kaur Dhillon |
| Narinder Narinder |
| Pehal Sharma |
| Sehajpreet Kaur Randhawa |
| Harseerat Sachdeva |
| Jasmeet Kaur |
| Nishtha Chadha |
| Riva Rana |
| Ria Joyce Joyce |
| Saravnoor Kaur |
| Jeeya Singh |
| Extra Players |
| Lydia Randhawa |
| Gursirat Bhatia |
| Saina Saina (G) |
| Samriti Sharma (G) |
| Jerin Dahiya |