BARNALA SENIOR (Katoch Shield-DAYS) | Inn1 - 163/10 (45.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahilpreet Singh | 17 | 34 | 2 | 0 | 50 |
Caught - Prabjot Singh B-Paras Jaidka | |||||
Gurjot Singh | 7 | 15 | 1 | 0 | 46.67 |
Caught - Anmol Malhotra B-Yash Karan | |||||
Deepam Sharma | 48 | 82 | 5 | 2 | 58.54 |
Bowled - B-Vinit Kumar | |||||
Pukhraj Mann | 41 | 67 | 5 | 1 | 61.19 |
Caught - Jatin Yadav B-Emanjot Singh Chahal | |||||
Venus Garg | 9 | 9 | 0 | 1 | 100 |
Caught - Prabh Simran Singh B-Emanjot Singh Chahal | |||||
Ishan Goyal | 5 | 24 | 0 | 0 | 20.83 |
Caught - Jaskirat Singh B-Emanjot Singh Chahal | |||||
Sukhwinder Singh | 20 | 16 | 2 | 2 | 125 |
Bowled - B-Aryaman Singh | |||||
AKLESH KUMAR | 0 | 9 | 0 | 0 | 0 |
LBW - B-Emanjot Singh Chahal | |||||
Pardeep Singh Grewal | 5 | 8 | 1 | 0 | 62.5 |
Bowled - B-Emanjot Singh Chahal | |||||
Havneet Singh | 2 | 7 | 0 | 0 | 28.57 |
LBW - B-Aryaman Singh | |||||
Arshdeep Singh* | 6 | 2 | 0 | 1 | 300 |
Yet To Bat : |
|||||
Extras | 3 (WD 1 LB 2 ) | ||||
Total Runs | 163 (10 wkts, 45.3 ov) | ||||
Fall of Wicket
21/1 (Gurjot Singh, 6.4), 25/2 (Sahilpreet Singh, 9.3), 107/3 (Pukhraj Mann, 30.5), 117/4 (Deepam Sharma, 33.3), 125/5 (Venus Garg, 35.0), 144/6 (Ishan Goyal, 40.3), 150/7 (Sukhwinder Singh, 41.4), 150/8 (AKLESH KUMAR, 43.0), 157/9 (Pardeep Singh Grewal, 44.4), 163/10 (Havneet Singh, 45.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Yash Karan | 6.0 | 21 | 1 | 1 | 3.5 |
Paras Jaidka | 6.0 | 8 | 1 | 3 | 1.33 |
Sanvir Singh | 4.0 | 16 | 0 | 0 | 4 |
Vinit Kumar | 5.0 | 19 | 1 | 0 | 3.8 |
Aryaman Singh | 11.3 | 47 | 2 | 2 | 4.09 |
Emanjot Singh Chahal | 13.0 | 50 | 5 | 4 | 3.85 |
PATIALA SENIOR (Katoch Shield-DAYS) | Inn2 - 275/9 (90.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prabh Simran Singh | 22 | 41 | 3 | 1 | 53.66 |
LBW - B-Pardeep Singh Grewal | |||||
Prabjot Singh | 50 | 112 | 6 | 0 | 44.64 |
Caught - AKLESH KUMAR B-Pardeep Singh Grewal | |||||
Jatin Yadav | 27 | 87 | 1 | 2 | 31.03 |
Bowled - B-Havneet Singh | |||||
Sanvir Singh | 0 | 5 | 0 | 0 | 0 |
Bowled - B-Sukhwinder Singh | |||||
Anmol Malhotra | 31 | 79 | 1 | 0 | 39.24 |
Caught - Sukhwinder Singh B-Sahilpreet Singh | |||||
Jaskirat Singh | 0 | 9 | 0 | 0 | 0 |
Caught - Havneet Singh B-Sukhwinder Singh | |||||
Emanjot Singh Chahal | 57 | 102 | 6 | 0 | 55.88 |
Caught - Ishan Goyal B-Sahilpreet Singh | |||||
Aryaman Singh | 0 | 6 | 0 | 0 | 0 |
Caught - Ishan Goyal B-Sukhwinder Singh | |||||
Paras Jaidka | 39 | 70 | 3 | 1 | 55.71 |
Bowled - B-Pardeep Singh Grewal | |||||
Yash Karan* | 11 | 23 | 1 | 0 | 47.83 |
Vinit Kumar* | 4 | 9 | 1 | 0 | 44.44 |
Yet To Bat : |
|||||
Extras | 34 (WD 5 NB 3 LB 4 BYE 22 ) | ||||
Total Runs | 275 (9 wkts, 90.0 ov) | ||||
Fall of Wicket
59/1 (Jatin Yadav, 25.3), 60/2 (Sanvir Singh, 27.0), 105/3 (Prabjot Singh, 40.1), 110/4 (Prabh Simran Singh, 42.1), 112/5 (Jaskirat Singh, 43.4), 183/6 (Anmol Malhotra, 69.1), 184/7 (Aryaman Singh, 70.2), 226/8 (Emanjot Singh Chahal, 79.3), 270/9 (Paras Jaidka, 88.2), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Arshdeep Singh | 18.0 | 46 | 0 | 6 | 2.56 |
Pardeep Singh Grewal | 12.0 | 29 | 3 | 3 | 2.42 |
Havneet Singh | 25.0 | 71 | 1 | 7 | 2.84 |
Sahilpreet Singh | 10.0 | 24 | 2 | 2 | 2.4 |
Sukhwinder Singh | 25.0 | 79 | 3 | 1 | 3.16 |
BARNALA SENIOR (Katoch Shield-DAYS) | Inn3 - 60/4 (32.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Venus Garg | 0 | 3 | 0 | 0 | 0 |
Bowled - B-Paras Jaidka | |||||
Gurjot Singh | 25 | 78 | 4 | 0 | 32.05 |
Caught - Prabh Simran Singh B-Aryaman Singh | |||||
Sahilpreet Singh | 18 | 58 | 3 | 0 | 31.03 |
Caught - Paras Jaidka B-Emanjot Singh Chahal | |||||
Ishan Goyal* | 10 | 32 | 1 | 0 | 31.25 |
Deepam Sharma | 1 | 8 | 0 | 0 | 12.5 |
LBW - B-Emanjot Singh Chahal | |||||
AKLESH KUMAR* | 2 | 13 | 0 | 0 | 15.38 |
Yet To Bat : Arshdeep Singh, Havneet Singh, Pardeep Singh Grewal, Pukhraj Mann, Sukhwinder Singh, |
|||||
Extras | 4 ( BYE 4 ) | ||||
Total Runs | 60 (4 wkts, 32.0 ov) | ||||
Fall of Wicket
0/1 (Venus Garg, 0.3), 42/2 (Sahilpreet Singh, 20.2), 54/3 (Gurjot Singh, 26.0), 55/4 (Deepam Sharma, 28.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Paras Jaidka | 4.0 | 9 | 1 | 1 | 2.25 |
Yash Karan | 4.0 | 3 | 0 | 2 | 0.75 |
Prabjot Singh | 3.0 | 10 | 0 | 1 | 3.33 |
Aryaman Singh | 12.0 | 19 | 1 | 4 | 1.58 |
Emanjot Singh Chahal | 9.0 | 15 | 2 | 4 | 1.67 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Prabjot Singh |
Sanvir Singh |
Anmol Malhotra |
Jaskirat Singh |
Emanjot Singh Chahal |
Aryaman Singh |
Paras Jaidka |
Yash Karan |
Vinit Kumar |
Jatin Yadav |
Prabh Simran Singh |
Extra Players |
Kuljit Singh |
Gursewak Singh |
Tejpartap Singh Boparai |
Venus Garg |
Pukhraj Mann |
Ishan Goyal |
Gurjot Singh |
Sahilpreet Singh |
Havneet Singh |
Pardeep Singh Grewal |
Arshdeep Singh |
Deepam Sharma |
Sukhwinder Singh |
AKLESH KUMAR |
Extra Players |
Binderpal Puri |
Narinder Mourya |
Soginder Kumar |
Parmeet Singh |