| PATIALA U-16 | Inn1 - 165/10 (61.4) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhimanyu Sharma | 13 | 16 | 3 | 0 | 81.25 |
| Bowled - B-Gaurav deep Singh | |||||
| Yuvraj Singh Bring | 26 | 85 | 3 | 0 | 30.59 |
| Bowled - B-HIMANSHU SHARMA | |||||
| Manvir Singh | 15 | 36 | 3 | 0 | 41.67 |
| Bowled - B-Anshuman Anshuman | |||||
| Jasnoor Singh Sachdeva | 18 | 31 | 3 | 0 | 58.06 |
| Caught - Anshuman Anshuman B-Inderjot Singh | |||||
| Sunny Khan | 0 | 5 | 0 | 0 | 0 |
| Caught - HIMANSHU SHARMA B-Inderjot Singh | |||||
| Shivansh Gautam | 51 | 110 | 8 | 0 | 46.36 |
| Caught - Parampreet Singh B-Inderjot Singh | |||||
| Parabhjot Singh Shergill | 21 | 48 | 4 | 0 | 43.75 |
| Bowled - B-HIMANSHU SHARMA | |||||
| saiyam sharma | 15 | 17 | 2 | 0 | 88.24 |
| Caught - BHAVESH ATWAL B-HIMANSHU SHARMA | |||||
| Karanveer Singh | 0 | 4 | 0 | 0 | 0 |
| Caught - Anshuman Anshuman B-HIMANSHU SHARMA | |||||
| Nathan Dhand | 0 | 20 | 0 | 0 | 0 |
| Bowled - B-HIMANSHU SHARMA | |||||
| HEMAN HEMAN* | 0 | 0 | 0 | 0 | |
|
Yet To Bat : |
|||||
| Extras | 6 (WD 1 NB 2 BYE 3 ) | ||||
| Total Runs | 165 (10 wkts, 61.4 ov) | ||||
|
Fall of Wicket
18/1 (Abhimanyu Sharma, 5.4), 50/2 (Manvir Singh, 16.4), 72/3 (Jasnoor Singh Sachdeva, 23.5), 74/4 (Sunny Khan, 25.4), 85/5 (Yuvraj Singh Bring, 32.5), 119/6 (Parabhjot Singh Shergill, 46.5), 148/7 (saiyam sharma, 53.1), 148/8 (Karanveer Singh, 53.5), 161/9 (Nathan Dhand, 61.0), 165/10 (Shivansh Gautam, 61.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Japjot Singh Jassal | 14.0 | 20 | 0 | 7 | 1.43 |
| Gaurav deep Singh | 12.0 | 27 | 1 | 3 | 2.25 |
| Anshuman Anshuman | 11.0 | 44 | 1 | 0 | 4 |
| Inderjot Singh | 10.4 | 30 | 3 | 4 | 2.81 |
| HIMANSHU SHARMA | 13.0 | 37 | 5 | 3 | 2.85 |
| ARJUN KUMAR | 1.0 | 4 | 0 | 0 | 4 |
| MANSA U-16 | Inn2 - 46/10 (25.2) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Parampreet Singh | 0 | 3 | 0 | 0 | 0 |
| LBW - B-HEMAN HEMAN | |||||
| ARJUN KUMAR | 3 | 27 | 0 | 0 | 11.11 |
| Caught - Nathan Dhand B-HEMAN HEMAN | |||||
| SHIVAM GARG | 11 | 35 | 2 | 0 | 31.43 |
| Caught - Nathan Dhand B-Nathan Dhand | |||||
| BHAVESH ATWAL | 7 | 17 | 1 | 0 | 41.18 |
| Caught - saiyam sharma B-Jasnoor Singh Sachdeva | |||||
| ABHISHEK MALHOTRA | 2 | 14 | 0 | 0 | 14.29 |
| LBW - B-Nathan Dhand | |||||
| Japjot Singh Jassal | 1 | 21 | 0 | 0 | 4.76 |
| Caught - Karanveer Singh B-Nathan Dhand | |||||
| HIMANSHU SHARMA | 4 | 14 | 1 | 0 | 28.57 |
| Bowled - B-saiyam sharma | |||||
| Anshuman Anshuman | 8 | 7 | 2 | 0 | 114.29 |
| Caught - Sunny Khan B-saiyam sharma | |||||
| Sanchit Kumar | 0 | 1 | 0 | 0 | 0 |
| Bowled - B-Nathan Dhand | |||||
| Gaurav deep Singh* | 7 | 6 | 1 | 0 | 116.67 |
| Inderjot Singh | 0 | 7 | 0 | 0 | 0 |
| Bowled - B-Nathan Dhand | |||||
|
Yet To Bat : |
|||||
| Extras | 3 (WD 1 BYE 2 ) | ||||
| Total Runs | 46 (10 wkts, 25.2 ov) | ||||
|
Fall of Wicket
0/1 (Parampreet Singh, 0.3), 14/2 (ARJUN KUMAR, 8.5), 20/3 (SHIVAM GARG, 11.4), 26/4 (BHAVESH ATWAL, 15.0), 26/5 (ABHISHEK MALHOTRA, 16.0), 31/6 (HIMANSHU SHARMA, 20.5), 31/7 (Japjot Singh Jassal, 22.0), 39/8 (Anshuman Anshuman, 23.0), 39/9 (Sanchit Kumar, 23.1), 46/10 (Inderjot Singh, 25.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| HEMAN HEMAN | 6.0 | 15 | 2 | 2 | 2.5 |
| Abhimanyu Sharma | 3.0 | 5 | 0 | 2 | 1.67 |
| Nathan Dhand | 9.2 | 2 | 5 | 8 | 0.21 |
| Jasnoor Singh Sachdeva | 2.0 | 2 | 1 | 1 | 1 |
| saiyam sharma | 5.0 | 20 | 2 | 1 | 4 |
| MANSA U-16 | Inn3 - 103/10 (35.4) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HIMANSHU SHARMA | 12 | 18 | 2 | 0 | 66.67 |
| Caught - Sunny Khan B-saiyam sharma | |||||
| BHAVESH ATWAL | 24 | 56 | 4 | 0 | 42.86 |
| Caught - Manvir Singh B-saiyam sharma | |||||
| ABHISHEK MALHOTRA | 4 | 12 | 0 | 0 | 33.33 |
| Caught - Karanveer Singh B-Nathan Dhand | |||||
| Parampreet Singh | 6 | 19 | 1 | 0 | 31.58 |
| LBW - B-Nathan Dhand | |||||
| Sanchit Kumar | 4 | 5 | 1 | 0 | 80 |
| LBW - B-saiyam sharma | |||||
| SHIVAM GARG | 5 | 40 | 0 | 0 | 12.5 |
| LBW - B-Nathan Dhand | |||||
| Japjot Singh Jassal | 29 | 43 | 3 | 1 | 67.44 |
| Caught - Sunny Khan B-saiyam sharma | |||||
| ARJUN KUMAR | 0 | 10 | 0 | 0 | 0 |
| Stumped - Sunny Khan B-Nathan Dhand | |||||
| Anshuman Anshuman | 10 | 9 | 2 | 0 | 111.11 |
| Caught - Karanveer Singh B-saiyam sharma | |||||
| Gaurav deep Singh* | 0 | 2 | 0 | 0 | 0 |
| Inderjot Singh | 2 | 3 | 0 | 0 | 66.67 |
| Bowled - B-Nathan Dhand | |||||
|
Yet To Bat : |
|||||
| Extras | 7 ( NB 3 LB 4 ) | ||||
| Total Runs | 103 (10 wkts, 35.4 ov) | ||||
|
Fall of Wicket
25/1 (HIMANSHU SHARMA, 6.5), 40/2 (ABHISHEK MALHOTRA, 11.3), 52/3 (BHAVESH ATWAL, 16.4), 52/4 (Parampreet Singh, 17.3), 57/5 (Sanchit Kumar, 18.2), 91/6 (SHIVAM GARG, 31.3), 91/7 (Japjot Singh Jassal, 32.1), 101/8 (Anshuman Anshuman, 34.4), 101/9 (ARJUN KUMAR, 35.1), 103/10 (Inderjot Singh, 35.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| HEMAN HEMAN | 3.0 | 10 | 0 | 0 | 3.33 |
| Nathan Dhand | 12.4 | 20 | 5 | 6 | 1.58 |
| saiyam sharma | 14.0 | 46 | 5 | 2 | 3.29 |
| Jasnoor Singh Sachdeva | 3.0 | 9 | 0 | 1 | 3 |
| Karanveer Singh | 3.0 | 14 | 0 | 0 | 4.67 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Japjot Singh Jassal |
| Parampreet Singh |
| Gaurav deep Singh |
| ARJUN KUMAR |
| BHAVESH ATWAL (G) |
| ABHISHEK MALHOTRA (G) |
| SHIVAM GARG |
| Anshuman Anshuman |
| Sanchit Kumar |
| Inderjot Singh |
| HIMANSHU SHARMA |
| Extra Players |
| Hargun Singh |
| MANISH KUMAR |
| HARMAN SINGH |
| Fateh Sharma |
| saiyam sharma |
| Sunny Khan |
| Abhimanyu Sharma |
| Manvir Singh |
| Yuvraj Singh Bring |
| Jasnoor Singh Sachdeva |
| Shivansh Gautam |
| Parabhjot Singh Shergill |
| Karanveer Singh |
| Nathan Dhand |
| HEMAN HEMAN |
| Extra Players |
| Karanveer Singh |
| GURTARAN SINGH |
| Tejasveer Sharma |
| HARNOOR SINGH BHATIA |