| PATIALA U-16 | Inn1 - 144/10 (70.1) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhimanyu Sharma | 0 | 7 | 0 | 0 | 0 |
| LBW - B-Harkirat Singh Samra | |||||
| Yuvraj Singh Bring | 0 | 5 | 0 | 0 | 0 |
| Bowled - B-Harkirat Singh Samra | |||||
| HARNOOR SINGH BHATIA | 27 | 144 | 3 | 0 | 18.75 |
| Caught - Jashandeep Singh B-Akshit Kaushal | |||||
| Jasnoor Singh Sachdeva | 1 | 9 | 0 | 0 | 11.11 |
| Bowled - B-Harkirat Singh Samra | |||||
| Karanveer Singh | 36 | 109 | 5 | 0 | 33.03 |
| Caught - Jashandeep Singh B-Nikhil n | |||||
| Parabhjot Singh Shergill | 35 | 59 | 4 | 0 | 59.32 |
| Caught - Udayveer Singh B-Udayveer Singh | |||||
| Sunny Khan | 2 | 28 | 0 | 0 | 7.14 |
| Bowled - B-Harkirat Singh Samra | |||||
| saiyam sharma | 0 | 1 | 0 | 0 | 0 |
| LBW - B-Akshit Kaushal | |||||
| Tejasveer Sharma* | 21 | 38 | 3 | 0 | 55.26 |
| HEMAN HEMAN | 7 | 18 | 1 | 0 | 38.89 |
| Bowled - B-Varun Khatri | |||||
| Nathan Dhand | 3 | 6 | 0 | 0 | 50 |
| LBW - B-Varun Khatri | |||||
|
Yet To Bat : |
|||||
| Extras | 12 ( NB 3 BYE 9 ) | ||||
| Total Runs | 144 (10 wkts, 70.1 ov) | ||||
|
Fall of Wicket
0/1 (Yuvraj Singh Bring, 0.5), 1/2 (Abhimanyu Sharma, 2.4), 7/3 (Jasnoor Singh Sachdeva, 6.4), 60/4 (Karanveer Singh, 36.4), 103/5 (Parabhjot Singh Shergill, 54.0), 106/6 (HARNOOR SINGH BHATIA, 57.1), 106/7 (saiyam sharma, 57.2), 112/8 (Sunny Khan, 62.2), 140/9 (HEMAN HEMAN, 68.4), 144/10 (Nathan Dhand, 70.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Harkirat Singh Samra | 11.0 | 22 | 4 | 3 | 2 |
| Nikhil n | 12.0 | 23 | 1 | 4 | 1.92 |
| Navjot Deep Singh | 3.0 | 8 | 0 | 0 | 2.67 |
| Varun Khatri | 20.1 | 34 | 2 | 7 | 1.69 |
| Udayveer Singh | 12.0 | 32 | 1 | 2 | 2.67 |
| Akshit Kaushal | 12.0 | 16 | 2 | 5 | 1.33 |
| BARNALA U-16 | Inn2 - 241/10 (80.4) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sehajbir Singh Dhaliwal | 10 | 18 | 2 | 0 | 55.56 |
| Bowled - B-Nathan Dhand | |||||
| Jitesh Marwaha | 18 | 68 | 4 | 0 | 26.47 |
| Bowled - B-Abhimanyu Sharma | |||||
| Varun Khatri | 71 | 66 | 12 | 2 | 107.58 |
| Bowled - B-HEMAN HEMAN | |||||
| Navjot Deep Singh | 24 | 79 | 3 | 0 | 30.38 |
| LBW - B-Karanveer Singh | |||||
| Jashandeep Singh | 35 | 94 | 4 | 0 | 37.23 |
| Caught - HARNOOR SINGH BHATIA B-Abhimanyu Sharma | |||||
| Akshit Kaushal | 6 | 8 | 1 | 0 | 75 |
| Caught - Parabhjot Singh Shergill B-HEMAN HEMAN | |||||
| Harkirat Singh Samra* | 38 | 71 | 5 | 0 | 53.52 |
| Anuj Singh | 12 | 34 | 2 | 0 | 35.29 |
| LBW - B-Nathan Dhand | |||||
| Eknoor Singh | 2 | 11 | 0 | 0 | 18.18 |
| Caught - saiyam sharma B-Karanveer Singh | |||||
| Udayveer Singh | 0 | 2 | 0 | 0 | 0 |
| Caught - saiyam sharma B-Karanveer Singh | |||||
| Nikhil n | 5 | 33 | 0 | 0 | 15.15 |
| Bowled - B-Karanveer Singh | |||||
|
Yet To Bat : |
|||||
| Extras | 20 ( LB 7 BYE 13 ) | ||||
| Total Runs | 241 (10 wkts, 80.4 ov) | ||||
|
Fall of Wicket
14/1 (Sehajbir Singh Dhaliwal, 5.3), 103/2 (Varun Khatri, 24.2), 107/3 (Jitesh Marwaha, 26.0), 165/4 (Navjot Deep Singh, 50.5), 176/5 (Jashandeep Singh, 54.5), 182/6 (Akshit Kaushal, 57.1), 204/7 (Anuj Singh, 65.4), 215/8 (Eknoor Singh, 68.2), 215/9 (Udayveer Singh, 68.4), 241/10 (Nikhil n, 80.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| HEMAN HEMAN | 17.0 | 43 | 2 | 4 | 2.53 |
| Abhimanyu Sharma | 10.0 | 27 | 2 | 3 | 2.7 |
| Nathan Dhand | 21.0 | 71 | 2 | 4 | 3.38 |
| Jasnoor Singh Sachdeva | 8.0 | 28 | 0 | 1 | 3.5 |
| saiyam sharma | 5.0 | 19 | 0 | 1 | 3.8 |
| Karanveer Singh | 19.4 | 33 | 4 | 8 | 1.68 |
| PATIALA U-16 | Inn3 - 91/5 (30.4) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvraj Singh Bring | 9 | 28 | 2 | 0 | 32.14 |
| Caught - Jashandeep Singh B-Nikhil n | |||||
| HARNOOR SINGH BHATIA | 0 | 5 | 0 | 0 | 0 |
| Run Out - Udayveer Singh | |||||
| Karanveer Singh | 8 | 37 | 1 | 0 | 21.62 |
| Caught - Jashandeep Singh B-Nikhil n | |||||
| Jasnoor Singh Sachdeva* | 21 | 71 | 3 | 0 | 29.58 |
| Parabhjot Singh Shergill | 4 | 8 | 1 | 0 | 50 |
| Caught - Jashandeep Singh B-Nikhil n | |||||
| Abhimanyu Sharma | 46 | 38 | 6 | 2 | 121.05 |
| Bowled - B-Anuj Singh | |||||
|
Yet To Bat : Sunny Khan, saiyam sharma, Nathan Dhand, Tejasveer Sharma, HEMAN HEMAN, |
|||||
| Extras | 3 ( NB 3 ) | ||||
| Total Runs | 91 (5 wkts, 30.4 ov) | ||||
|
Fall of Wicket
0/1 (HARNOOR SINGH BHATIA, 0.5), 16/2 (Yuvraj Singh Bring, 10.1), 23/3 (Karanveer Singh, 14.1), 33/4 (Parabhjot Singh Shergill, 16.4), 91/5 (Abhimanyu Sharma, 30.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Harkirat Singh Samra | 5.0 | 8 | 0 | 3 | 1.6 |
| Varun Khatri | 6.0 | 12 | 0 | 3 | 2 |
| Nikhil n | 7.0 | 20 | 3 | 1 | 2.86 |
| Udayveer Singh | 8.0 | 31 | 0 | 2 | 3.88 |
| Akshit Kaushal | 4.0 | 12 | 0 | 2 | 3 |
| Anuj Singh | 0.4 | 8 | 1 | 0 | 12 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| saiyam sharma |
| Sunny Khan |
| Abhimanyu Sharma |
| Yuvraj Singh Bring |
| Jasnoor Singh Sachdeva |
| Tejasveer Sharma |
| Parabhjot Singh Shergill |
| Karanveer Singh |
| Nathan Dhand |
| HEMAN HEMAN |
| HARNOOR SINGH BHATIA |
| Extra Players |
| Manvir Singh |
| Param Vir Singh |
| Karanveer Singh |
| GURTARAN SINGH |
| Varun Khatri (G) |
| Jashandeep Singh |
| Sehajbir Singh Dhaliwal |
| Akshit Kaushal |
| Anuj Singh |
| Harkirat Singh Samra (G) |
| Navjot Deep Singh |
| Udayveer Singh |
| Eknoor Singh |
| Jitesh Marwaha |
| Nikhil n |
| Extra Players |
| Sahaj Kataria |
| Dilpreet Das |
| Manvir Singh |
| Kanwarpratap Singh |