| LUDHIANA U-16 | Inn1 - 116/10 (42.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daksh Goel | 14 | 21 | 2 | 0 | 66.67 |
| Bowled - B-Gaurav deep Singh | |||||
| Tejas Sharma | 19 | 48 | 1 | 0 | 39.58 |
| Caught - BHAVESH ATWAL B-Inderjot Singh | |||||
| Jasdeep Singh | 1 | 6 | 0 | 0 | 16.67 |
| Stumped - Parampreet Singh B-Inderjot Singh | |||||
| Arindam Chaudhry | 9 | 28 | 1 | 0 | 32.14 |
| Bowled - B-Inderjot Singh | |||||
| Ranvir Singh* | 45 | 92 | 2 | 0 | 48.91 |
| Gursamreet Singh Pandher | 0 | 2 | 0 | 0 | 0 |
| LBW - B-Inderjot Singh | |||||
| Ridham Khullar Khullar | 13 | 29 | 1 | 0 | 44.83 |
| Caught - Gaurav deep Singh B-Anshuman Anshuman | |||||
| Shiven Sood | 2 | 3 | 0 | 0 | 66.67 |
| Caught - Anshuman Anshuman B-Fateh Sharma | |||||
| Khushil Arora | 0 | 4 | 0 | 0 | 0 |
| Caught - Gaurav deep Singh B-Fateh Sharma | |||||
| Shubh Dubey | 6 | 16 | 1 | 0 | 37.5 |
| Caught - MANISH KUMAR B-Inderjot Singh | |||||
| KAWALNAIN SINGH | 0 | 4 | 0 | 0 | 0 |
| LBW - B-Fateh Sharma | |||||
|
Yet To Bat : |
|||||
| Extras | 7 ( NB 1 LB 2 BYE 4 ) | ||||
| Total Runs | 116 (10 wkts, 42.0 ov) | ||||
|
Fall of Wicket
26/1 (Daksh Goel, 7.3), 27/2 (Jasdeep Singh, 10.1), 44/3 (Tejas Sharma, 16.1), 55/4 (Arindam Chaudhry, 20.2), 55/5 (Gursamreet Singh Pandher, 20.4), 93/6 (Ridham Khullar Khullar, 33.0), 97/7 (Shiven Sood, 33.4), 99/8 (Khushil Arora, 35.2), 115/9 (Shubh Dubey, 41.0), 116/10 (KAWALNAIN SINGH, 42.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| MANISH KUMAR | 6.0 | 22 | 0 | 1 | 3.67 |
| Gaurav deep Singh | 6.0 | 14 | 1 | 2 | 2.33 |
| Inderjot Singh | 11.0 | 28 | 5 | 3 | 2.55 |
| HIMANSHU SHARMA | 4.0 | 14 | 0 | 0 | 3.5 |
| Anshuman Anshuman | 7.0 | 13 | 1 | 0 | 1.86 |
| Japjot Singh Jassal | 4.0 | 11 | 0 | 1 | 2.75 |
| Fateh Sharma | 4.0 | 8 | 3 | 1 | 2 |
| MANSA U-16 | Inn2 - 151/10 (57.3) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HIMANSHU SHARMA | 13 | 43 | 0 | 0 | 30.23 |
| Caught - Arindam Chaudhry B-Daksh Goel | |||||
| BHAVESH ATWAL | 25 | 36 | 5 | 0 | 69.44 |
| LBW - B-Daksh Goel | |||||
| Parampreet Singh | 25 | 46 | 2 | 0 | 54.35 |
| LBW - B-Khushil Arora | |||||
| SHIVAM GARG | 7 | 33 | 1 | 0 | 21.21 |
| Caught - Ranvir Singh B-Shiven Sood | |||||
| Japjot Singh Jassal | 22 | 31 | 4 | 0 | 70.97 |
| Bowled - B-KAWALNAIN SINGH | |||||
| MANISH KUMAR | 4 | 12 | 0 | 0 | 33.33 |
| Caught - Jasdeep Singh B-Shubh Dubey | |||||
| ABHISHEK MALHOTRA | 10 | 27 | 1 | 0 | 37.04 |
| Caught - Tejas Sharma B-Khushil Arora | |||||
| Anshuman Anshuman | 1 | 7 | 0 | 0 | 14.29 |
| Caught - KAWALNAIN SINGH B-KAWALNAIN SINGH | |||||
| Gaurav deep Singh | 11 | 9 | 2 | 0 | 122.22 |
| Caught - Ranvir Singh B-Khushil Arora | |||||
| Fateh Sharma* | 10 | 60 | 0 | 0 | 16.67 |
| Inderjot Singh | 13 | 43 | 1 | 0 | 30.23 |
| Caught - Jasdeep Singh B-Shubh Dubey | |||||
|
Yet To Bat : |
|||||
| Extras | 10 (WD 3 NB 2 LB 1 BYE 4 ) | ||||
| Total Runs | 151 (10 wkts, 57.3 ov) | ||||
|
Fall of Wicket
30/1 (BHAVESH ATWAL, 8.2), 54/2 (HIMANSHU SHARMA, 17.0), 74/3 (Parampreet Singh, 25.4), 74/4 (SHIVAM GARG, 26.4), 84/5 (MANISH KUMAR, 30.2), 107/6 (Japjot Singh Jassal, 36.5), 109/7 (Anshuman Anshuman, 38.1), 121/8 (Gaurav deep Singh, 40.2), 122/9 (ABHISHEK MALHOTRA, 42.1), 151/10 (Inderjot Singh, 57.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Shiven Sood | 7.0 | 20 | 1 | 2 | 2.86 |
| KAWALNAIN SINGH | 12.0 | 43 | 2 | 2 | 3.58 |
| Khushil Arora | 10.0 | 41 | 3 | 1 | 4.1 |
| Daksh Goel | 13.0 | 20 | 2 | 4 | 1.54 |
| Jasdeep Singh | 5.0 | 2 | 0 | 3 | 0.4 |
| Shubh Dubey | 9.3 | 14 | 2 | 4 | 1.47 |
| Gursamreet Singh Pandher | 1.0 | 6 | 0 | 0 | 6 |
| LUDHIANA U-16 | Inn3 - 113/10 (51.1) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daksh Goel | 1 | 14 | 0 | 0 | 7.14 |
| Bowled - B-Anshuman Anshuman | |||||
| Tejas Sharma | 30 | 66 | 2 | 0 | 45.45 |
| Caught - Anshuman Anshuman B-HIMANSHU SHARMA | |||||
| Ranvir Singh | 22 | 45 | 2 | 0 | 48.89 |
| Run Out - Parampreet Singh | |||||
| Jasdeep Singh | 15 | 21 | 3 | 0 | 71.43 |
| Caught - Japjot Singh Jassal B-Inderjot Singh | |||||
| Arindam Chaudhry | 23 | 52 | 4 | 0 | 44.23 |
| Caught - Anshuman Anshuman B-Japjot Singh Jassal | |||||
| Gursamreet Singh Pandher | 3 | 27 | 0 | 0 | 11.11 |
| Caught - Parampreet Singh B-Japjot Singh Jassal | |||||
| Ridham Khullar Khullar | 6 | 11 | 1 | 0 | 54.55 |
| Caught - Parampreet Singh B-Japjot Singh Jassal | |||||
| Shiven Sood | 1 | 32 | 0 | 0 | 3.13 |
| Caught - MANISH KUMAR B-Fateh Sharma | |||||
| Khushil Arora | 4 | 36 | 0 | 0 | 11.11 |
| LBW - B-Gaurav deep Singh | |||||
| Shubh Dubey | 0 | 3 | 0 | 0 | 0 |
| LBW - B-Inderjot Singh | |||||
| KAWALNAIN SINGH* | 0 | 1 | 0 | 0 | 0 |
|
Yet To Bat : |
|||||
| Extras | 8 (WD 1 NB 1 BYE 6 ) | ||||
| Total Runs | 113 (10 wkts, 51.1 ov) | ||||
|
Fall of Wicket
6/1 (Daksh Goel, 4.0), 54/2 (Ranvir Singh, 19.3), 65/3 (Tejas Sharma, 23.1), 73/4 (Jasdeep Singh, 26.1), 86/5 (Gursamreet Singh Pandher, 35.2), 104/6 (Ridham Khullar Khullar, 39.1), 105/7 (Arindam Chaudhry, 40.0), 111/8 (Shiven Sood, 49.4), 113/9 (Shubh Dubey, 50.5), 113/10 (Khushil Arora, 51.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Gaurav deep Singh | 6.1 | 17 | 1 | 1 | 2.76 |
| Anshuman Anshuman | 12.0 | 32 | 1 | 6 | 2.67 |
| Inderjot Singh | 10.0 | 17 | 2 | 3 | 1.7 |
| Fateh Sharma | 10.0 | 21 | 1 | 3 | 2.1 |
| HIMANSHU SHARMA | 8.0 | 16 | 1 | 3 | 2 |
| Japjot Singh Jassal | 5.0 | 3 | 3 | 2 | 0.6 |
| MANSA U-16 | Inn4 - 81/3 (16.3) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HIMANSHU SHARMA | 1 | 6 | 0 | 0 | 16.67 |
| Bowled - B-KAWALNAIN SINGH | |||||
| BHAVESH ATWAL | 11 | 15 | 2 | 0 | 73.33 |
| Caught - Tejas Sharma B-Jasdeep Singh | |||||
| Parampreet Singh* | 35 | 36 | 2 | 0 | 97.22 |
| ABHISHEK MALHOTRA | 1 | 7 | 0 | 0 | 14.29 |
| Bowled - B-Khushil Arora | |||||
| Japjot Singh Jassal* | 33 | 35 | 5 | 0 | 94.29 |
|
Yet To Bat : Fateh Sharma, Gaurav deep Singh, Anshuman Anshuman, Inderjot Singh, MANISH KUMAR, SHIVAM GARG, |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 81 (3 wkts, 16.3 ov) | ||||
|
Fall of Wicket
6/1 (HIMANSHU SHARMA, 1.5), 21/2 (BHAVESH ATWAL, 5.2), 22/3 (ABHISHEK MALHOTRA, 6.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Daksh Goel | 3.0 | 15 | 0 | 0 | 5 |
| KAWALNAIN SINGH | 5.3 | 19 | 1 | 0 | 3.45 |
| Jasdeep Singh | 2.0 | 9 | 1 | 0 | 4.5 |
| Khushil Arora | 4.0 | 21 | 1 | 1 | 5.25 |
| Ridham Khullar Khullar | 2.0 | 17 | 0 | 0 | 8.5 |
| Japjot Singh Jassal |
| Parampreet Singh |
| ABHISHEK MALHOTRA (G) |
| BHAVESH ATWAL (G) |
| Fateh Sharma |
| Gaurav deep Singh |
| HIMANSHU SHARMA |
| Inderjot Singh |
| MANISH KUMAR |
| SHIVAM GARG |
| Anshuman Anshuman |
| Extra Players |
| ARJUN KUMAR |
| Hargun Singh |
| ROHIT SHARMA |
| Rudrakash Vasisht |
| Ranvir Singh |
| Tejas Sharma |
| Daksh Goel |
| Jasdeep Singh |
| Arindam Chaudhry |
| Gursamreet Singh Pandher |
| Ridham Khullar Khullar |
| Khushil Arora |
| Shiven Sood |
| Shubh Dubey |
| KAWALNAIN SINGH |
| Extra Players |
| Rupam Kar |
| Jayesh Luthra |
| Namit Jain |
| VANSH VAID |