| ROPAR U-16 | Inn1 - 155/10 (49.4) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PRABHSIMAR SINGH | 26 | 39 | 4 | 0 | 66.67 |
| Bowled - B-Khush Kumar Gupta | |||||
| ANSH RISHI | 1 | 13 | 0 | 0 | 7.69 |
| LBW - B-Akul Kumar | |||||
| RAJVEER SINGH | 0 | 5 | 0 | 0 | 0 |
| LBW - B-Akul Kumar | |||||
| JASKIRAT SINGH | 2 | 10 | 0 | 0 | 20 |
| Run Out - Sukhrajveer Singh Manak | |||||
| YUVRAJ SINGH | 72 | 105 | 8 | 0 | 68.57 |
| Caught - Neel Kamal Chopra B-Akul Kumar | |||||
| RANVIR SINGH | 15 | 38 | 2 | 0 | 39.47 |
| LBW - B-Indrapal Singh Bundela | |||||
| AKSHAY SHARMA | 5 | 32 | 0 | 0 | 15.63 |
| Caught - Neel Kamal Chopra B-Naman Sharma | |||||
| Tikshan Tikshan Bhalla | 9 | 12 | 1 | 0 | 75 |
| LBW - B-Akul Kumar | |||||
| HARMAN CHAUDHARY* | 14 | 24 | 2 | 0 | 58.33 |
| Bhavik Dewan | 3 | 13 | 0 | 0 | 23.08 |
| Bowled - B-Akul Kumar | |||||
| AKSHIT KAPOOR | 1 | 7 | 0 | 0 | 14.29 |
| LBW - B-Akul Kumar | |||||
|
Yet To Bat : |
|||||
| Extras | 7 ( LB 4 BYE 3 ) | ||||
| Total Runs | 155 (10 wkts, 49.4 ov) | ||||
|
Fall of Wicket
8/1 (ANSH RISHI, 4.1), 8/2 (RAJVEER SINGH, 5.0), 27/3 (JASKIRAT SINGH, 9.4), 32/4 (PRABHSIMAR SINGH, 11.5), 82/5 (RANVIR SINGH, 28.0), 112/6 (AKSHAY SHARMA, 37.4), 128/7 (Tikshan Tikshan Bhalla, 41.1), 135/8 (YUVRAJ SINGH, 43.3), 147/9 (Bhavik Dewan, 48.0), 155/10 (AKSHIT KAPOOR, 49.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Khush Kumar Gupta | 10.0 | 27 | 1 | 3 | 2.7 |
| Sharanjot Singh Saini | 3.0 | 14 | 0 | 0 | 4.67 |
| Akul Kumar | 18.4 | 42 | 6 | 3 | 2.25 |
| Indrapal Singh Bundela | 12.0 | 45 | 1 | 1 | 3.75 |
| Naman Sharma | 5.0 | 15 | 1 | 0 | 3 |
| Amrit Singh Gill | 1.0 | 5 | 0 | 0 | 5 |
| NAWANSHAHR U-16 | Inn2 - 107/10 (57.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jaskaran Singh | 2 | 13 | 0 | 0 | 15.38 |
| Caught - RAJVEER SINGH B-YUVRAJ SINGH | |||||
| Naman Sharma | 8 | 11 | 2 | 0 | 72.73 |
| Caught - HARMAN CHAUDHARY B-RANVIR SINGH | |||||
| Sukhrajveer Singh Manak | 1 | 15 | 0 | 0 | 6.67 |
| Stumped - AKSHAY SHARMA B-YUVRAJ SINGH | |||||
| Ishan Kumar Rana | 4 | 14 | 0 | 0 | 28.57 |
| Bowled - B-YUVRAJ SINGH | |||||
| Amrit Singh Gill | 0 | 12 | 0 | 0 | 0 |
| Caught - AKSHAY SHARMA B-HARMAN CHAUDHARY | |||||
| Khush Kumar Gupta | 34 | 92 | 3 | 0 | 36.96 |
| LBW - B-YUVRAJ SINGH | |||||
| Arpit Rai | 12 | 39 | 2 | 0 | 30.77 |
| Run Out - AKSHIT KAPOOR | |||||
| Indrapal Singh Bundela | 8 | 43 | 1 | 0 | 18.6 |
| LBW - B-Bhavik Dewan | |||||
| Akul Kumar | 14 | 35 | 2 | 0 | 40 |
| LBW - B-HARMAN CHAUDHARY | |||||
| Sharanjot Singh Saini | 17 | 46 | 1 | 1 | 36.96 |
| Caught - AKSHAY SHARMA B-RANVIR SINGH | |||||
| Neel Kamal Chopra* | 1 | 27 | 0 | 0 | 3.7 |
|
Yet To Bat : |
|||||
| Extras | 6 ( BYE 6 ) | ||||
| Total Runs | 107 (10 wkts, 57.5 ov) | ||||
|
Fall of Wicket
8/1 (Naman Sharma, 2.5), 10/2 (Jaskaran Singh, 5.1), 15/3 (Sukhrajveer Singh Manak, 7.3), 15/4 (Ishan Kumar Rana, 10.2), 15/5 (Amrit Singh Gill, 11.3), 48/6 (Arpit Rai, 27.1), 72/7 (Indrapal Singh Bundela, 39.4), 72/8 (Khush Kumar Gupta, 40.1), 94/9 (Akul Kumar, 49.2), 107/10 (Sharanjot Singh Saini, 57.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| RANVIR SINGH | 6.5 | 18 | 2 | 2 | 2.63 |
| YUVRAJ SINGH | 20.0 | 23 | 4 | 11 | 1.15 |
| Bhavik Dewan | 6.0 | 9 | 1 | 3 | 1.5 |
| HARMAN CHAUDHARY | 12.0 | 14 | 2 | 7 | 1.17 |
| RAJVEER SINGH | 7.0 | 14 | 0 | 3 | 2 |
| JASKIRAT SINGH | 5.0 | 18 | 0 | 0 | 3.6 |
| AKSHIT KAPOOR | 1.0 | 5 | 0 | 0 | 5 |
| ROPAR U-16 | Inn3 - 93/1 (22.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RAJVEER SINGH* | 52 | 67 | 5 | 0 | 77.61 |
| PRABHSIMAR SINGH | 14 | 31 | 2 | 0 | 45.16 |
| Caught - Ishan Kumar Rana B-Akul Kumar | |||||
| JASKIRAT SINGH* | 25 | 34 | 0 | 0 | 73.53 |
|
Yet To Bat : AKSHIT KAPOOR, AKSHAY SHARMA, YUVRAJ SINGH, RANVIR SINGH, HARMAN CHAUDHARY, Tikshan Tikshan Bhalla, ANSH RISHI, Bhavik Dewan, |
|||||
| Extras | 2 ( LB 2 ) | ||||
| Total Runs | 93 (1 wkts, 22.0 ov) | ||||
|
Fall of Wicket
27/1 (PRABHSIMAR SINGH, 10.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Khush Kumar Gupta | 3.0 | 3 | 0 | 1 | 1 |
| Akul Kumar | 7.0 | 35 | 1 | 0 | 5 |
| Indrapal Singh Bundela | 5.0 | 14 | 0 | 1 | 2.8 |
| Naman Sharma | 4.0 | 18 | 0 | 0 | 4.5 |
| Neel Kamal Chopra | 1.0 | 11 | 0 | 0 | 11 |
| Amrit Singh Gill | 2.0 | 10 | 0 | 0 | 5 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| JASKIRAT SINGH |
| RAJVEER SINGH |
| YUVRAJ SINGH |
| AKSHAY SHARMA |
| RANVIR SINGH |
| PRABHSIMAR SINGH |
| HARMAN CHAUDHARY |
| Tikshan Tikshan Bhalla (G) |
| ANSH RISHI (G) |
| Bhavik Dewan |
| JAYANT SHARMA |
| Extra Players |
| Kartik Kartik |
| AKSHIT KAPOOR |
| SEHAJPREET SINGH |
| JASHAN RANA |
| Sharanjot Singh Saini |
| Naman Sharma |
| Jaskaran Singh |
| Indrapal Singh Bundela |
| Ishan Kumar Rana |
| Khush Kumar Gupta |
| Arpit Rai |
| Amrit Singh Gill |
| Akul Kumar |
| Sukhrajveer Singh Manak |
| Neel Kamal Chopra |
| Extra Players |
| NIRBHAYA KAMBOJ |
| Puneet Bali |
| Soham Tejpal |
| Jaspreet Singh |