Ludhiana U 23 Days | Inn1 - 96/10 (39.1) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tikshan Tangri | 19 | 43 | 4 | 0 | 44.19 |
Caught - Prabhjit Singh B-Emanjot Singh Chahal | |||||
Saksham Vij | 22 | 48 | 2 | 0 | 45.83 |
LBW - B-Harjas Singh Tandon | |||||
Armaan Walia | 2 | 2 | 0 | 0 | 100 |
Bowled - B-Rohit Kumar | |||||
Sarthak Tyagi | 11 | 35 | 1 | 0 | 31.43 |
Caught - Sagar Virk B-Harjas Singh Tandon | |||||
Rajveer Soni | 7 | 13 | 1 | 0 | 53.85 |
Bowled - B-Emanjot Singh Chahal | |||||
Bhavish Sethi | 8 | 44 | 1 | 0 | 18.18 |
Bowled - B-Emanjot Singh Chahal | |||||
Chintan Randhan | 17 | 37 | 3 | 0 | 45.95 |
Caught - Prabhjit Singh B-Emanjot Singh Chahal | |||||
Shivam Verma Verma | 0 | 4 | 0 | 0 | 0 |
Caught - Jaskirat Singh B-Emanjot Singh Chahal | |||||
Somnath Gautam | 2 | 9 | 0 | 0 | 22.22 |
Caught - Gurnoor Singh B-Harjas Singh Tandon | |||||
Randeep Singh Gill | 0 | 2 | 0 | 0 | 0 |
Caught - Emanjot Singh Chahal B-Harjas Singh Tandon | |||||
Yet To Bat : Rivaandeep Singh Sehgal, |
|||||
Extras | 8 ( NB 2 BYE 6 ) | ||||
Total Runs | 96 (10 wkts, 39.1 ov) | ||||
Fall of Wicket
30/1 (Tikshan Tangri, 12.0), 33/2 (Armaan Walia, 13.0), 48/3 (Saksham Vij, 16.4), 62/4 (Sarthak Tyagi, 22.3), 62/5 (Rajveer Soni, 23.5), 93/6 (Chintan Randhan, 35.2), 93/7 (Shivam Verma Verma, 36.0), 96/8 (Somnath Gautam, 38.4), 96/9 (Randeep Singh Gill, 39.0), 96/10 (Bhavish Sethi, 39.1), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Yash Karan | 5.0 | 17 | 0 | 1 | 3.4 |
Rohit Kumar | 7.0 | 17 | 1 | 3 | 2.43 |
Emanjot Singh Chahal | 15.1 | 24 | 5 | 7 | 1.58 |
Harjas Singh Tandon | 10.0 | 24 | 4 | 3 | 2.4 |
Aryan Yadav | 2.0 | 7 | 0 | 0 | 3.5 |
Patiala U 23 Days | Inn2 - 331/3 (62.1) (DEC.) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gurnoor Singh | 29 | 38 | 7 | 0 | 76.32 |
Caught - Saksham Vij B-Shivam Verma Verma | |||||
Sagar Virk | 131 | 157 | 21 | 0 | 83.44 |
Caught - Rajveer Soni B-Rivaandeep Singh Sehgal | |||||
Aryan Yadav | 143 | 169 | 17 | 5 | 84.62 |
Caught - Sarthak Tyagi B-Chintan Randhan | |||||
Emanjot Singh Chahal* | 13 | 10 | 2 | 0 | 130 |
Yet To Bat : Jaskirat Singh, Harjas Singh Tandon, Yash Karan, Prabhjit Singh, Anantbir Singh Gill, Rohit Kumar, Gagan Ajeet Singh, |
|||||
Extras | 15 ( NB 1 LB 2 BYE 12 ) | ||||
Total Runs | 331 (3 wkts, 62.1 ov) | ||||
Fall of Wicket
58/1 (Gurnoor Singh, 11.3), 298/2 (Sagar Virk, 59.0), 331/3 (Aryan Yadav, 62.1), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Chintan Randhan | 10.1 | 66 | 1 | 2 | 6.49 |
Randeep Singh Gill | 5.2 | 20 | 0 | 0 | 3.75 |
Shivam Verma Verma | 21.0 | 85 | 1 | 4 | 4.05 |
Somnath Gautam | 8.0 | 38 | 0 | 1 | 4.75 |
Rivaandeep Singh Sehgal | 14.0 | 85 | 1 | 1 | 6.07 |
Tikshan Tangri | 2.5 | 12 | 0 | 0 | 4.24 |
Saksham Vij | 0.5 | 11 | 0 | 0 | 13.2 |
Ludhiana U 23 Days | Inn3 - 134/10 (51.4) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tikshan Tangri | 13 | 20 | 2 | 0 | 65 |
Caught - Anantbir Singh Gill B-Harjas Singh Tandon | |||||
Saksham Vij | 14 | 51 | 1 | 0 | 27.45 |
Bowled - B-Harjas Singh Tandon | |||||
Armaan Walia | 21 | 47 | 2 | 1 | 44.68 |
Caught - Anantbir Singh Gill B-Emanjot Singh Chahal | |||||
Sarthak Tyagi | 46 | 88 | 5 | 1 | 52.27 |
Caught - Prabhjit Singh B-Emanjot Singh Chahal | |||||
Rajveer Soni | 4 | 22 | 0 | 0 | 18.18 |
Caught - Aryan Yadav B-Harjas Singh Tandon | |||||
Bhavish Sethi | 1 | 4 | 0 | 0 | 25 |
Caught - Emanjot Singh Chahal B-Harjas Singh Tandon | |||||
Chintan Randhan | 1 | 5 | 0 | 0 | 20 |
Caught - Jaskirat Singh B-Harjas Singh Tandon | |||||
Shivam Verma Verma | 17 | 26 | 1 | 2 | 65.38 |
Bowled - B-Emanjot Singh Chahal | |||||
Rivaandeep Singh Sehgal* | 0 | 29 | 0 | 0 | 0 |
Randeep Singh Gill | 0 | 10 | 0 | 0 | 0 |
LBW - B-Aryan Yadav | |||||
Somnath Gautam | 4 | 9 | 1 | 0 | 44.44 |
LBW - B-Harjas Singh Tandon | |||||
Yet To Bat : |
|||||
Extras | 13 ( NB 1 LB 4 BYE 8 ) | ||||
Total Runs | 134 (10 wkts, 51.4 ov) | ||||
Fall of Wicket
18/1 (Tikshan Tangri, 5.0), 46/2 (Armaan Walia, 18.1), 52/3 (Saksham Vij, 21.3), 68/4 (Rajveer Soni, 28.0), 74/5 (Bhavish Sethi, 29.2), 80/6 (Chintan Randhan, 31.3), 117/7 (Shivam Verma Verma, 39.3), 126/8 (Sarthak Tyagi, 45.3), 130/9 (Randeep Singh Gill, 49.1), 134/10 (Somnath Gautam, 51.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Yash Karan | 3.0 | 10 | 0 | 0 | 3.33 |
Emanjot Singh Chahal | 23.0 | 38 | 3 | 6 | 1.65 |
Harjas Singh Tandon | 19.4 | 36 | 6 | 5 | 1.83 |
Gagan Ajeet Singh | 4.0 | 27 | 0 | 0 | 6.75 |
Sagar Virk | 1.0 | 7 | 0 | 0 | 7 |
Aryan Yadav | 1.0 | 4 | 1 | 0 | 4 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Sagar Virk |
Gurnoor Singh |
Jaskirat Singh |
Aryan Yadav |
Prabhjit Singh |
Emanjot Singh Chahal |
Yash Karan |
Rohit Kumar |
Gagan Ajeet Singh |
Harjas Singh Tandon |
Anantbir Singh Gill |
Extra Players |
Vinit Kumar |
Jashandeep Singh |
Tejpartap Singh Boparai |
Sambhav Puri |
Saksham Vij |
Armaan Walia |
Sarthak Tyagi |
Bhavish Sethi |
Rivaandeep Singh Sehgal |
Shivam Verma Verma |
Somnath Gautam |
Chintan Randhan |
Randeep Singh Gill |
Tikshan Tangri |
Rajveer Soni |
Extra Players |
Lakshyadeep Singh |
Karminder Gaurd |
Yuvraj Pal |
Shabd Tangri |