BATHINDA U-19 | Inn1 - 272/9 (82.3) (DEC.) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akshjeet Singh | 0 | 2 | 0 | 0 | 0 |
LBW - B-Gurjit Singh Gorav | |||||
Fatehdeep Singh Sidhu | 19 | 46 | 3 | 0 | 41.3 |
LBW - B-Gurjit Singh Gorav | |||||
Jashan Mittal | 60 | 93 | 10 | 1 | 64.52 |
LBW - B-SHIVANSH SHARMA | |||||
Taripat Singh | 1 | 8 | 0 | 0 | 12.5 |
LBW - B-Vishvas Bishnoi Bishnoi | |||||
Rudra Sajwan | 35 | 52 | 6 | 0 | 67.31 |
Caught - Rachit Jaiya B-Paras Dhamija | |||||
Kavya Singla | 57 | 121 | 5 | 2 | 47.11 |
Bowled - B-Paras Dhamija | |||||
TANMAY DHARNI | 32 | 88 | 2 | 2 | 36.36 |
Caught - SHIVANSH SHARMA B-Naman Tinna | |||||
ANUJ POKHRIYAL | 25 | 49 | 4 | 0 | 51.02 |
Bowled - B-Vishvas Bishnoi Bishnoi | |||||
Aryaman Goyal | 18 | 35 | 3 | 0 | 51.43 |
Bowled - B-Varun VARUN VARUN | |||||
Lakshay Kansal* | 2 | 7 | 0 | 0 | 28.57 |
Yet To Bat : Kushal Bansal, |
|||||
Extras | 23 ( NB 6 LB 4 BYE 13 ) | ||||
Total Runs | 272 (9 wkts, 82.3 ov) | ||||
Fall of Wicket
1/1 (Akshjeet Singh, 1.0), 54/2 (Fatehdeep Singh Sidhu, 14.3), 69/3 (Taripat Singh, 19.2), 113/4 (Jashan Mittal, 30.3), 137/5 (Rudra Sajwan, 38.0), 220/6 (Kavya Singla, 65.3), 229/7 (TANMAY DHARNI, 70.4), 262/8 (ANUJ POKHRIYAL, 80.0), 272/9 (Aryaman Goyal, 82.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Gurjit Singh Gorav | 17.0 | 37 | 2 | 5 | 2.18 |
Varun VARUN VARUN | 6.3 | 21 | 1 | 2 | 3.23 |
Naman Tinna | 8.0 | 52 | 1 | 0 | 6.5 |
Vishvas Bishnoi Bishnoi | 21.0 | 57 | 2 | 4 | 2.71 |
Paras Dhamija | 21.0 | 47 | 2 | 8 | 2.24 |
SHIVANSH SHARMA | 7.0 | 30 | 1 | 2 | 4.29 |
Ashmit Watts | 2.0 | 10 | 0 | 0 | 5 |
FAZILKA U-19 | Inn2 - 73/10 (36.4) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachit Jaiya | 11 | 27 | 1 | 0 | 40.74 |
Caught - ANUJ POKHRIYAL B-TANMAY DHARNI | |||||
siddhaj periwal | 2 | 12 | 0 | 0 | 16.67 |
Bowled - B-Lakshay Kansal | |||||
Arpit Kamboj | 0 | 11 | 0 | 0 | 0 |
LBW - B-TANMAY DHARNI | |||||
Paras Dhamija | 23 | 81 | 3 | 0 | 28.4 |
LBW - B-Lakshay Kansal | |||||
SHIVANSH SHARMA | 0 | 11 | 0 | 0 | 0 |
LBW - B-Lakshay Kansal | |||||
Sumit Kumar | 0 | 9 | 0 | 0 | 0 |
LBW - B-Lakshay Kansal | |||||
Ashmit Watts | 18 | 28 | 2 | 1 | 64.29 |
Caught - Akshjeet Singh B-Kushal Bansal | |||||
Varun VARUN VARUN | 8 | 23 | 0 | 0 | 34.78 |
Bowled - B-Lakshay Kansal | |||||
Gurjit Singh Gorav | 0 | 1 | 0 | 0 | 0 |
Bowled - B-Lakshay Kansal | |||||
Vishvas Bishnoi Bishnoi* | 1 | 11 | 0 | 0 | 9.09 |
Naman Tinna | 0 | 7 | 0 | 0 | 0 |
LBW - B-TANMAY DHARNI | |||||
Yet To Bat : |
|||||
Extras | 10 ( NB 1 LB 4 BYE 5 ) | ||||
Total Runs | 73 (10 wkts, 36.4 ov) | ||||
Fall of Wicket
8/1 (siddhaj periwal, 3.5), 11/2 (Arpit Kamboj, 6.5), 16/3 (Rachit Jaiya, 10.1), 24/4 (SHIVANSH SHARMA, 15.4), 34/5 (Sumit Kumar, 19.1), 55/6 (Ashmit Watts, 28.1), 69/7 (Paras Dhamija, 31.2), 69/8 (Gurjit Singh Gorav, 31.3), 72/9 (Varun VARUN VARUN, 35.1), 73/10 (Naman Tinna, 36.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
TANMAY DHARNI | 11.4 | 22 | 3 | 3 | 1.89 |
Lakshay Kansal | 18.0 | 17 | 6 | 6 | 0.94 |
Aryaman Goyal | 2.0 | 10 | 0 | 0 | 5 |
Kushal Bansal | 5.0 | 15 | 1 | 2 | 3 |
FAZILKA U-19 | Inn3 - 68/3 (17.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
siddhaj periwal* | 21 | 51 | 3 | 0 | 41.18 |
Rachit Jaiya | 18 | 29 | 3 | 0 | 62.07 |
Caught - Rudra Sajwan B-Kushal Bansal | |||||
Arpit Kamboj | 5 | 12 | 1 | 0 | 41.67 |
Caught - Rudra Sajwan B-Kushal Bansal | |||||
Paras Dhamija | 13 | 7 | 1 | 1 | 185.71 |
Caught - ANUJ POKHRIYAL B-Kavya Singla | |||||
SHIVANSH SHARMA* | 1 | 5 | 0 | 0 | 20 |
Yet To Bat : Varun VARUN VARUN, Vishvas Bishnoi Bishnoi, Sumit Kumar, Ashmit Watts, Gurjit Singh Gorav, Naman Tinna, |
|||||
Extras | 10 (WD 1 NB 2 BYE 7 ) | ||||
Total Runs | 68 (3 wkts, 17.0 ov) | ||||
Fall of Wicket
27/1 (Rachit Jaiya, 7.2), 42/2 (Arpit Kamboj, 11.4), 62/3 (Paras Dhamija, 14.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Lakshay Kansal | 6.0 | 21 | 0 | 1 | 3.5 |
TANMAY DHARNI | 1.0 | 6 | 0 | 0 | 6 |
Kushal Bansal | 6.0 | 23 | 2 | 2 | 3.83 |
Kavya Singla | 3.0 | 10 | 1 | 0 | 3.33 |
Rudra Sajwan | 1.0 | 1 | 0 | 0 | 1 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Taripat Singh |
Rudra Sajwan |
ANUJ POKHRIYAL |
Fatehdeep Singh Sidhu |
Akshjeet Singh |
Jashan Mittal |
Kavya Singla |
TANMAY DHARNI |
Aryaman Goyal |
Lakshay Kansal |
Kushal Bansal |
Extra Players |
Samardeep dhaliwal |
Mantajbir Singh |
Updeshwar Singh Buttar |
Hunjeet Singh |
Paras Dhamija |
Rachit Jaiya |
Arpit Kamboj |
Sumit Kumar |
Ashmit Watts |
SHIVANSH SHARMA |
siddhaj periwal |
Varun VARUN VARUN |
Gurjit Singh Gorav |
Naman Tinna |
Vishvas Bishnoi Bishnoi |
Extra Players |
Gurnoor Singh |
Arshdeep Ghoga |
Raghav Sahdev |
Udayveer Singh |