| GURDASPUR U-19 | Inn1 - 292/10 (69.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sukhsimran Singh | 46 | 60 | 9 | 0 | 76.67 |
| Bowled - B-SHIVEN SETH | |||||
| Sachin Verma | 50 | 55 | 11 | 0 | 90.91 |
| Caught - Lakshit Thakur Thakur B-Mayank Nirmal | |||||
| Arjun Arjun Marshal | 42 | 50 | 5 | 2 | 84 |
| Stumped - MANNAN SEHGAL B-Mayank Nirmal | |||||
| tanish sharma | 47 | 52 | 6 | 2 | 90.38 |
| Caught - SHIVEN SETH B-Rabneet Singh | |||||
| BHAVISHYA SAINI | 5 | 17 | 1 | 0 | 29.41 |
| LBW - B-Mayank Nirmal | |||||
| akashdeep singh | 1 | 10 | 0 | 0 | 10 |
| Bowled - B-SHIVEN SETH | |||||
| anshuman bharadwaj | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-SHIVEN SETH | |||||
| arihan arihan arihan | 36 | 95 | 6 | 0 | 37.89 |
| Bowled - B-SHIVEN SETH | |||||
| NAKUL SHARMA | 1 | 5 | 0 | 0 | 20 |
| Caught - Hityansh Nanda B-Rabneet Singh | |||||
| Parath Kalia | 52 | 66 | 7 | 0 | 78.79 |
| Stumped - MANNAN SEHGAL B-Mayank Nirmal | |||||
| harkirat singh* | 4 | 8 | 1 | 0 | 50 |
|
Yet To Bat : |
|||||
| Extras | 8 ( NB 1 BYE 7 ) | ||||
| Total Runs | 292 (10 wkts, 69.5 ov) | ||||
|
Fall of Wicket
86/1 (Sachin Verma, 15.4), 116/2 (Sukhsimran Singh, 25), 142/3 (Arjun Arjun Marshal, 27.3), 156/4 (BHAVISHYA SAINI, 33.3), 173/5 (akashdeep singh , 38.1), 173/6 (anshuman bharadwaj, 38.3), 201/7 (tanish sharma, 43.3), 207/8 (NAKUL SHARMA, 45.1), 265/9 (arihan arihan arihan, 66.4), 292/10 (Parath Kalia, 69.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| ANUP VERMA | 12 | 56 | 0 | 1 | 4.67 |
| Hityansh Nanda | 6 | 26 | 0 | 0 | 4.33 |
| SHIVEN SETH | 20 | 74 | 4 | 1 | 3.7 |
| Mayank Nirmal | 19.5 | 94 | 4 | 4 | 4.74 |
| Rabneet Singh | 12 | 35 | 2 | 2 | 2.92 |
| JALANDHAR U-19 | Inn2 - 421/5 (90) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lakshit Thakur Thakur | 118 | 128 | 18 | 1 | 92.19 |
| Caught - Parath Kalia B-NAKUL SHARMA | |||||
| Ridhiman Sharma | 7 | 18 | 1 | 0 | 38.89 |
| Caught - Arjun Arjun Marshal B-anshuman bharadwaj | |||||
| Keshav Chopra | 5 | 18 | 1 | 0 | 27.78 |
| Caught - arihan arihan arihan B-harkirat singh | |||||
| SHIVEN SETH | 130 | 192 | 17 | 2 | 67.71 |
| LBW - B-Parath Kalia | |||||
| Ishaan Chugh | 122 | 126 | 17 | 2 | 96.83 |
| Caught - NAKUL SHARMA B-Parath Kalia | |||||
| Rabneet Singh* | 13 | 32 | 1 | 0 | 40.63 |
| Brijesh Kumar Singh* | 9 | 27 | 0 | 0 | 33.33 |
|
Yet To Bat : MANNAN SEHGAL, ANUP VERMA, Hityansh Nanda, Mayank Nirmal, |
|||||
| Extras | 17 (WD 5 NB 1 LB 1 BYE 5 PENALTY 5) | ||||
| Total Runs | 421 (5 wkts, 90 ov) | ||||
|
Fall of Wicket
38/1 (Ridhiman Sharma, 6.3), 45/2 (Keshav Chopra, 9.5), 189/3 (Lakshit Thakur Thakur, 44.3), 397/4 (SHIVEN SETH, 79.1), 404/5 (Ishaan Chugh, 81.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Arjun Arjun Marshal | 12 | 55 | 0 | 1 | 4.58 |
| NAKUL SHARMA | 14 | 104 | 1 | 0 | 7.43 |
| anshuman bharadwaj | 21 | 114 | 1 | 2 | 5.43 |
| harkirat singh | 17 | 55 | 1 | 1 | 3.24 |
| Parath Kalia | 25 | 80 | 2 | 5 | 3.2 |
| akashdeep singh | 1 | 2 | 0 | 0 | 2 |
| GURDASPUR U-19 | Inn3 - 62/3 (16) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arjun Arjun Marshal* | 41 | 49 | 6 | 0 | 83.67 |
| Sukhsimran Singh | 14 | 21 | 1 | 0 | 66.67 |
| Caught - Ishaan Chugh B-Mayank Nirmal | |||||
| tanish sharma | 1 | 11 | 0 | 0 | 9.09 |
| Caught - SHIVEN SETH B-Mayank Nirmal | |||||
| Sachin Verma | 6 | 15 | 1 | 0 | 40 |
| Caught - Hityansh Nanda B-Mayank Nirmal | |||||
| NAKUL SHARMA* | 0 | 0 | 0 | 0 | |
|
Yet To Bat : Parath Kalia, anshuman bharadwaj, akashdeep singh, harkirat singh, arihan arihan arihan, BHAVISHYA SAINI, |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 62 (3 wkts, 16 ov) | ||||
|
Fall of Wicket
39/1 (Sukhsimran Singh, 8.1), 43/2 (tanish sharma, 10.4), 53/3 (Sachin Verma, 15), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Mayank Nirmal | 8 | 21 | 3 | 1 | 2.63 |
| SHIVEN SETH | 2 | 17 | 0 | 0 | 8.5 |
| Lakshit Thakur Thakur | 4 | 13 | 0 | 0 | 3.25 |
| Hityansh Nanda | 2 | 11 | 0 | 0 | 5.5 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| SHIVEN SETH |
| MANNAN SEHGAL |
| Ishaan Chugh |
| Lakshit Thakur Thakur |
| Mayank Nirmal |
| Ridhiman Sharma |
| Hityansh Nanda |
| Rabneet Singh |
| Keshav Chopra |
| Brijesh Kumar Singh |
| ANUP VERMA |
| Extra Players |
| NAMAN SEHGAL |
| RISHI Silaniya |
| Pariman Singh Millu |
| Navrag Singh Sandhu |
| Gurkaram Singh Sandhu |
| Arjun Arjun Marshal |
| arihan arihan arihan (G) |
| Parath Kalia |
| tanish sharma |
| Sachin Verma |
| anshuman bharadwaj |
| BHAVISHYA SAINI |
| harkirat singh |
| akashdeep singh |
| Sukhsimran Singh |
| NAKUL SHARMA (G) |
| Extra Players |
| Pahul singh |
| ABHISHEK ABHISHEK |
| uday sharma |
| Suhaan Mahajan Mahajan |