| FARIDKOT U23 ONE DAY | Inn1 - 196/6 (34.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pardeep Singh | 7 | 9 | 1 | 0 | 77.78 |
| Caught - Gurpreet Soni Soni B-Harpal Singh | |||||
| SAMRATH MEHRA Mehra | 61 | 80 | 6 | 3 | 76.25 |
| Caught - (Sub)Raghuvar Narang B-Harpal Singh | |||||
| Sukhreeb Singh | 94 | 93 | 9 | 5 | 101.08 |
| Bowled - B-Vikas Kumar | |||||
| SANHEDEEP SINGH | 13 | 8 | 3 | 0 | 162.5 |
| Caught - karan khanna B-Harpal Singh | |||||
| Shobhit Khullar | 2 | 3 | 0 | 0 | 66.67 |
| Caught - karan khanna B-Tanshu Arya | |||||
| Mandeep Singh | 0 | 1 | 0 | 0 | 0 |
| Caught - karan khanna B-Tanshu Arya | |||||
| Rajanbir Singh Sandhu* | 6 | 8 | 0 | 0 | 75 |
| Gorav kumar Gorav Kumar* | 1 | 2 | 0 | 0 | 50 |
|
Yet To Bat : Sanpreet Sekhon, Rajvansh Sekhon, Navdeep Singh Brar, |
|||||
| Extras | 12 (WD 9 LB 3 ) | ||||
| Total Runs | 196 (6 wkts, 34.0 ov) | ||||
|
Fall of Wicket
14/1 (Pardeep Singh, 2.5), 149/2 (SAMRATH MEHRA Mehra, 28.2), 165/3 (SANHEDEEP SINGH, 30.1), 189/4 (Sukhreeb Singh, 32.0), 189/5 (Shobhit Khullar, 32.1), 192/6 (Mandeep Singh, 33.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Harpal Singh | 7.0 | 43 | 3 | 1 | 6.14 |
| Tanshu Arya | 6.0 | 30 | 2 | 0 | 5 |
| Gurpreet Soni Soni | 6.0 | 26 | 0 | 2 | 4.33 |
| Vikas Kumar | 7.0 | 40 | 1 | 1 | 5.71 |
| ANURAG SINGH | 5.0 | 24 | 0 | 0 | 4.8 |
| Paras Dhamija | 3.0 | 30 | 0 | 0 | 10 |
| FAZILKA U23 ONE DAY | Inn2 - 182/8 (34.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arshdeep Singh | 28 | 38 | 4 | 0 | 73.68 |
| Caught - SANHEDEEP SINGH B-Navdeep Singh Brar | |||||
| Kumar Sharma | 24 | 30 | 2 | 1 | 80 |
| Bowled - B-Rajvansh Sekhon | |||||
| Paras Dhamija | 20 | 32 | 1 | 1 | 62.5 |
| Caught - Pardeep Singh B-Rajvansh Sekhon | |||||
| karan khanna | 8 | 8 | 0 | 1 | 100 |
| Bowled - B-Rajvansh Sekhon | |||||
| Rohan Rohan | 3 | 6 | 0 | 0 | 50 |
| Caught - SAMRATH MEHRA Mehra B-Navdeep Singh Brar | |||||
| Aakash Kumar | 44 | 42 | 4 | 1 | 104.76 |
| Bowled - B-Navdeep Singh Brar | |||||
| ANURAG SINGH | 12 | 8 | 1 | 1 | 150 |
| Bowled - B-Sukhreeb Singh | |||||
| Harpal Singh | 10 | 16 | 1 | 0 | 62.5 |
| Caught - Shobhit Khullar B-Sanpreet Sekhon | |||||
| Tanshu Arya* | 12 | 18 | 0 | 0 | 66.67 |
| Gurpreet Soni Soni* | 9 | 6 | 1 | 0 | 150 |
|
Yet To Bat : Vikas Kumar, |
|||||
| Extras | 12 (WD 11 BYE 1 ) | ||||
| Total Runs | 182 (8 wkts, 34.0 ov) | ||||
|
Fall of Wicket
62/1 (Paras Dhamija, 13.4), 79/2 (karan khanna, 15.4), 81/3 (Arshdeep Singh, 16.5), 90/4 (Rohan Rohan, 18.4), 92/5 (Kumar Sharma, 19.2), 104/6 (ANURAG SINGH, 21.1), 132/7 (Harpal Singh, 26.1), 166/8 (Aakash Kumar, 32.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Sanpreet Sekhon | 7.0 | 51 | 1 | 0 | 7.29 |
| Navdeep Singh Brar | 7.0 | 28 | 3 | 0 | 4 |
| Gorav kumar Gorav Kumar | 6.0 | 42 | 0 | 0 | 7 |
| Sukhreeb Singh | 7.0 | 36 | 1 | 0 | 5.14 |
| Rajvansh Sekhon | 7.0 | 24 | 3 | 1 | 3.43 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Pardeep Singh |
| SANHEDEEP SINGH |
| SAMRATH MEHRA Mehra (G) |
| Sukhreeb Singh |
| Shobhit Khullar (G) |
| Mandeep Singh |
| Rajvansh Sekhon |
| Sanpreet Sekhon |
| Gorav kumar Gorav Kumar |
| Rajanbir Singh Sandhu |
| Navdeep Singh Brar |
| Extra Players |
| Keshav Grover |
| GAGAN GAGAN |
| Husanveer Honey gill Singh |
| Sorav Sorav |
| Harpal Singh |
| karan khanna |
| Arshdeep Singh |
| Kumar Sharma |
| Rohan Rohan |
| Paras Dhamija |
| Tanshu Arya |
| Aakash Kumar |
| Gurpreet Soni Soni |
| ANURAG SINGH |
| Vikas Kumar |
| Extra Players |
| Raghuvar Narang |
| Rachit Jaiya |
| Dilshan Tanwer |
| Varun VARUN VARUN |