| MUKTSAR U23 ONE DAY | Inn1 - 143/10 (36.4) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Manpreet Singh Sandhu | 0 | 3 | 0 | 0 | 0 |
| Caught - Emanjot Singh Chahal B-Yash Karan | |||||
| Mehtaab Arora | 52 | 67 | 6 | 1 | 77.61 |
| Bowled - B-Emanjot Singh Chahal | |||||
| Reavan preet Singh rai | 5 | 9 | 0 | 0 | 55.56 |
| LBW - B-Rohit Kumar | |||||
| Udaibir Buttar | 5 | 14 | 1 | 0 | 35.71 |
| Caught - Gurnoor Singh B-Rohit Kumar | |||||
| Harman Kumar | 48 | 78 | 7 | 1 | 61.54 |
| LBW - B-Emanjot Singh Chahal | |||||
| Uday Kakkar | 1 | 6 | 0 | 0 | 16.67 |
| LBW - B-Aryan Yadav | |||||
| Mehakjot Brar | 0 | 1 | 0 | 0 | 0 |
| LBW - B-Aryan Yadav | |||||
| Saksheya Khurana* | 5 | 18 | 0 | 0 | 27.78 |
| Taran Veer Kamboj | 21 | 17 | 0 | 3 | 123.53 |
| LBW - B-Emanjot Singh Chahal | |||||
| Jashan Preet Singh | 1 | 7 | 0 | 0 | 14.29 |
| Bowled - B-Harjas Singh Tandon | |||||
| Dev Midda | 0 | 1 | 0 | 0 | 0 |
| LBW - B-Harjas Singh Tandon | |||||
|
Yet To Bat : |
|||||
| Extras | 5 (WD 4 NB 1 ) | ||||
| Total Runs | 143 (10 wkts, 36.4 ov) | ||||
|
Fall of Wicket
0/1 (Manpreet Singh Sandhu, 0.3), 12/2 (Reavan preet Singh rai, 4.0), 22/3 (Udaibir Buttar, 7.4), 102/4 (Mehtaab Arora, 27.1), 111/5 (Uday Kakkar, 28.5), 111/6 (Mehakjot Brar, 29.0), 115/7 (Harman Kumar, 29.4), 142/8 (Taran Veer Kamboj, 35.1), 143/9 (Jashan Preet Singh, 36.3), 143/10 (Dev Midda, 36.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Yash Karan | 5.0 | 16 | 1 | 0 | 3.2 |
| Rohit Kumar | 5.0 | 13 | 2 | 0 | 2.6 |
| Harjas Singh Tandon | 8.4 | 25 | 2 | 0 | 2.88 |
| Emanjot Singh Chahal | 10.0 | 54 | 3 | 0 | 5.4 |
| Damanpreet Singh | 3.0 | 19 | 0 | 0 | 6.33 |
| Aryan Yadav | 5.0 | 16 | 2 | 1 | 3.2 |
| PATIALA U23 ONE DAY | Inn2 - 145/2 (33.3) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sagar Virk* | 59 | 93 | 3 | 0 | 63.44 |
| Gurnoor Singh | 16 | 25 | 3 | 0 | 64 |
| LBW - B-Mehakjot Brar | |||||
| Prabhjit Singh | 36 | 50 | 5 | 0 | 72 |
| Bowled - B-Mehakjot Brar | |||||
| Aryan Yadav* | 21 | 33 | 2 | 0 | 63.64 |
|
Yet To Bat : Jaskirat Singh, Harjas Singh Tandon, Yash Karan, Emanjot Singh Chahal, Damanpreet Singh, Rohit Kumar, Noorveer Singh, |
|||||
| Extras | 13 (WD 12 LB 1 ) | ||||
| Total Runs | 145 (2 wkts, 33.3 ov) | ||||
|
Fall of Wicket
35/1 (Gurnoor Singh, 7.4), 103/2 (Prabhjit Singh, 24.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Taran Veer Kamboj | 2.0 | 11 | 0 | 0 | 5.5 |
| Mehtaab Arora | 1.0 | 13 | 0 | 0 | 13 |
| Mehakjot Brar | 10.0 | 40 | 2 | 1 | 4 |
| Reavan preet Singh rai | 3.0 | 13 | 0 | 0 | 4.33 |
| Dev Midda | 6.3 | 26 | 0 | 0 | 4 |
| Jashan Preet Singh | 10.0 | 40 | 0 | 0 | 4 |
| Saksheya Khurana | 1.0 | 1 | 0 | 0 | 1 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Jashan Preet Singh |
| Uday Kakkar |
| Reavan preet Singh rai |
| Harman Kumar |
| Mehakjot Brar |
| Manpreet Singh Sandhu |
| Udaibir Buttar |
| Mehtaab Arora |
| Taran Veer Kamboj |
| Saksheya Khurana |
| Dev Midda |
| Extra Players |
| Sanju Kumar |
| Gurshaan Singh |
| Parinaazbir Singh |
| Gurekambeer Singh |
| Emanjot Singh Chahal |
| Noorveer Singh |
| Harjas Singh Tandon |
| Sagar Virk |
| Aryan Yadav |
| Jaskirat Singh |
| Gurnoor Singh |
| Damanpreet Singh |
| Prabhjit Singh |
| Yash Karan |
| Rohit Kumar |
| Extra Players |
| Gursharan Singh |
| Sarbjit Singh Chauham |
| Tejpartap Singh Boparai |
| Gagan Ajeet Singh |