| MANSA WOMEN U-19 | Inn1 - 300/2 (50.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Komalpreet Kaur | 77 | 105 | 10 | 0 | 73.33 |
| Caught - Satveer Kaur B-Simranjit Kaur Do Jagsir Singh | |||||
| AARTI AARTI | 27 | 36 | 4 | 0 | 75 |
| Bowled - B-Navjot Kaur | |||||
| Panmeet kaur Bindra* | 138 | 110 | 18 | 0 | 125.45 |
| ARPAN KAUR* | 40 | 51 | 2 | 0 | 78.43 |
|
Yet To Bat : CHUNEHA SHARMA, NEESHU NEESHU, Parneet Kaur, Sukhmandeep Kaur, HARMEET KAUR, KAIRAVY GUPTA, HARMAN DEEP KAUR, |
|||||
| Extras | 18 (WD 15 NB 2 LB 1 ) | ||||
| Total Runs | 300 (2 wkts, 50.0 ov) | ||||
|
Fall of Wicket
78/1 (AARTI AARTI, 14.1), 165/2 (Komalpreet Kaur, 30.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Khuspreet Kaur | 5.0 | 41 | 0 | 0 | 8.2 |
| Sukhmeet Kaur | 9.0 | 54 | 0 | 0 | 6 |
| Navjot Kaur | 10.0 | 32 | 1 | 2 | 3.2 |
| Jaswinder Kaur | 10.0 | 66 | 0 | 0 | 6.6 |
| Jaspreet Kaur D o Amritpal Singh | 10.0 | 52 | 0 | 0 | 5.2 |
| Satveer Kaur | 2.0 | 18 | 0 | 0 | 9 |
| Simranjit Kaur Do Jagsir Singh | 4.0 | 36 | 1 | 0 | 9 |
| BARNALA WOMEN U-19 | Inn2 - 62/10 (30.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Satveer Kaur | 3 | 26 | 0 | 0 | 11.54 |
| LBW - B-ARPAN KAUR | |||||
| Komal Kaur | 1 | 4 | 0 | 0 | 25 |
| Bowled - B-HARMEET KAUR | |||||
| Naina Naina | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-HARMEET KAUR | |||||
| Simranjit Kaur Do Jagsir Singh | 0 | 1 | 0 | 0 | 0 |
| LBW - B-HARMEET KAUR | |||||
| Palakpreet Kaur | 3 | 36 | 0 | 0 | 8.33 |
| Stumped - HARMAN DEEP KAUR B-KAIRAVY GUPTA | |||||
| Sunaina Sunaina | 19 | 61 | 3 | 0 | 31.15 |
| LBW - B-Sukhmandeep Kaur | |||||
| Khuspreet Kaur | 6 | 25 | 1 | 0 | 24 |
| Bowled - B-Sukhmandeep Kaur | |||||
| Jaspreet Kaur D o Amritpal Singh | 1 | 18 | 0 | 0 | 5.56 |
| Caught - HARMAN DEEP KAUR B-CHUNEHA SHARMA | |||||
| Sukhmeet Kaur* | 2 | 9 | 0 | 0 | 22.22 |
| Navjot Kaur | 0 | 1 | 0 | 0 | 0 |
| Stumped - HARMAN DEEP KAUR B-CHUNEHA SHARMA | |||||
| Jaswinder Kaur | 0 | 2 | 0 | 0 | 0 |
| Stumped - HARMAN DEEP KAUR B-CHUNEHA SHARMA | |||||
|
Yet To Bat : |
|||||
| Extras | 27 (WD 26 BYE 1 ) | ||||
| Total Runs | 62 (10 wkts, 30.5 ov) | ||||
|
Fall of Wicket
3/1 (Komal Kaur, 1.2), 3/2 (Naina Naina, 1.4), 3/3 (Simranjit Kaur Do Jagsir Singh, 1.5), 11/4 (Satveer Kaur, 8.3), 27/5 (Palakpreet Kaur, 15.1), 48/6 (Khuspreet Kaur, 24.5), 58/7 (Sunaina Sunaina, 26.3), 62/8 (Jaspreet Kaur D o Amritpal Singh, 30.2), 62/9 (Navjot Kaur, 30.3), 62/10 (Jaswinder Kaur, 30.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| NEESHU NEESHU | 4.0 | 5 | 0 | 2 | 1.25 |
| HARMEET KAUR | 4.0 | 4 | 3 | 0 | 1 |
| ARPAN KAUR | 3.0 | 8 | 1 | 1 | 2.67 |
| KAIRAVY GUPTA | 5.0 | 14 | 1 | 1 | 2.8 |
| CHUNEHA SHARMA | 5.5 | 13 | 3 | 0 | 2.23 |
| Panmeet kaur Bindra | 4.0 | 8 | 0 | 1 | 2 |
| Sukhmandeep Kaur | 3.0 | 8 | 2 | 0 | 2.67 |
| Parneet Kaur | 2.0 | 1 | 0 | 1 | 0.5 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| NEESHU NEESHU |
| HARMAN DEEP KAUR |
| ARPAN KAUR |
| Komalpreet Kaur (G) |
| HARMEET KAUR |
| AARTI AARTI |
| Sukhmandeep Kaur |
| CHUNEHA SHARMA |
| Parneet Kaur |
| KAIRAVY GUPTA |
| Panmeet kaur Bindra (G) |
| Extra Players |
| Gurleen Kaur |
| Jasmeen Kaur |
| Navdeep Kaur |
| Satveer Kaur |
| Komal Kaur |
| Sukhmeet Kaur |
| Simranjit Kaur Do Jagsir Singh |
| Navjot Kaur |
| Palakpreet Kaur |
| Jaspreet Kaur D o Amritpal Singh |
| Jaswinder Kaur |
| Sunaina Sunaina (G) |
| Khuspreet Kaur (G) |
| Naina Naina (G) |
| Extra Players |
| Simranjit Kaur D o Gursewak Singh |
| Arshdeep Kaur |
| Shinder Pal Kaur |
| Karamdeep Kaur |