| AMRITSAR WOMEN U-19 | Inn1 - 382/3 (50.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sehajpreet Kaur Randhawa* | 175 | 138 | 18 | 0 | 126.81 |
| Pehal Sharma | 18 | 23 | 3 | 0 | 78.26 |
| LBW - B-Abhijot Kaur | |||||
| Priyanka Priyanka | 78 | 43 | 12 | 0 | 181.4 |
| Bowled - B-PARAMJOT KAUR | |||||
| NIHARIKA NIHARIKA | 48 | 78 | 2 | 0 | 61.54 |
| Bowled - B-Roszeen Kaur | |||||
| Narinder Narinder* | 30 | 21 | 2 | 0 | 142.86 |
|
Yet To Bat : Gurnoor Kaur Dhillon, Mani Tiwari, Sargun Sandhu, Bhawna Bhawna, Riva Rana, Ananya Kanth, |
|||||
| Extras | 33 (WD 29 NB 3 BYE 1 ) | ||||
| Total Runs | 382 (3 wkts, 50.0 ov) | ||||
|
Fall of Wicket
36/1 (Pehal Sharma, 6.2), 192/2 (Priyanka Priyanka, 21.0), 319/3 (NIHARIKA NIHARIKA, 43.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| PARAMJOT KAUR | 10.0 | 71 | 1 | 0 | 7.1 |
| Roszeen Kaur | 10.0 | 65 | 1 | 0 | 6.5 |
| Abhijot Kaur | 6.0 | 72 | 1 | 0 | 12 |
| Kirandeep Kaur | 6.0 | 34 | 0 | 0 | 5.67 |
| Agampreet Kaur | 9.0 | 69 | 0 | 0 | 7.67 |
| REHAT | 9.0 | 70 | 0 | 0 | 7.78 |
| TARN TARAN U-19 WOMEN | Inn2 - 31/10 (25.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gurnoorpreet Kaur | 2 | 10 | 0 | 0 | 20 |
| LBW - B-NIHARIKA NIHARIKA | |||||
| Roszeen Kaur | 3 | 18 | 0 | 0 | 16.67 |
| Caught - Gurnoor Kaur Dhillon B-Gurnoor Kaur Dhillon | |||||
| Khushnoor Kaur Sandhu | 1 | 21 | 0 | 0 | 4.76 |
| Caught - Priyanka Priyanka B-Bhawna Bhawna | |||||
| PARAMJOT KAUR | 4 | 35 | 0 | 0 | 11.43 |
| Caught - (Sub)Palak Palak B-Sargun Sandhu | |||||
| Agampreet Kaur | 5 | 23 | 0 | 0 | 21.74 |
| Caught - Bhawna Bhawna B-Bhawna Bhawna | |||||
| Abhijot Kaur | 0 | 3 | 0 | 0 | 0 |
| Bowled - B-Bhawna Bhawna | |||||
| REHAT | 0 | 4 | 0 | 0 | 0 |
| Caught - (Sub)Palak Palak B-Bhawna Bhawna | |||||
| Parneet Kaur | 2 | 23 | 0 | 0 | 8.7 |
| Caught - (Sub)Palak Palak B-Mani Tiwari | |||||
| Jobanpreet Kaur | 0 | 2 | 0 | 0 | 0 |
| Caught - Narinder Narinder B-Bhawna Bhawna | |||||
| Kirandeep Kaur | 0 | 3 | 0 | 0 | 0 |
| Stumped - Narinder Narinder B-Mani Tiwari | |||||
| Manpreet Kaur* | 2 | 10 | 0 | 0 | 20 |
|
Yet To Bat : |
|||||
| Extras | 12 (WD 7 NB 2 LB 1 BYE 2 ) | ||||
| Total Runs | 31 (10 wkts, 25.0 ov) | ||||
|
Fall of Wicket
7/1 (Roszeen Kaur, 4.3), 7/2 (Gurnoorpreet Kaur, 5.1), 11/3 (Khushnoor Kaur Sandhu, 11.4), 16/4 (PARAMJOT KAUR, 14.5), 17/5 (Abhijot Kaur, 15.5), 19/6 (REHAT, 17.3), 23/7 (Agampreet Kaur, 19.3), 23/8 (Jobanpreet Kaur, 19.5), 25/9 (Kirandeep Kaur, 20.5), 31/10 (Parneet Kaur, 25.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Gurnoor Kaur Dhillon | 4.0 | 5 | 1 | 1 | 1.25 |
| NIHARIKA NIHARIKA | 3.0 | 3 | 1 | 2 | 1 |
| Bhawna Bhawna | 8.0 | 6 | 5 | 4 | 0.75 |
| Pehal Sharma | 3.0 | 4 | 0 | 1 | 1.33 |
| Sargun Sandhu | 3.0 | 2 | 1 | 1 | 0.67 |
| Mani Tiwari | 4.0 | 8 | 2 | 0 | 2 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Bhawna Bhawna |
| Narinder Narinder |
| Ananya Kanth |
| Priyanka Priyanka |
| Riva Rana |
| Sehajpreet Kaur Randhawa |
| Sargun Sandhu |
| Mani Tiwari |
| Pehal Sharma |
| Gurnoor Kaur Dhillon |
| NIHARIKA NIHARIKA |
| Extra Players |
| Palak Palak |
| Renu Renu |
| Siya Handa |
| Arshpreet Kaur |
| PARAMJOT KAUR (G) |
| Gurnoorpreet Kaur (G) |
| Khushnoor Kaur Sandhu |
| Parneet Kaur |
| Roszeen Kaur |
| Manpreet Kaur |
| Agampreet Kaur |
| REHAT |
| Jobanpreet Kaur |
| Abhijot Kaur |
| Kirandeep Kaur |
| Extra Players |
| Prabhleen Kaur (G) |
| Nimrat Kaur |