| JALANDHAR WOMEN U-19 | Inn1 - 312/8 (50.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rashmi Singh | 110 | 131 | 12 | 0 | 83.97 |
| Caught - blessy gouri B-blessy gouri | |||||
| NAVREET KAUR | 44 | 47 | 7 | 0 | 93.62 |
| LBW - B-nereus gouri | |||||
| Malika Mor | 40 | 33 | 6 | 0 | 121.21 |
| Caught - prabhjot prabhjot B-KRITIKA KRITIKA | |||||
| Aarti Sharma | 22 | 37 | 0 | 0 | 59.46 |
| Run Out - Samiya Marwaha | |||||
| Madhavi Sehgal | 2 | 1 | 0 | 0 | 200 |
| Run Out - Prachi Prachi Prachi | |||||
| Simran Arora | 21 | 18 | 3 | 0 | 116.67 |
| Run Out - KRITIKA KRITIKA | |||||
| Anushka Jhanji | 2 | 5 | 0 | 0 | 40 |
| Caught - blessy gouri B-KRITIKA KRITIKA | |||||
| MOHINI Rana* | 24 | 19 | 4 | 0 | 126.32 |
| Gaganpreet Kaur | 0 | 5 | 0 | 0 | 0 |
| LBW - B-KRITIKA KRITIKA | |||||
| Simran Saini* | 11 | 7 | 1 | 0 | 157.14 |
|
Yet To Bat : GUR MEHAK KAUR, |
|||||
| Extras | 36 (WD 24 NB 3 LB 5 BYE 4 ) | ||||
| Total Runs | 312 (8 wkts, 50.0 ov) | ||||
|
Fall of Wicket
87/1 (NAVREET KAUR, 16.0), 172/2 (Malika Mor, 27.2), 233/3 (Rashmi Singh, 38.5), 235/4 (Madhavi Sehgal, 39.2), 266/5 (Simran Arora, 43.5), 267/6 (Aarti Sharma, 44.0), 274/7 (Anushka Jhanji, 46.1), 274/8 (Gaganpreet Kaur, 47.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Himani Sharma | 3.0 | 20 | 0 | 0 | 6.67 |
| Simran Preet Kaur | 2.0 | 17 | 0 | 0 | 8.5 |
| Harshdeep Kaur | 9.0 | 39 | 0 | 0 | 4.33 |
| blessy gouri | 10.0 | 74 | 1 | 0 | 7.4 |
| nereus gouri | 7.0 | 46 | 1 | 0 | 6.57 |
| Prachi Prachi Prachi | 9.0 | 55 | 0 | 0 | 6.11 |
| KRITIKA KRITIKA | 10.0 | 52 | 3 | 1 | 5.2 |
| GURDASPUR WOMEN U-19 | Inn2 - 23/10 (10.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prachi Prachi Prachi | 2 | 14 | 0 | 0 | 14.29 |
| Bowled - B-GUR MEHAK KAUR | |||||
| KRITIKA KRITIKA | 0 | 1 | 0 | 0 | 0 |
| LBW - B-GUR MEHAK KAUR | |||||
| HARLEEN KAUR | 0 | 7 | 0 | 0 | 0 |
| LBW - B-GUR MEHAK KAUR | |||||
| Saravnoor Kaur | 0 | 0 | 0 | 0 | |
| Run Out - Simran Arora | |||||
| nereus gouri | 3 | 8 | 0 | 0 | 37.5 |
| Bowled - B-GUR MEHAK KAUR | |||||
| prabhjot prabhjot | 0 | 9 | 0 | 0 | 0 |
| LBW - B-GUR MEHAK KAUR | |||||
| Samiya Marwaha | 0 | 6 | 0 | 0 | 0 |
| Caught - NAVREET KAUR B-MOHINI Rana | |||||
| blessy gouri | 3 | 14 | 0 | 0 | 21.43 |
| Bowled - B-GUR MEHAK KAUR | |||||
| Himani Sharma | 0 | 4 | 0 | 0 | 0 |
| Bowled - B-GUR MEHAK KAUR | |||||
| Harshdeep Kaur | 0 | 2 | 0 | 0 | 0 |
| Stumped - Madhavi Sehgal B-MOHINI Rana | |||||
| Simran Preet Kaur* | 0 | 0 | 0 | 0 | |
|
Yet To Bat : |
|||||
| Extras | 15 (WD 9 LB 4 BYE 2 ) | ||||
| Total Runs | 23 (10 wkts, 10.5 ov) | ||||
|
Fall of Wicket
1/1 (KRITIKA KRITIKA, 0.5), 4/2 (Prachi Prachi Prachi, 3.0), 4/3 (Saravnoor Kaur, 3.3), 6/4 (HARLEEN KAUR, 4.1), 8/5 (nereus gouri, 6.1), 14/6 (Samiya Marwaha, 7.2), 18/7 (prabhjot prabhjot, 8.1), 19/8 (Himani Sharma, 8.5), 20/9 (Harshdeep Kaur, 10.0), 23/10 (blessy gouri, 10.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| GUR MEHAK KAUR | 5.5 | 10 | 7 | 0 | 1.71 |
| MOHINI Rana | 5.0 | 7 | 2 | 0 | 1.4 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| MOHINI Rana |
| Madhavi Sehgal |
| Rashmi Singh |
| Aarti Sharma |
| Anushka Jhanji |
| Simran Arora |
| NAVREET KAUR |
| Malika Mor (G) |
| GUR MEHAK KAUR (G) |
| Gaganpreet Kaur (G) |
| Simran Saini |
| Extra Players |
| Ramneet kaur |
| Alina Chopra |
| Jashandeep Kaur Malhi |
| Geetanjali Dogra |
| nereus gouri |
| prabhjot prabhjot |
| Prachi Prachi Prachi |
| HARLEEN KAUR |
| Saravnoor Kaur (G) |
| KRITIKA KRITIKA |
| Himani Sharma |
| blessy gouri |
| Samiya Marwaha |
| Harshdeep Kaur (G) |
| Simran Preet Kaur |
| Extra Players |
| gurpreet kaur |
| Jasmeet Sandhu (G) |
| PRABHJOT KAUR |
| jashanpreet kaur kaur |