| BARNALA WOMEN U-19 | Inn1 - 90/10 (40.3) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Satveer Kaur | 6 | 20 | 1 | 0 | 30 |
| Bowled - B-KUSHIKA KUSHIKA | |||||
| Komal Kaur | 1 | 5 | 0 | 0 | 20 |
| LBW - B-Nazia Khatoon | |||||
| Naina Naina | 3 | 15 | 0 | 0 | 20 |
| Bowled - B-KUSHIKA KUSHIKA | |||||
| Simranjit Kaur Do Jagsir Singh | 1 | 7 | 0 | 0 | 14.29 |
| LBW - B-Nazia Khatoon | |||||
| Palakpreet Kaur | 6 | 24 | 1 | 0 | 25 |
| Bowled - B-Sukhmanjit Kaur Sidhu | |||||
| Sunaina Sunaina | 7 | 44 | 1 | 0 | 15.91 |
| Bowled - B-Pari Sharma | |||||
| Jaspreet Kaur D o Amritpal Singh* | 16 | 83 | 2 | 0 | 19.28 |
| Sukhmeet Kaur | 16 | 25 | 1 | 0 | 64 |
| Bowled - B-Pari Sharma | |||||
| Navjot Kaur | 7 | 20 | 1 | 0 | 35 |
| Run Out - Nazia Khatoon | |||||
| Jaswinder Kaur | 0 | 1 | 0 | 0 | 0 |
| Bowled - B-Jannat Kaur | |||||
| Simranjit Kaur D o Gursewak Singh | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-Jannat Kaur | |||||
|
Yet To Bat : |
|||||
| Extras | 27 (WD 20 NB 3 LB 2 BYE 2 ) | ||||
| Total Runs | 90 (10 wkts, 40.3 ov) | ||||
|
Fall of Wicket
5/1 (Komal Kaur, 2.1), 18/2 (Satveer Kaur, 5.2), 20/3 (Simranjit Kaur Do Jagsir Singh, 6.5), 22/4 (Naina Naina, 7.5), 32/5 (Palakpreet Kaur, 16.2), 51/6 (Sunaina Sunaina, 24.1), 68/7 (Sukhmeet Kaur, 30.5), 90/8 (Navjot Kaur, 39.5), 90/9 (Jaswinder Kaur, 40.1), 90/10 (Simranjit Kaur D o Gursewak Singh, 40.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Nazia Khatoon | 7.0 | 34 | 2 | 0 | 4.86 |
| KUSHIKA KUSHIKA | 10.0 | 12 | 2 | 3 | 1.2 |
| Pari Sharma | 10.0 | 17 | 2 | 3 | 1.7 |
| JASMIN KAUR HARISUMAL | 6.0 | 14 | 0 | 1 | 2.33 |
| Sukhmanjit Kaur Sidhu | 3.0 | 6 | 1 | 0 | 2 |
| Jannat Kaur | 4.3 | 2 | 2 | 2 | 0.44 |
| SANGRUR WOMEN U-19 | Inn2 - 91/0 (22.3) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JASMIN KAUR HARISUMAL* | 28 | 57 | 3 | 0 | 49.12 |
| Pari Sharma* | 53 | 78 | 7 | 0 | 67.95 |
|
Yet To Bat : Harshita Harshita, Sukhmanjit Kaur Sidhu, MANPREET KAUR, PRIYANSHIBA GOHIL, JAPNUR KAUR SIBIA, KUSHIKA KUSHIKA, Nazia Khatoon, Jannat Kaur, Simran Kaur, |
|||||
| Extras | 10 (WD 9 BYE 1 ) | ||||
| Total Runs | 91 (0 wkts, 22.3 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Sukhmeet Kaur | 8.0 | 32 | 0 | 1 | 4 |
| Navjot Kaur | 3.0 | 8 | 0 | 0 | 2.67 |
| Jaswinder Kaur | 3.0 | 15 | 0 | 0 | 5 |
| Simranjit Kaur D o Gursewak Singh | 5.0 | 25 | 0 | 0 | 5 |
| Jaspreet Kaur D o Amritpal Singh | 3.3 | 10 | 0 | 0 | 2.86 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Sukhmeet Kaur |
| Satveer Kaur |
| Komal Kaur |
| Palakpreet Kaur |
| Jaspreet Kaur D o Amritpal Singh |
| Navjot Kaur |
| Naina Naina (G) |
| Sunaina Sunaina (G) |
| Simranjit Kaur Do Jagsir Singh |
| Jaswinder Kaur |
| Simranjit Kaur D o Gursewak Singh |
| Extra Players |
| Arshdeep Kaur |
| Karamdeep Kaur |
| Harmanpreet Kaur D o Ranjit Singh |
| Shinder Pal Kaur |
| JASMIN KAUR HARISUMAL |
| Sukhmanjit Kaur Sidhu (G) |
| PRIYANSHIBA GOHIL |
| KUSHIKA KUSHIKA (G) |
| Pari Sharma |
| Nazia Khatoon |
| Jannat Kaur |
| Simran Kaur |
| JAPNUR KAUR SIBIA |
| MANPREET KAUR |
| Harshita Harshita |
| Extra Players |
| GURLEEN KAUR |
| Harnoor Kaur |
| NAVJOT KAUR |
| Harshita Ladwal (G) |