| FAZILKA WOMEN U-19 | Inn1 - 69/10 (28.2) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gurmandeep Kaur Buttar | 3 | 19 | 0 | 0 | 15.79 |
| Bowled - B-Manmeet Manmeet | |||||
| TAMANNA KAMBOJ | 3 | 21 | 0 | 0 | 14.29 |
| Bowled - B-Manmeet Manmeet | |||||
| Khushpinder Kaur | 3 | 14 | 0 | 0 | 21.43 |
| LBW - B-Manmeet Manmeet | |||||
| Veena Rani | 9 | 9 | 1 | 0 | 100 |
| Bowled - B-Ravneet Kaur Vasant | |||||
| Sanjana | 3 | 7 | 0 | 0 | 42.86 |
| Bowled - B-Rupinder Kaur | |||||
| NEHA | 11 | 41 | 1 | 0 | 26.83 |
| Caught - Amrita Kumari B-Amrita Kumari | |||||
| VANDANA | 3 | 20 | 0 | 0 | 15 |
| Bowled - B-ANJALI RAWAT | |||||
| SANJNA RANI | 0 | 1 | 0 | 0 | 0 |
| Bowled - B-Amrita Kumari | |||||
| KULWINDER KAUR* | 6 | 12 | 1 | 0 | 50 |
| TAMNNA | 2 | 23 | 0 | 0 | 8.7 |
| Bowled - B-Mehak Preet Kaur | |||||
| ANJLI RANI RANI RANI | 0 | 4 | 0 | 0 | 0 |
| LBW - B-Amrita Kumari | |||||
|
Yet To Bat : |
|||||
| Extras | 26 (WD 20 NB 1 LB 1 BYE 4 ) | ||||
| Total Runs | 69 (10 wkts, 28.2 ov) | ||||
|
Fall of Wicket
14/1 (Gurmandeep Kaur Buttar, 4.1), 26/2 (TAMANNA KAMBOJ, 8.4), 35/3 (Khushpinder Kaur, 10.2), 36/4 (Veena Rani, 11.1), 40/5 (Sanjana, 12.5), 52/6 (NEHA, 21.0), 54/7 (VANDANA, 21.5), 54/8 (SANJNA RANI, 22.1), 63/9 (TAMNNA, 27.3), 69/10 (ANJLI RANI RANI RANI, 28.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Mehak Preet Kaur | 3.0 | 12 | 1 | 0 | 4 |
| ROSEPREET KAUR | 3.0 | 8 | 0 | 0 | 2.67 |
| Manmeet Manmeet | 6.0 | 14 | 3 | 1 | 2.33 |
| Ravneet Kaur Vasant | 3.0 | 7 | 1 | 0 | 2.33 |
| Rupinder Kaur | 2.0 | 8 | 1 | 0 | 4 |
| ANJALI RAWAT | 6.0 | 8 | 1 | 1 | 1.33 |
| Amrita Kumari | 5.2 | 6 | 3 | 2 | 1.13 |
| Firozpur WOMEN U-19 | Inn2 - 70/2 (22.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ravneet Kaur Vasant* | 34 | 84 | 1 | 0 | 40.48 |
| Nachint Kaur | 8 | 38 | 0 | 0 | 21.05 |
| Caught - NEHA B-Sanjana | |||||
| Mehak Preet Kaur | 3 | 15 | 0 | 0 | 20 |
| Caught - Khushpinder Kaur B-Sanjana | |||||
| Gurleen Kaur* | 1 | 2 | 0 | 0 | 50 |
|
Yet To Bat : ROSEPREET KAUR, Rupinder Kaur, Simran Kaur, Amrita Kumari, Manmeet Manmeet, ANJALI RAWAT, Prachi PRACHI, |
|||||
| Extras | 24 (WD 20 NB 2 LB 1 BYE 1 ) | ||||
| Total Runs | 70 (2 wkts, 22.5 ov) | ||||
|
Fall of Wicket
59/1 (Nachint Kaur, 18.2), 69/2 (Mehak Preet Kaur, 22.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Veena Rani | 3.0 | 12 | 0 | 0 | 4 |
| TAMNNA | 7.0 | 17 | 0 | 1 | 2.43 |
| KULWINDER KAUR | 3.0 | 12 | 0 | 0 | 4 |
| Sanjana | 5.5 | 12 | 2 | 0 | 2.06 |
| NEHA | 2.0 | 8 | 0 | 0 | 4 |
| SANJNA RANI | 2.0 | 7 | 0 | 0 | 3.5 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Veena Rani |
| Khushpinder Kaur |
| VANDANA |
| Gurmandeep Kaur Buttar |
| TAMANNA KAMBOJ |
| NEHA |
| SANJNA RANI |
| KULWINDER KAUR |
| Sanjana |
| TAMNNA |
| ANJLI RANI RANI RANI |
| Extra Players |
| kalpna rani |
| NEELAM RANI |
| SANJANA |
| MANINDER kaur |
| Manmeet Manmeet |
| Ravneet Kaur Vasant |
| Gurleen Kaur |
| Nachint Kaur |
| ANJALI RAWAT (G) |
| Amrita Kumari (G) |
| Mehak Preet Kaur (G) |
| ROSEPREET KAUR |
| Rupinder Kaur |
| Prachi PRACHI |
| Simran Kaur |
| Extra Players |
| Manjot Kaur |
| Parveen Kaur |
| Sanmeet KAur Sandhu |