| BARNALA WOMEN U-19 | Inn1 - 12/10 (14.4) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Satveer Kaur | 0 | 3 | 0 | 0 | 0 |
| Run Out - Parul Sharma | |||||
| Komal Kaur | 0 | 4 | 0 | 0 | 0 |
| LBW - B-Aastha Aastha | |||||
| Naina Naina | 0 | 6 | 0 | 0 | 0 |
| Bowled - B-Disha Saini | |||||
| Sunaina Sunaina | 2 | 9 | 0 | 0 | 22.22 |
| LBW - B-Aastha Aastha | |||||
| Palakpreet Kaur | 0 | 1 | 0 | 0 | 0 |
| LBW - B-Disha Saini | |||||
| Arshdeep Kaur | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-Disha Saini | |||||
| Khuspreet Kaur | 2 | 13 | 0 | 0 | 15.38 |
| Bowled - B-Ishtha Babbar | |||||
| Jaspreet Kaur D o Amritpal Singh | 0 | 10 | 0 | 0 | 0 |
| Bowled - B-Aastha Aastha | |||||
| Sukhmeet Kaur* | 2 | 16 | 0 | 0 | 12.5 |
| Navjot Kaur | 1 | 9 | 0 | 0 | 11.11 |
| Run Out - Harnoor Kaur | |||||
| Simranjit Kaur D o Gursewak Singh | 0 | 15 | 0 | 0 | 0 |
| Caught - Harsimrat Kaur B-Harnoor Kaur | |||||
|
Yet To Bat : |
|||||
| Extras | 5 (WD 5 ) | ||||
| Total Runs | 12 (10 wkts, 14.4 ov) | ||||
|
Fall of Wicket
1/1 (Satveer Kaur, 0), 2/2 (Komal Kaur, 1.4), 4/3 (Naina Naina, 2.3), 4/4 (Palakpreet Kaur, 2.4), 4/5 (Arshdeep Kaur, 3.0), 4/6 (Sunaina Sunaina, 5.1), 6/7 (Jaspreet Kaur D o Amritpal Singh, 7.5), 6/8 (Khuspreet Kaur, 8.1), 10/9 (Navjot Kaur, 10.1), 12/10 (Simranjit Kaur D o Gursewak Singh, 14.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Disha Saini | 5.0 | 3 | 3 | 3 | 0.6 |
| Aastha Aastha | 4.0 | 3 | 3 | 3 | 0.75 |
| Ishtha Babbar | 2.0 | 5 | 1 | 0 | 2.5 |
| naina gupta | 3.0 | 1 | 0 | 2 | 0.33 |
| Harnoor Kaur | 0.4 | 0 | 1 | 0 | 0 |
| PATIALA WOMEN U-19 | Inn2 - 14/2 (4.1) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harsimrat Kaur | 2 | 9 | 0 | 0 | 22.22 |
| Bowled - B-Sukhmeet Kaur | |||||
| Jyoti Jyoti | 6 | 9 | 1 | 0 | 66.67 |
| LBW - B-Navjot Kaur | |||||
| MEHTAB KAUR* | 1 | 3 | 0 | 0 | 33.33 |
| Shruti Tiwari* | 3 | 4 | 0 | 0 | 75 |
|
Yet To Bat : Disha Saini, Parul Sharma, Prachi Diwan, naina gupta, Harnoor Kaur, Ishtha Babbar, Aastha Aastha, |
|||||
| Extras | 2 (WD 2 ) | ||||
| Total Runs | 14 (2 wkts, 4.1 ov) | ||||
|
Fall of Wicket
10/1 (Harsimrat Kaur, 2.5), 10/2 (Jyoti Jyoti, 3.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Sukhmeet Kaur | 2.1 | 7 | 1 | 1 | 3.23 |
| Navjot Kaur | 2.0 | 7 | 1 | 0 | 3.5 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Shruti Tiwari |
| Prachi Diwan |
| Jyoti Jyoti |
| Harsimrat Kaur |
| Disha Saini |
| MEHTAB KAUR |
| naina gupta |
| Aastha Aastha |
| Parul Sharma |
| Ishtha Babbar |
| Harnoor Kaur |
| Extra Players |
| Harnaaz Harnaaz |
| Shamta Mandora |
| Dimpal Choudhary |
| Yashu Choudhary |
| Sukhmeet Kaur |
| Satveer Kaur |
| Komal Kaur |
| Khuspreet Kaur (G) |
| Naina Naina (G) |
| Sunaina Sunaina (G) |
| Navjot Kaur |
| Jaspreet Kaur D o Amritpal Singh |
| Palakpreet Kaur |
| Arshdeep Kaur |
| Simranjit Kaur D o Gursewak Singh |
| Extra Players |
| Simranjit Kaur Do Jagsir Singh |
| Shinder Pal Kaur |
| Jaswinder Kaur |
| Karamdeep Kaur |