| FAZILKA WOMEN U-19 | Inn1 - 39/7 (20.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gurmandeep Kaur Buttar* | 18 | 62 | 1 | 0 | 29.03 |
| TAMANNA KAMBOJ | 0 | 1 | 0 | 0 | 0 |
| LBW - B-Khushpreet Kaur | |||||
| Veena Rani | 0 | 3 | 0 | 0 | 0 |
| Run Out - TANVI Tanvi | |||||
| Sanjana | 9 | 19 | 1 | 0 | 47.37 |
| Stumped - Harmandeep Kaur B-Harmandeep Kaur | |||||
| NEHA | 5 | 28 | 0 | 0 | 17.86 |
| Run Out - JAPNEET KAUR | |||||
| KULWINDER KAUR | 0 | 4 | 0 | 0 | 0 |
| Bowled - B-TANVI Tanvi | |||||
| SANJNA RANI | 0 | 3 | 0 | 0 | 0 |
| Stumped - Harmandeep Kaur B-Harmandeep Kaur | |||||
| TAMNNA | 0 | 1 | 0 | 0 | 0 |
| Run Out - PAVTAJ KAUR | |||||
|
Yet To Bat : NEELAM RANI, MANINDER kaur, kalpna rani, |
|||||
| Extras | 7 (WD 5 NB 1 BYE 1 ) | ||||
| Total Runs | 39 (7 wkts, 20.0 ov) | ||||
|
Fall of Wicket
0/1 (TAMANNA KAMBOJ, 0.1), 0/2 (Veena Rani, 0.4), 21/3 (Sanjana, 7.5), 35/4 (NEHA, 17.2), 35/5 (KULWINDER KAUR, 18.0), 39/6 (SANJNA RANI, 19.5), 39/7 (TAMNNA, 20.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Khushpreet Kaur | 3.0 | 9 | 1 | 0 | 3 |
| Navdeep Kaur | 2.0 | 6 | 0 | 1 | 3 |
| Harmandeep Kaur | 4.0 | 2 | 2 | 2 | 0.5 |
| PAVTAJ KAUR | 2.0 | 8 | 0 | 0 | 4 |
| Sumanpreet Kaur | 4.0 | 6 | 0 | 0 | 1.5 |
| JAPNEET KAUR | 3.0 | 5 | 0 | 0 | 1.67 |
| TANVI Tanvi | 2.0 | 2 | 1 | 1 | 1 |
| MUKTSAR WOMEN U-19 | Inn2 - 42/0 (5.3) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harmandeep Kaur* | 16 | 18 | 2 | 0 | 88.89 |
| GUNSAKHI GUNSAKHI* | 22 | 15 | 4 | 0 | 146.67 |
|
Yet To Bat : Navdeep Kaur, Harmandeep Kaur, Manpreet Kaur, TANVI Tanvi, Sumanpreet Kaur, JAPNEET KAUR, Anshika Sain, Khushpreet Kaur, PAVTAJ KAUR, |
|||||
| Extras | 4 (WD 4 ) | ||||
| Total Runs | 42 (0 wkts, 5.3 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| TAMNNA | 1.0 | 10 | 0 | 0 | 10 |
| Veena Rani | 2.3 | 19 | 0 | 0 | 7.6 |
| Sanjana | 1.0 | 8 | 0 | 0 | 8 |
| KULWINDER KAUR | 1.0 | 5 | 0 | 0 | 5 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Manpreet Kaur |
| PAVTAJ KAUR (G) |
| Sumanpreet Kaur |
| Khushpreet Kaur |
| Harmandeep Kaur |
| TANVI Tanvi (G) |
| GUNSAKHI GUNSAKHI |
| Anshika Sain |
| JAPNEET KAUR |
| Navdeep Kaur |
| Harmandeep Kaur |
| Extra Players |
| Vanshpreet Kaur |
| Cashdeep kaur |
| Ashmeen Kaur |
| Navneet Kaur |
| TAMANNA KAMBOJ |
| Sanjana |
| KULWINDER KAUR |
| NEELAM RANI |
| kalpna rani |
| MANINDER kaur |
| SANJNA RANI |
| TAMNNA |
| Veena Rani |
| Gurmandeep Kaur Buttar |
| NEHA |
| Extra Players |
| VANDANA |
| ANJLI RANI RANI RANI |
| Khushpinder Kaur |
| SANJANA |