| GURDASPUR WOMEN U-19 | Inn1 - 372/4 (49.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prachi Prachi Prachi | 155 | 131 | 17 | 0 | 118.32 |
| Retired Out - B-Roszeen Kaur | |||||
| HARLEEN KAUR | 2 | 10 | 0 | 0 | 20 |
| Caught - Roszeen Kaur B-PARAMJOT KAUR | |||||
| Saravnoor Kaur | 63 | 73 | 6 | 0 | 86.3 |
| LBW - B-Abhijot Kaur | |||||
| nereus gouri | 0 | 3 | 0 | 0 | 0 |
| LBW - B-Abhijot Kaur | |||||
| KRITIKA KRITIKA* | 70 | 68 | 4 | 0 | 102.94 |
| prabhjot prabhjot* | 31 | 17 | 3 | 0 | 182.35 |
|
Yet To Bat : Harshdeep Kaur, gurpreet kaur, Simran Preet Kaur, PRABHJOT KAUR, Jasmeet Sandhu, |
|||||
| Extras | 51 (WD 38 NB 8 LB 3 BYE 2 ) | ||||
| Total Runs | 372 (4 wkts, 49.0 ov) | ||||
|
Fall of Wicket
12/1 (HARLEEN KAUR, 3.0), 154/2 (Saravnoor Kaur, 24.2), 154/3 (nereus gouri, 24.5), 317/4 (Prachi Prachi Prachi, 44.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| PARAMJOT KAUR | 9.0 | 75 | 1 | 0 | 8.33 |
| Roszeen Kaur | 10.0 | 62 | 1 | 0 | 6.2 |
| Abhijot Kaur | 10.0 | 72 | 2 | 0 | 7.2 |
| Prabhleen Kaur | 10.0 | 43 | 0 | 0 | 4.3 |
| REHAT | 8.0 | 88 | 0 | 0 | 11 |
| Agampreet Kaur | 2.0 | 27 | 0 | 0 | 13.5 |
| TARN TARAN U-19 WOMEN | Inn2 - 26/10 (17.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gurnoorpreet Kaur | 2 | 5 | 0 | 0 | 40 |
| Run Out - prabhjot prabhjot | |||||
| Roszeen Kaur | 4 | 17 | 0 | 0 | 23.53 |
| LBW - B-nereus gouri | |||||
| PARAMJOT KAUR | 3 | 31 | 0 | 0 | 9.68 |
| Bowled - B-Harshdeep Kaur | |||||
| Prabhleen Kaur | 0 | 5 | 0 | 0 | 0 |
| Bowled - B-nereus gouri | |||||
| Khushnoor Kaur Sandhu | 2 | 17 | 0 | 0 | 11.76 |
| LBW - B-nereus gouri | |||||
| Agampreet Kaur | 0 | 1 | 0 | 0 | 0 |
| Caught - PRABHJOT KAUR B-Harshdeep Kaur | |||||
| REHAT | 0 | 3 | 0 | 0 | 0 |
| Bowled - B-nereus gouri | |||||
| Abhijot Kaur | 0 | 1 | 0 | 0 | 0 |
| Run Out - Harshdeep Kaur | |||||
| Parneet Kaur | 0 | 11 | 0 | 0 | 0 |
| Bowled - B-nereus gouri | |||||
| Kirandeep Kaur | 1 | 10 | 0 | 0 | 10 |
| Caught - nereus gouri B-gurpreet kaur | |||||
| Jobanpreet Kaur* | 0 | 1 | 0 | 0 | 0 |
|
Yet To Bat : |
|||||
| Extras | 14 (WD 9 BYE 5 ) | ||||
| Total Runs | 26 (10 wkts, 17.0 ov) | ||||
|
Fall of Wicket
5/1 (Gurnoorpreet Kaur, 1.2), 10/2 (Roszeen Kaur, 7.2), 11/3 (Prabhleen Kaur, 9.1), 11/4 (PARAMJOT KAUR, 10.3), 11/5 (Agampreet Kaur, 10.4), 17/6 (REHAT, 11.5), 18/7 (Abhijot Kaur, 12.3), 19/8 (Khushnoor Kaur Sandhu, 13.4), 25/9 (Parneet Kaur, 15.5), 26/10 (Kirandeep Kaur, 17.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Jasmeet Sandhu | 4.0 | 6 | 0 | 2 | 1.5 |
| Simran Preet Kaur | 3.0 | 4 | 0 | 0 | 1.33 |
| nereus gouri | 5.0 | 6 | 5 | 3 | 1.2 |
| Harshdeep Kaur | 3.0 | 3 | 2 | 1 | 1 |
| gurpreet kaur | 2.0 | 2 | 1 | 0 | 1 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| nereus gouri |
| Prachi Prachi Prachi |
| prabhjot prabhjot |
| Saravnoor Kaur (G) |
| HARLEEN KAUR |
| KRITIKA KRITIKA |
| gurpreet kaur |
| Jasmeet Sandhu (G) |
| Harshdeep Kaur (G) |
| PRABHJOT KAUR |
| Simran Preet Kaur |
| Extra Players |
| jashanpreet kaur kaur |
| Himani Sharma |
| Samiya Marwaha |
| blessy gouri |
| Roszeen Kaur |
| Gurnoorpreet Kaur (G) |
| PARAMJOT KAUR (G) |
| Abhijot Kaur |
| Kirandeep Kaur |
| Parneet Kaur |
| Jobanpreet Kaur |
| Prabhleen Kaur (G) |
| REHAT |
| Agampreet Kaur |
| Khushnoor Kaur Sandhu |
| Extra Players |
| Nimrat Kaur |
| Manpreet Kaur |