| FAZILKA WOMEN U-19 | Inn1 - 37/10 (20.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gurmandeep Kaur Buttar | 6 | 13 | 1 | 0 | 46.15 |
| LBW - B-Manmeet Kaur | |||||
| TAMANNA KAMBOJ | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-Harleen Kaur | |||||
| Sanjana | 0 | 1 | 0 | 0 | 0 |
| Bowled - B-Harleen Kaur | |||||
| NEHA | 6 | 24 | 0 | 0 | 25 |
| Bowled - B-Ankush Ankush | |||||
| SANJNA RANI | 2 | 43 | 0 | 0 | 4.65 |
| Bowled - B-Gurkamal Kaur Gill | |||||
| Veena Rani | 9 | 20 | 1 | 0 | 45 |
| Caught - Harleen Kaur B-Gurkamal Kaur Gill | |||||
| kalpna rani | 0 | 1 | 0 | 0 | 0 |
| Stumped - MANYA SEHGAL B-Gurkamal Kaur Gill | |||||
| KULWINDER KAUR | 2 | 8 | 0 | 0 | 25 |
| LBW - B-Gurkamal Kaur Gill | |||||
| TAMNNA | 1 | 9 | 0 | 0 | 11.11 |
| LBW - B-Jatinder Kaur Randhawa | |||||
| NEELAM RANI* | 0 | 1 | 0 | 0 | 0 |
| ANJLI RANI RANI RANI | 0 | 4 | 0 | 0 | 0 |
| Caught - Harleen Kaur B-Gurkamal Kaur Gill | |||||
|
Yet To Bat : |
|||||
| Extras | 11 (WD 8 NB 1 LB 2 ) | ||||
| Total Runs | 37 (10 wkts, 20.5 ov) | ||||
|
Fall of Wicket
3/1 (TAMANNA KAMBOJ, 0.3), 3/2 (Sanjana, 0.4), 11/3 (Gurmandeep Kaur Buttar, 3.2), 20/4 (NEHA, 9.4), 34/5 (Veena Rani, 16.1), 34/6 (kalpna rani, 16.2), 36/7 (KULWINDER KAUR, 18.2), 37/8 (TAMNNA, 19.5), 37/9 (SANJNA RANI, 20.1), 37/10 (ANJLI RANI RANI RANI, 20.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Harleen Kaur | 5.0 | 9 | 2 | 1 | 1.8 |
| Manmeet Kaur | 3.0 | 7 | 1 | 1 | 2.33 |
| Ankush Ankush | 4.0 | 9 | 1 | 0 | 2.25 |
| Gurkamal Kaur Gill | 5.5 | 9 | 5 | 1 | 1.54 |
| Jatinder Kaur Randhawa | 3.0 | 1 | 1 | 2 | 0.33 |
| MOGA WOMEN U-19 | Inn2 - 38/0 (6.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gurasheesh Kaur* | 28 | 24 | 3 | 0 | 116.67 |
| Harleen Kaur* | 8 | 13 | 1 | 0 | 61.54 |
|
Yet To Bat : Jatinder Kaur Randhawa, Manmeet Kaur, Vaidehi Duggal, MANYA SEHGAL, Gurkamal Kaur Gill, Shnaya Mehta, Harmanpreet Kaur, Dropati Dropati, Ankush Ankush, |
|||||
| Extras | 2 (WD 1 NB 1 ) | ||||
| Total Runs | 38 (0 wkts, 6.0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| TAMNNA | 3.0 | 11 | 0 | 0 | 3.67 |
| KULWINDER KAUR | 3.0 | 27 | 0 | 0 | 9 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Veena Rani |
| NEHA |
| Gurmandeep Kaur Buttar |
| TAMANNA KAMBOJ |
| KULWINDER KAUR |
| NEELAM RANI |
| ANJLI RANI RANI RANI |
| Sanjana |
| TAMNNA |
| SANJNA RANI |
| kalpna rani |
| Extra Players |
| VANDANA |
| MANINDER kaur |
| Khushpinder Kaur |
| SANJANA |
| Gurasheesh Kaur |
| MANYA SEHGAL |
| Harleen Kaur |
| Ankush Ankush |
| Jatinder Kaur Randhawa |
| Shnaya Mehta |
| Gurkamal Kaur Gill |
| Manmeet Kaur |
| Vaidehi Duggal (G) |
| Dropati Dropati |
| Harmanpreet Kaur |
| Extra Players |
| Bhoomi Bhoomi |
| Jasmeen Kaur |
| Prabhpreet Kaur Mangat |
| Prabhdeep Kaur |