| BARNALA WOMEN U-19 | Inn1 - 22/10 (12.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Satveer Kaur | 1 | 11 | 0 | 0 | 9.09 |
| LBW - B-Varsha Rani | |||||
| Komal Kaur | 0 | 13 | 0 | 0 | 0 |
| LBW - B-Parineeta Saroha | |||||
| Sunaina Sunaina | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-Parineeta Saroha | |||||
| Sukhmeet Kaur | 0 | 7 | 0 | 0 | 0 |
| Caught - Samridhi Saini B-Parineeta Saroha | |||||
| Palakpreet Kaur | 0 | 2 | 0 | 0 | 0 |
| LBW - B-Varsha Rani | |||||
| Khuspreet Kaur | 9 | 15 | 2 | 0 | 60 |
| Stumped - Divya Rajput B-Parineeta Saroha | |||||
| Jaspreet Kaur D o Amritpal Singh | 0 | 10 | 0 | 0 | 0 |
| Caught - Moli Gosal B-Aaradhya Tyagi | |||||
| Naina Naina | 6 | 4 | 1 | 0 | 150 |
| Bowled - B-Parineeta Saroha | |||||
| Simranjit Kaur Do Jagsir Singh | 0 | 1 | 0 | 0 | 0 |
| LBW - B-Aaradhya Tyagi | |||||
| Navjot Kaur* | 0 | 4 | 0 | 0 | 0 |
| Jaswinder Kaur | 0 | 3 | 0 | 0 | 0 |
| Bowled - B-Parineeta Saroha | |||||
|
Yet To Bat : |
|||||
| Extras | 6 (WD 6 ) | ||||
| Total Runs | 22 (10 wkts, 12.0 ov) | ||||
|
Fall of Wicket
3/1 (Komal Kaur, 3.3), 3/2 (Sunaina Sunaina, 3.5), 3/3 (Satveer Kaur, 4.3), 3/4 (Palakpreet Kaur, 4.5), 4/5 (Sukhmeet Kaur, 6.0), 14/6 (Khuspreet Kaur, 9.5), 14/7 (Jaspreet Kaur D o Amritpal Singh, 10.1), 14/8 (Simranjit Kaur Do Jagsir Singh, 10.2), 21/9 (Naina Naina, 11.3), 22/10 (Jaswinder Kaur, 12.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Moli Gosal | 2.0 | 0 | 0 | 2 | 0 |
| Shubhreet Kaur | 1.0 | 2 | 0 | 0 | 2 |
| Parineeta Saroha | 5.0 | 10 | 6 | 2 | 2 |
| Varsha Rani | 1.0 | 0 | 2 | 1 | 0 |
| Aaradhya Tyagi | 3.0 | 10 | 2 | 2 | 3.33 |
| LUDHIANA WOMEN U-19 | Inn2 - 26/2 (3.4) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Manya Verma | 0 | 3 | 0 | 0 | 0 |
| LBW - B-Sukhmeet Kaur | |||||
| Parineeta Saroha | 1 | 4 | 0 | 0 | 25 |
| Bowled - B-Navjot Kaur | |||||
| Divya Rajput* | 17 | 10 | 3 | 0 | 170 |
| Chinmey Jain* | 4 | 5 | 0 | 0 | 80 |
|
Yet To Bat : Moli Gosal, Shubhreet Kaur, Aaradhya Tyagi, Mishika Sood, Samridhi Saini, Varsha Rani, MANNAT Sharma, |
|||||
| Extras | 4 (WD 4 ) | ||||
| Total Runs | 26 (2 wkts, 3.4 ov) | ||||
|
Fall of Wicket
0/1 (Manya Verma, 0.3), 9/2 (Parineeta Saroha, 2.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Sukhmeet Kaur | 2.0 | 12 | 1 | 0 | 6 |
| Navjot Kaur | 1.4 | 14 | 1 | 0 | 8.4 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Sukhmeet Kaur |
| Satveer Kaur |
| Komal Kaur |
| Palakpreet Kaur |
| Simranjit Kaur Do Jagsir Singh |
| Navjot Kaur |
| Jaswinder Kaur |
| Jaspreet Kaur D o Amritpal Singh |
| Khuspreet Kaur (G) |
| Naina Naina (G) |
| Sunaina Sunaina (G) |
| Extra Players |
| Simranjit Kaur D o Gursewak Singh |
| Shinder Pal Kaur |
| Karamdeep Kaur |
| Harmanpreet Kaur D o Ranjit Singh |
| Moli Gosal |
| Divya Rajput |
| Parineeta Saroha |
| Chinmey Jain |
| Varsha Rani |
| Manya Verma |
| Samridhi Saini |
| Shubhreet Kaur |
| Aaradhya Tyagi |
| Mishika Sood |
| MANNAT Sharma |
| Extra Players |
| Samiksha Dorwal |
| Krisha Madan |
| Mannat Dhir |
| Ananya Ananya |