| BARNALA MEN SENIOR | Inn1 - 297/10 (45.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Venus Garg | 23 | 27 | 4 | 0 | 85.19 |
| LBW - B-Shahbaz Singh Sandhu | |||||
| Aashish Mittal | 119 | 97 | 8 | 9 | 122.68 |
| Caught - Satyam Sharma B-Anmol K Jain | |||||
| Pukhraj Mann | 7 | 22 | 1 | 0 | 31.82 |
| Caught - DEEPINDER SINGH CHEEMA B-SUKHBIR SINGH | |||||
| Ishan Goyal | 62 | 59 | 5 | 3 | 105.08 |
| Caught - Shahbaz Singh Sandhu B-Pukhrajdeep Singh Dhaliwal | |||||
| Parvjot Singh | 28 | 18 | 3 | 1 | 155.56 |
| Caught - DEEPINDER SINGH CHEEMA B-Pukhrajdeep Singh Dhaliwal | |||||
| Manish Kumar Jain | 13 | 11 | 1 | 0 | 118.18 |
| Caught - DEEPINDER SINGH CHEEMA B-Pukhrajdeep Singh Dhaliwal | |||||
| Aklesh Kumar | 1 | 4 | 0 | 0 | 25 |
| Caught - Anmol K Jain B-Pukhrajdeep Singh Dhaliwal | |||||
| Sukhwinder Singh | 8 | 6 | 0 | 1 | 133.33 |
| Bowled - B-Pukhrajdeep Singh Dhaliwal | |||||
| Deepam Sharma | 5 | 5 | 0 | 0 | 100 |
| Run Out - DEEPINDER SINGH CHEEMA | |||||
| Havneet Singh | 16 | 16 | 0 | 1 | 100 |
| Run Out - BHUPINDER SINGH | |||||
| Rahul Katoch* | 5 | 5 | 1 | 0 | 100 |
|
Yet To Bat : |
|||||
| Extras | 10 (WD 7 LB 3 ) | ||||
| Total Runs | 297 (10 wkts, 45.0 ov) | ||||
|
Fall of Wicket
57/1 (Venus Garg, 11.1), 67/2 (Pukhraj Mann, 16.0), 200/3 (Aashish Mittal, 31.1), 239/4 (Parvjot Singh, 36.3), 254/5 (Ishan Goyal, 38.1), 257/6 (Aklesh Kumar, 39.0), 262/7 (Manish Kumar Jain, 40.1), 269/8 (Sukhwinder Singh, 40.5), 287/9 (Deepam Sharma, 43.3), 297/10 (Havneet Singh, 45.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Manpreet singh Chauhan | 7.0 | 52 | 0 | 0 | 7.43 |
| Shahbaz Singh Sandhu | 9.0 | 37 | 1 | 1 | 4.11 |
| Pukhrajdeep Singh Dhaliwal | 9.0 | 54 | 5 | 0 | 6 |
| DEEPINDER SINGH CHEEMA | 2.0 | 24 | 0 | 0 | 12 |
| SUKHBIR SINGH | 9.0 | 59 | 1 | 0 | 6.56 |
| Jashandeep Singh | 4.0 | 36 | 0 | 0 | 9 |
| Anmol K Jain | 5.0 | 32 | 1 | 0 | 6.4 |
| MANSA MEN SENIOR | Inn2 - 195/10 (36.3) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Satyam Sharma | 36 | 57 | 5 | 0 | 63.16 |
| Caught - Ishan Goyal B-Sukhwinder Singh | |||||
| Anmol K Jain | 22 | 21 | 4 | 0 | 104.76 |
| Caught - Manish Kumar Jain B-Deepam Sharma | |||||
| Aditya Partap Singh | 23 | 41 | 4 | 0 | 56.1 |
| Caught - Aklesh Kumar B-Havneet Singh | |||||
| Shahbaz Singh Sandhu | 9 | 19 | 0 | 0 | 47.37 |
| LBW - B-Sukhwinder Singh | |||||
| AADITYA BALANA | 24 | 27 | 2 | 1 | 88.89 |
| Caught - Aklesh Kumar B-Deepam Sharma | |||||
| BHUPINDER SINGH | 14 | 13 | 1 | 1 | 107.69 |
| Bowled - B-Deepam Sharma | |||||
| DEEPINDER SINGH CHEEMA | 7 | 4 | 1 | 0 | 175 |
| Run Out - Aklesh Kumar | |||||
| Pukhrajdeep Singh Dhaliwal | 2 | 10 | 0 | 0 | 20 |
| Bowled - B-Havneet Singh | |||||
| Manpreet singh Chauhan | 17 | 8 | 1 | 2 | 212.5 |
| Bowled - B-Sukhwinder Singh | |||||
| Jashandeep Singh* | 21 | 10 | 5 | 0 | 210 |
| SUKHBIR SINGH | 8 | 10 | 0 | 1 | 80 |
| Bowled - B-Sukhwinder Singh | |||||
|
Yet To Bat : |
|||||
| Extras | 12 (WD 10 NB 1 LB 1 ) | ||||
| Total Runs | 195 (10 wkts, 36.3 ov) | ||||
|
Fall of Wicket
45/1 (Anmol K Jain, 8.4), 84/2 (Aditya Partap Singh, 19.1), 89/3 (Satyam Sharma, 20.5), 104/4 (Shahbaz Singh Sandhu, 24.5), 135/5 (AADITYA BALANA, 29.2), 140/6 (BHUPINDER SINGH, 29.5), 143/7 (DEEPINDER SINGH CHEEMA, 30.5), 161/8 (Manpreet singh Chauhan, 32.4), 162/9 (Pukhrajdeep Singh Dhaliwal, 33.3), 195/10 (SUKHBIR SINGH, 36.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Rahul Katoch | 6.0 | 44 | 0 | 0 | 7.33 |
| Sukhwinder Singh | 8.3 | 34 | 4 | 1 | 4 |
| Havneet Singh | 8.0 | 31 | 2 | 0 | 3.88 |
| Deepam Sharma | 6.0 | 50 | 3 | 0 | 8.33 |
| Parvjot Singh | 6.0 | 27 | 0 | 0 | 4.5 |
| Manish Kumar Jain | 2.0 | 8 | 0 | 0 | 4 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Shahbaz Singh Sandhu |
| SUKHBIR SINGH |
| BHUPINDER SINGH |
| Satyam Sharma (G) |
| Anmol K Jain |
| Aditya Partap Singh (G) |
| DEEPINDER SINGH CHEEMA |
| AADITYA BALANA |
| Pukhrajdeep Singh Dhaliwal |
| Jashandeep Singh |
| Manpreet singh Chauhan |
| Extra Players |
| Manjinderjot Singh |
| HARPREET SHARMA |
| Pukhraj Mann (G) |
| Aklesh Kumar |
| Aashish Mittal |
| Venus Garg |
| Parvjot Singh |
| Ishan Goyal |
| Manish Kumar Jain |
| Sukhwinder Singh (G) |
| Havneet Singh |
| Deepam Sharma |
| Rahul Katoch |
| Extra Players |
| Narinder Mourya |
| Pardeep Singh Grewal |
| Harshdeep Singh |
| Parmeet Singh |