| Pathankot Sr. Men One Day | Inn1 - 130/10 (36.3) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| vishal salgotra salgotra | 31 | 52 | 3 | 0 | 59.62 |
| Caught - Shivein Rakheja B-Gourav Choudhary Choudhary | |||||
| JEEVAN KUMAR | 0 | 4 | 0 | 0 | 0 |
| Caught - Shivein Rakheja B-Vikrant Rana | |||||
| SHIVANG SHANDIL | 25 | 26 | 4 | 0 | 96.15 |
| Bowled - B-Kunwar Hirdanshu Kuckreja | |||||
| Aditya Narain Mehta | 15 | 45 | 0 | 0 | 33.33 |
| Bowled - B-Arun Kalia | |||||
| DAANISH MEHTA | 9 | 14 | 2 | 0 | 64.29 |
| LBW - B-Kartik Chadha | |||||
| Mohit Singh | 25 | 42 | 1 | 2 | 59.52 |
| Bowled - B-PRERIT DUTTA | |||||
| Sagar Sharma | 1 | 10 | 0 | 0 | 10 |
| LBW - B-Gourav Choudhary Choudhary | |||||
| PANKAJ | 1 | 4 | 0 | 0 | 25 |
| LBW - B-Arun Kalia | |||||
| ROHIT CHOUDHARY | 3 | 16 | 0 | 0 | 18.75 |
| LBW - B-Arun Kalia | |||||
| Daksh Mahna | 0 | 4 | 0 | 0 | 0 |
| Caught - Ridham Satyawan B-Arun Kalia | |||||
| Rajeev Kumar* | 0 | 5 | 0 | 0 | 0 |
|
Yet To Bat : |
|||||
| Extras | 20 (WD 12 NB 3 LB 3 BYE 2 ) | ||||
| Total Runs | 130 (10 wkts, 36.3 ov) | ||||
|
Fall of Wicket
3/1 (JEEVAN KUMAR, 2.1), 49/2 (SHIVANG SHANDIL, 11.0), 65/3 (vishal salgotra salgotra, 15.4), 88/4 (DAANISH MEHTA, 18.5), 116/5 (Aditya Narain Mehta, 26.0), 117/6 (Sagar Sharma, 28.4), 120/7 (PANKAJ, 29.3), 124/8 (ROHIT CHOUDHARY, 33.1), 124/9 (Daksh Mahna, 33.5), 130/10 (Mohit Singh, 36.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Vikrant Rana | 4.0 | 24 | 1 | 0 | 6 |
| Krish Bhagat | 3.0 | 15 | 0 | 1 | 5 |
| PRERIT DUTTA | 8.3 | 16 | 1 | 4 | 1.88 |
| Kunwar Hirdanshu Kuckreja | 5.0 | 11 | 1 | 0 | 2.2 |
| Gourav Choudhary Choudhary | 6.0 | 11 | 2 | 0 | 1.83 |
| Kartik Chadha | 3.0 | 38 | 1 | 0 | 12.67 |
| Arun Kalia | 7.0 | 10 | 4 | 1 | 1.43 |
| JALANDHAR MEN SENIOR | Inn2 - 43/2 (8.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shivein Rakheja* | 19 | 20 | 4 | 0 | 95 |
| Harnoor Singh Pannu | 13 | 15 | 0 | 1 | 86.67 |
| Caught - Aditya Narain Mehta B-Mohit Singh | |||||
| Ridham Satyawan | 4 | 3 | 1 | 0 | 133.33 |
| Caught - PANKAJ B-Mohit Singh | |||||
| Gourav Choudhary Choudhary* | 5 | 10 | 1 | 0 | 50 |
|
Yet To Bat : Kunwar Hirdanshu Kuckreja, Krish Bhagat, Mridul Sandal, Kartik Chadha, Arun Kalia, Vikrant Rana, PRERIT DUTTA, |
|||||
| Extras | 2 (WD 1 LB 1 ) | ||||
| Total Runs | 43 (2 wkts, 8.0 ov) | ||||
|
Fall of Wicket
30/1 (Harnoor Singh Pannu, 4.3), 34/2 (Ridham Satyawan, 5.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Mohit Singh | 4.0 | 28 | 2 | 0 | 7 |
| ROHIT CHOUDHARY | 2.0 | 14 | 0 | 0 | 7 |
| Rajeev Kumar | 2.0 | 0 | 0 | 2 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Arun Kalia |
| Mridul Sandal |
| PRERIT DUTTA |
| Gourav Choudhary Choudhary |
| Harnoor Singh Pannu |
| Shivein Rakheja |
| Ridham Satyawan |
| Krish Bhagat |
| Kartik Chadha |
| Kunwar Hirdanshu Kuckreja |
| Vikrant Rana |
| Extra Players |
| Kamal Kamal |
| Azam nazar |
| Pankaj Rattu |
| Aryan Mehra |
| Mohit Singh |
| PANKAJ |
| DAANISH MEHTA |
| Aditya Narain Mehta (G) |
| SHIVANG SHANDIL |
| Sagar Sharma |
| vishal salgotra salgotra |
| ROHIT CHOUDHARY |
| JEEVAN KUMAR |
| Daksh Mahna (G) |
| Rajeev Kumar |
| Extra Players |
| KUSH |
| VISHWAS |
| Mandeep Singh Singh |
| SHIVAM ARORA |