| FARIDKOT MEN SENIOR | Inn1 - 256/3 (25.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahaj Dhawan | 93 | 67 | 12 | 2 | 138.81 |
| Caught - Aashish Mittal B-Pardeep Singh Grewal | |||||
| Ankush Sethi | 19 | 12 | 4 | 0 | 158.33 |
| Caught - Aklesh Kumar B-Havneet Singh | |||||
| Sukhreeb Singh | 103 | 60 | 5 | 8 | 171.67 |
| Caught - Aklesh Kumar B-Pardeep Singh Grewal | |||||
| Sohraab Dhaliwal* | 21 | 10 | 0 | 2 | 210 |
| Ravinder Singh Brar* | 5 | 4 | 1 | 0 | 125 |
|
Yet To Bat : SANHEDEEP SINGH, Simranjeet Singh Gharu, Manmeet Singh, Pardeep Singh, Simran Pal Singh, Jagteshwar Singh, |
|||||
| Extras | 15 (WD 1 NB 3 LB 2 BYE 9 ) | ||||
| Total Runs | 256 (3 wkts, 25.0 ov) | ||||
|
Fall of Wicket
36/1 (Ankush Sethi, 4.4), 200/2 (Sahaj Dhawan, 21.0), 236/3 (Sukhreeb Singh, 24.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Pardeep Singh Grewal | 5.0 | 49 | 2 | 0 | 9.8 |
| Sukhwinder Singh | 5.0 | 59 | 0 | 0 | 11.8 |
| Havneet Singh | 5.0 | 26 | 1 | 0 | 5.2 |
| Deepam Sharma | 1.0 | 18 | 0 | 0 | 18 |
| Rahul Katoch | 4.0 | 49 | 0 | 0 | 12.25 |
| Parvjot Singh | 5.0 | 43 | 0 | 0 | 8.6 |
| BARNALA MEN SENIOR | Inn2 - 137/10 (21.4) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Venus Garg | 34 | 23 | 4 | 2 | 147.83 |
| Caught - SANHEDEEP SINGH B-Ravinder Singh Brar | |||||
| Aashish Mittal | 17 | 12 | 1 | 1 | 141.67 |
| Caught - Simran Pal Singh B-Simranjeet Singh Gharu | |||||
| Ishan Goyal | 1 | 4 | 0 | 0 | 25 |
| Caught - Sahaj Dhawan B-Ravinder Singh Brar | |||||
| Pukhraj Mann | 8 | 9 | 0 | 0 | 88.89 |
| Bowled - B-Jagteshwar Singh | |||||
| Parvjot Singh | 4 | 11 | 0 | 0 | 36.36 |
| Caught - Sahaj Dhawan B-Ravinder Singh Brar | |||||
| Deepam Sharma | 0 | 5 | 0 | 0 | 0 |
| Caught - Sohraab Dhaliwal B-Ravinder Singh Brar | |||||
| Sukhwinder Singh | 2 | 5 | 0 | 0 | 40 |
| Bowled - B-Ravinder Singh Brar | |||||
| Aklesh Kumar | 22 | 24 | 1 | 2 | 91.67 |
| Caught - Simran Pal Singh B-Sukhreeb Singh | |||||
| Havneet Singh | 15 | 18 | 2 | 0 | 83.33 |
| Bowled - B-Simran Pal Singh | |||||
| Pardeep Singh Grewal | 25 | 16 | 2 | 2 | 156.25 |
| Bowled - B-Jagteshwar Singh | |||||
| Rahul Katoch* | 2 | 3 | 0 | 0 | 66.67 |
|
Yet To Bat : |
|||||
| Extras | 7 (WD 3 LB 4 ) | ||||
| Total Runs | 137 (10 wkts, 21.4 ov) | ||||
|
Fall of Wicket
49/1 (Aashish Mittal, 5.0), 52/2 (Ishan Goyal, 6.1), 55/3 (Venus Garg, 6.5), 65/4 (Pukhraj Mann, 9.3), 65/5 (Parvjot Singh, 10.2), 70/6 (Deepam Sharma, 11.0), 73/7 (Sukhwinder Singh, 12.2), 106/8 (Aklesh Kumar, 17.2), 122/9 (Havneet Singh, 20.1), 137/10 (Pardeep Singh Grewal, 21.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Simran Pal Singh | 3.0 | 22 | 1 | 0 | 7.33 |
| Sohraab Dhaliwal | 4.0 | 25 | 0 | 0 | 6.25 |
| Simranjeet Singh Gharu | 4.0 | 29 | 1 | 1 | 7.25 |
| Jagteshwar Singh | 3.4 | 17 | 2 | 0 | 4.64 |
| Ravinder Singh Brar | 5.0 | 24 | 5 | 0 | 4.8 |
| Sukhreeb Singh | 2.0 | 16 | 1 | 0 | 8 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Sahaj Dhawan |
| Simranjeet Singh Gharu |
| Ravinder Singh Brar |
| Sohraab Dhaliwal (G) |
| Simran Pal Singh (G) |
| Sukhreeb Singh |
| Jagteshwar Singh |
| SANHEDEEP SINGH |
| Ankush Sethi |
| Manmeet Singh |
| Pardeep Singh |
| Extra Players |
| Keshav Grover |
| Sanpreet Sekhon |
| Inderjeet Singh |
| simar Preet Singh |
| Pukhraj Mann (G) |
| Aklesh Kumar |
| Aashish Mittal |
| Deepam Sharma |
| Ishan Goyal |
| Venus Garg |
| Parvjot Singh |
| Sukhwinder Singh (G) |
| Havneet Singh |
| Rahul Katoch |
| Pardeep Singh Grewal |
| Extra Players |
| Narinder Mourya |
| Manish Kumar Jain |
| Parmeet Singh |