| SANGRUR WOMENS SR (ONE-DAY) | Inn1 - 72/10 (23.3) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shamaika Sodhi | 7 | 13 | 1 | 0 | 53.85 |
| Caught - Roopleen Kaur B-Akshita Bhagat | |||||
| NISHTHA MALIK | 0 | 4 | 0 | 0 | 0 |
| Bowled - B-Palwinderjeet Kaur | |||||
| Tess S | 12 | 33 | 0 | 0 | 36.36 |
| Caught - Palwinderjeet Kaur B-Mamta Rani | |||||
| Pari Sharma | 0 | 1 | 0 | 0 | 0 |
| Bowled - B-Akshita Bhagat | |||||
| Aisha Amjad | 13 | 15 | 3 | 0 | 86.67 |
| Stumped - Roopleen Kaur B-Palwinderjeet Kaur | |||||
| KUSHIKA KUSHIKA | 7 | 12 | 0 | 0 | 58.33 |
| Run Out - Akshita Bhagat | |||||
| Harshita Harshita | 16 | 43 | 2 | 0 | 37.21 |
| Caught - Priyanka Rani B-Mamta Rani | |||||
| JASMIN KAUR HARISUMAL | 3 | 10 | 0 | 0 | 30 |
| Bowled - B-Amarjot Kaur | |||||
| Nishita Bareja | 2 | 6 | 0 | 0 | 33.33 |
| Caught - Palwinderjeet Kaur B-Amarjot Kaur | |||||
| MANPREET KAUR* | 0 | 5 | 0 | 0 | 0 |
| Jannat Kaur | 0 | 1 | 0 | 0 | 0 |
| Bowled - B-Mamta Rani | |||||
|
Yet To Bat : |
|||||
| Extras | 12 (WD 10 NB 2 ) | ||||
| Total Runs | 72 (10 wkts, 23.3 ov) | ||||
|
Fall of Wicket
4/1 (NISHTHA MALIK, 0.4), 17/2 (Shamaika Sodhi, 5.1), 17/3 (Pari Sharma, 5.2), 34/4 (Aisha Amjad, 10.0), 43/5 (Tess S, 12.2), 53/6 (KUSHIKA KUSHIKA, 15.0), 65/7 (JASMIN KAUR HARISUMAL, 18.5), 72/8 (Nishita Bareja, 22.1), 72/9 (Harshita Harshita, 23.2), 72/10 (Jannat Kaur, 23.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Palwinderjeet Kaur | 5.0 | 19 | 2 | 0 | 3.8 |
| Akshita Bhagat | 5.0 | 20 | 2 | 0 | 4 |
| Mamta Rani | 7.3 | 15 | 3 | 2 | 2 |
| Amarjot Kaur | 6.0 | 18 | 2 | 2 | 3 |
| BARNALA WOMENS SR (ONE-DAY) | Inn2 - 76/5 (20.2) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jaspreet Kaur | 23 | 34 | 2 | 0 | 67.65 |
| Caught - NISHTHA MALIK B-NISHTHA MALIK | |||||
| Roopleen Kaur | 9 | 27 | 1 | 0 | 33.33 |
| LBW - B-NISHTHA MALIK | |||||
| Gurpreet Kaur | 6 | 20 | 1 | 0 | 30 |
| LBW - B-NISHTHA MALIK | |||||
| Priyanka Rani* | 13 | 25 | 1 | 0 | 52 |
| Palwinderjeet Kaur | 3 | 9 | 0 | 0 | 33.33 |
| LBW - B-NISHTHA MALIK | |||||
| Mamta Rani | 8 | 7 | 1 | 0 | 114.29 |
| Bowled - B-NISHTHA MALIK | |||||
| Amarjot Kaur* | 0 | 5 | 0 | 0 | 0 |
|
Yet To Bat : Akshita Bhagat, Simarjit Kaur D o Davinder Singh, Sukhmeet Kaur, Navjot Kaur, |
|||||
| Extras | 14 (WD 8 NB 5 BYE 1 ) | ||||
| Total Runs | 76 (5 wkts, 20.2 ov) | ||||
|
Fall of Wicket
37/1 (Roopleen Kaur, 8.0), 40/2 (Jaspreet Kaur, 9.4), 51/3 (Gurpreet Kaur, 13.4), 58/4 (Palwinderjeet Kaur, 15.5), 69/5 (Mamta Rani, 18.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Tess S | 10.0 | 29 | 0 | 1 | 2.9 |
| Pari Sharma | 2.2 | 20 | 0 | 0 | 8.57 |
| KUSHIKA KUSHIKA | 1.0 | 8 | 0 | 0 | 8 |
| NISHTHA MALIK | 7.0 | 18 | 5 | 1 | 2.57 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Palwinderjeet Kaur (G) |
| Roopleen Kaur (G) |
| Priyanka Rani |
| Mamta Rani |
| Jaspreet Kaur |
| Akshita Bhagat (G) |
| Amarjot Kaur (G) |
| Simarjit Kaur D o Davinder Singh (G) |
| Gurpreet Kaur |
| Sukhmeet Kaur |
| Navjot Kaur |
| Extra Players |
| Deeksha d |
| Jaswinder Kaur |
| Jaspreet Kaur D o Amritpal Singh |
| Simranjit Kaur Do Jagsir Singh |
| Tess S (G) |
| Aisha Amjad |
| Shamaika Sodhi (G) |
| KUSHIKA KUSHIKA (G) |
| Pari Sharma |
| JASMIN KAUR HARISUMAL |
| NISHTHA MALIK |
| Nishita Bareja |
| MANPREET KAUR |
| Harshita Harshita |
| Jannat Kaur |
| Extra Players |
| Nazia Khatoon |
| PRIYANSHIBA GOHIL |
| Surkhaab Kaur |
| Sukhmanjit Kaur Sidhu (G) |