| ROPAR WOMENS SR (ONE-DAY) | Inn1 - 108/5 (26.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Simerpreet Kaur* | 52 | 79 | 6 | 0 | 65.82 |
| Aishmine Kaur | 8 | 13 | 1 | 0 | 61.54 |
| LBW - B-surbhi surbhi | |||||
| Chehalpreet Kaur | 28 | 28 | 4 | 0 | 100 |
| Bowled - B-Shivani Shivani | |||||
| AMARJOT KAUR | 12 | 29 | 1 | 0 | 41.38 |
| Run Out - Niranka Niranka | |||||
| Ragini Pamma | 1 | 3 | 0 | 0 | 33.33 |
| Bowled - B-Anjali Sheemar | |||||
| Aadhya Manchanda | 0 | 2 | 0 | 0 | 0 |
| Stumped - Pooja Devi B-Vanshika Vanshika Vanshika | |||||
| HARLEEN KAUR* | 2 | 2 | 0 | 0 | 100 |
|
Yet To Bat : Jaspreet Kaur, Kuljeet Kaur, Navneet Kaur, GUNEET KAUR KHELA, |
|||||
| Extras | 5 (WD 3 BYE 2 ) | ||||
| Total Runs | 108 (5 wkts, 26.0 ov) | ||||
|
Fall of Wicket
13/1 (Aishmine Kaur, 5.1), 74/2 (Chehalpreet Kaur, 15.5), 101/3 (AMARJOT KAUR, 24.2), 103/4 (Ragini Pamma, 25.0), 104/5 (Aadhya Manchanda, 25.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Anjali Sheemar | 6.0 | 23 | 1 | 1 | 3.83 |
| Shivani Shivani | 5.0 | 25 | 1 | 0 | 5 |
| surbhi surbhi | 5.0 | 27 | 1 | 0 | 5.4 |
| Dhruvikka Seth | 5.0 | 11 | 0 | 0 | 2.2 |
| Vanshika Vanshika Vanshika | 3.0 | 11 | 1 | 0 | 3.67 |
| Astha Sharma | 2.0 | 9 | 0 | 0 | 4.5 |
| HOSHIARPUR WOMENS SR (ONE-DAY) | Inn2 - 113/1 (22.4) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pooja Devi* | 28 | 55 | 2 | 0 | 50.91 |
| Niranka Niranka | 55 | 73 | 10 | 0 | 75.34 |
| Bowled - B-HARLEEN KAUR | |||||
| Suhanaa Suhanaa* | 10 | 10 | 1 | 0 | 100 |
|
Yet To Bat : surbhi surbhi, Jasika Jassal, Astha Sharma, Vanshika Vanshika Vanshika, Anjali Sheemar, Shivani Shivani, Dhruvikka Seth, Pratika Pratika, |
|||||
| Extras | 20 (WD 10 NB 2 BYE 8 ) | ||||
| Total Runs | 113 (1 wkts, 22.4 ov) | ||||
|
Fall of Wicket
84/1 (Niranka Niranka, 19.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| GUNEET KAUR KHELA | 2.4 | 23 | 0 | 0 | 8.63 |
| HARLEEN KAUR | 5.0 | 10 | 1 | 1 | 2 |
| Aadhya Manchanda | 4.0 | 20 | 0 | 0 | 5 |
| Chehalpreet Kaur | 5.0 | 11 | 0 | 2 | 2.2 |
| Kuljeet Kaur | 1.0 | 16 | 0 | 0 | 16 |
| Jaspreet Kaur | 5.0 | 25 | 0 | 0 | 5 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Anjali Sheemar |
| Pooja Devi |
| Niranka Niranka |
| surbhi surbhi |
| Astha Sharma |
| Vanshika Vanshika Vanshika |
| Suhanaa Suhanaa |
| Dhruvikka Seth |
| Shivani Shivani |
| Jasika Jassal |
| Pratika Pratika |
| Extra Players |
| Palak Palak |
| Ananya Thakur |
| Sanjna Sanjna Sanjna |
| Jaspreet Jaspreet |
| Simerpreet Kaur (G) |
| AMARJOT KAUR |
| Aishmine Kaur (G) |
| Chehalpreet Kaur (G) |
| Aadhya Manchanda |
| HARLEEN KAUR (G) |
| GUNEET KAUR KHELA (G) |
| Jaspreet Kaur |
| Navneet Kaur |
| Ragini Pamma |
| Kuljeet Kaur |
| Extra Players |
| Sandy Pamma |
| NAVNEET KAUR |
| Sukhmani Dhanoa Dhanoa |
| Jashan Preet Kaur |