| MUKTSAR WOMENS SR (ONE-DAY) | Inn1 - 71/10 (35.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harmandeep Kaur | 9 | 24 | 2 | 0 | 37.5 |
| LBW - B-ARPAN KAUR | |||||
| Navdeep Kaur Sidhu | 0 | 9 | 0 | 0 | 0 |
| Bowled - B-HARMEET KAUR | |||||
| Simran Simran | 4 | 37 | 0 | 0 | 10.81 |
| Caught - KAIRAVY GUPTA B-Panmeet kaur Bindra | |||||
| Manpreet Kaur | 11 | 17 | 1 | 0 | 64.71 |
| Caught - SHABNAM GANDHI B-Panmeet kaur Bindra | |||||
| jaspreet Kaur Smagh | 8 | 22 | 1 | 0 | 36.36 |
| Bowled - B-KHUSHPREET KAUR | |||||
| GUNSAKHI GUNSAKHI | 2 | 7 | 0 | 0 | 28.57 |
| Stumped - SHABNAM GANDHI B-RANI KAUR | |||||
| TANVI Tanvi | 0 | 13 | 0 | 0 | 0 |
| Bowled - B-KHUSHPREET KAUR | |||||
| Muskan Chhabra | 5 | 50 | 0 | 0 | 10 |
| Caught - KHUSHPREET KAUR B-KHUSHPREET KAUR | |||||
| Harmandeep Kaur | 10 | 17 | 1 | 0 | 58.82 |
| Caught - ARPAN KAUR B-RANI KAUR | |||||
| Navdeep Kaur | 3 | 11 | 0 | 0 | 27.27 |
| Stumped - SHABNAM GANDHI B-CHUNEHA SHARMA | |||||
| JAPNEET KAUR* | 0 | 6 | 0 | 0 | 0 |
|
Yet To Bat : |
|||||
| Extras | 19 (WD 15 NB 3 LB 1 ) | ||||
| Total Runs | 71 (10 wkts, 35.0 ov) | ||||
|
Fall of Wicket
6/1 (Navdeep Kaur Sidhu, 2.4), 12/2 (Harmandeep Kaur, 7.5), 31/3 (Manpreet Kaur, 14.1), 33/4 (Simran Simran, 16.1), 46/5 (jaspreet Kaur Smagh, 18.5), 46/6 (GUNSAKHI GUNSAKHI, 19.3), 48/7 (TANVI Tanvi, 23.0), 62/8 (Harmandeep Kaur, 27.3), 67/9 (Navdeep Kaur, 31.4), 71/10 (Muskan Chhabra, 35.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| HARMEET KAUR | 2.0 | 8 | 1 | 0 | 4 |
| ARPAN KAUR | 5.0 | 13 | 1 | 2 | 2.6 |
| NEESHU NEESHU | 4.0 | 4 | 0 | 2 | 1 |
| RANI KAUR | 10.0 | 11 | 2 | 3 | 1.1 |
| Panmeet kaur Bindra | 3.0 | 9 | 2 | 0 | 3 |
| KHUSHPREET KAUR | 8.0 | 14 | 3 | 3 | 1.75 |
| KAIRAVY GUPTA | 1.0 | 5 | 0 | 0 | 5 |
| CHUNEHA SHARMA | 2.0 | 6 | 1 | 0 | 3 |
| MANSA WOMENS SR (ONE-DAY) | Inn2 - 75/0 (12.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Panmeet kaur Bindra* | 35 | 31 | 5 | 0 | 112.9 |
| SHABNAM GANDHI* | 34 | 41 | 5 | 0 | 82.93 |
|
Yet To Bat : Komalpreet Kaur, RANI KAUR, CHUNEHA SHARMA, ARPAN KAUR, KHUSHPREET KAUR, AARTI AARTI, NEESHU NEESHU, HARMEET KAUR, KAIRAVY GUPTA, |
|||||
| Extras | 6 (WD 5 LB 1 ) | ||||
| Total Runs | 75 (0 wkts, 12.0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Navdeep Kaur | 3.0 | 20 | 0 | 0 | 6.67 |
| Harmandeep Kaur | 5.0 | 22 | 0 | 0 | 4.4 |
| JAPNEET KAUR | 2.0 | 16 | 0 | 0 | 8 |
| Simran Simran | 2.0 | 16 | 0 | 0 | 8 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Simran Simran |
| Harmandeep Kaur |
| jaspreet Kaur Smagh |
| Navdeep Kaur Sidhu |
| Harmandeep Kaur |
| TANVI Tanvi (G) |
| JAPNEET KAUR |
| Manpreet Kaur |
| GUNSAKHI GUNSAKHI |
| Navdeep Kaur |
| Muskan Chhabra (G) |
| Extra Players |
| Jaspreet Kaur |
| SukhPreet Kaur |
| InderJeet Kaur |
| Gurpinder Kaur |
| SHABNAM GANDHI |
| HARMEET KAUR |
| RANI KAUR |
| KHUSHPREET KAUR |
| ARPAN KAUR |
| Panmeet kaur Bindra (G) |
| Komalpreet Kaur (G) |
| AARTI AARTI |
| NEESHU NEESHU |
| CHUNEHA SHARMA |
| KAIRAVY GUPTA |
| Extra Players |
| HARMAN DEEP KAUR |
| NAVJOT KAUR |
| Sukhmandeep Kaur |