| BARNALA SENIOR (Katoch Shield-DAYS) | Inn1 - 271/10 (66.1) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Parvjot Singh | 109 | 199 | 8 | 0 | 54.77 |
| Caught - Randeep Singh B-Shahbaz Singh Sandhu | |||||
| Aashish Mittal | 76 | 64 | 6 | 5 | 118.75 |
| Caught - SUKHBIR SINGH B-Pukhrajdeep Singh Dhaliwal | |||||
| Venus Garg | 43 | 73 | 5 | 1 | 58.9 |
| Caught - Pukhrajdeep Singh Dhaliwal B-SUKHBIR SINGH | |||||
| Pukhraj Mann | 17 | 21 | 3 | 0 | 80.95 |
| Caught - BHUPINDER SINGH B-Pukhrajdeep Singh Dhaliwal | |||||
| Aklesh Kumar | 0 | 2 | 0 | 0 | 0 |
| LBW - B-Pukhrajdeep Singh Dhaliwal | |||||
| Ishan Goyal | 16 | 18 | 2 | 0 | 88.89 |
| LBW - B-Shahbaz Singh Sandhu | |||||
| Sukhwinder Singh | 0 | 4 | 0 | 0 | 0 |
| Bowled - B-Randeep Singh | |||||
| Havneet Singh | 0 | 1 | 0 | 0 | 0 |
| Caught - Shahbaz Singh Sandhu B-Randeep Singh | |||||
| Lokesh Kumar Sharma | 0 | 5 | 0 | 0 | 0 |
| Caught - Shahbaz Singh Sandhu B-Randeep Singh | |||||
| Pardeep Singh Grewal | 0 | 4 | 0 | 0 | 0 |
| Bowled - B-Shahbaz Singh Sandhu | |||||
| Rahul Katoch* | 3 | 7 | 0 | 0 | 42.86 |
|
Yet To Bat : |
|||||
| Extras | 7 (WD 2 NB 1 LB 1 BYE 3 ) | ||||
| Total Runs | 271 (10 wkts, 66.1 ov) | ||||
|
Fall of Wicket
122/1 (Aashish Mittal, 21.3), 205/2 (Venus Garg, 47.0), 231/3 (Pukhraj Mann, 54.4), 231/4 (Aklesh Kumar, 55.0), 257/5 (Ishan Goyal, 60.3), 259/6 (Sukhwinder Singh, 61.3), 259/7 (Havneet Singh, 61.4), 267/8 (Lokesh Kumar Sharma, 64.0), 268/9 (Pardeep Singh Grewal, 64.5), 271/10 (Parvjot Singh, 66.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Saksham Kumar | 4.0 | 27 | 0 | 0 | 6.75 |
| Shahbaz Singh Sandhu | 14.1 | 58 | 3 | 1 | 4.09 |
| Randeep Singh | 16.0 | 58 | 3 | 2 | 3.63 |
| SUKHBIR SINGH | 12.0 | 38 | 1 | 2 | 3.17 |
| Pukhrajdeep Singh Dhaliwal | 8.0 | 58 | 3 | 0 | 7.25 |
| Jaspartap Singh | 12.0 | 28 | 0 | 2 | 2.33 |
| MANSA SENIOR (Katoch Shield-DAYS) | Inn2 - 327/10 (86.1) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Satyam Sharma | 95 | 214 | 6 | 1 | 44.39 |
| Caught - Venus Garg B-Sukhwinder Singh | |||||
| Pukhrajdeep Singh Dhaliwal | 9 | 15 | 2 | 0 | 60 |
| LBW - B-Havneet Singh | |||||
| Anmol K Jain | 49 | 30 | 1 | 6 | 163.33 |
| Caught - Pukhraj Mann B-Sukhwinder Singh | |||||
| DEEPINDER SINGH CHEEMA | 18 | 60 | 1 | 1 | 30 |
| Caught - Venus Garg B-Parvjot Singh | |||||
| Shahbaz Singh Sandhu | 15 | 12 | 0 | 2 | 125 |
| Caught - Venus Garg B-Lokesh Kumar Sharma | |||||
| Randeep Singh | 19 | 33 | 2 | 1 | 57.58 |
| Caught - Sukhwinder Singh B-Sukhwinder Singh | |||||
| BHUPINDER SINGH | 42 | 76 | 3 | 1 | 55.26 |
| Caught - (Sub)Parmeet Singh B-Sukhwinder Singh | |||||
| AADITYA BALANA | 40 | 41 | 3 | 1 | 97.56 |
| Caught - Venus Garg B-Lokesh Kumar Sharma | |||||
| SUKHBIR SINGH | 27 | 25 | 1 | 2 | 108 |
| Bowled - B-Pardeep Singh Grewal | |||||
| Saksham Kumar | 3 | 10 | 0 | 0 | 30 |
| Caught - Pardeep Singh Grewal B-Lokesh Kumar Sharma | |||||
| Jaspartap Singh* | 0 | 2 | 0 | 0 | 0 |
|
Yet To Bat : |
|||||
| Extras | 10 (WD 1 NB 1 LB 4 BYE 4 ) | ||||
| Total Runs | 327 (10 wkts, 86.1 ov) | ||||
|
Fall of Wicket
11/1 (Pukhrajdeep Singh Dhaliwal, 3.4), 68/2 (Anmol K Jain, 14.5), 125/3 (DEEPINDER SINGH CHEEMA, 36.0), 142/4 (Shahbaz Singh Sandhu, 38.4), 172/5 (Randeep Singh, 50.3), 245/6 (Satyam Sharma, 72.0), 261/7 (BHUPINDER SINGH, 75.3), 317/8 (SUKHBIR SINGH, 82.5), 326/9 (AADITYA BALANA, 85.0), 327/10 (Saksham Kumar, 86.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Sukhwinder Singh | 25.0 | 90 | 4 | 2 | 3.6 |
| Pardeep Singh Grewal | 20.0 | 72 | 1 | 1 | 3.6 |
| Havneet Singh | 18.0 | 60 | 1 | 2 | 3.33 |
| Lokesh Kumar Sharma | 13.1 | 62 | 3 | 0 | 4.71 |
| Parvjot Singh | 4.0 | 6 | 1 | 0 | 1.5 |
| Rahul Katoch | 6.0 | 28 | 0 | 0 | 4.67 |
| BARNALA SENIOR (Katoch Shield-DAYS) | Inn3 - 44/2 (7.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pardeep Singh Grewal* | 40 | 33 | 2 | 4 | 121.21 |
| Aklesh Kumar | 0 | 5 | 0 | 0 | 0 |
| Bowled - B-Saksham Kumar | |||||
| Rahul Katoch | 0 | 2 | 0 | 0 | 0 |
| Caught - Shahbaz Singh Sandhu B-Saksham Kumar | |||||
| Ishan Goyal* | 0 | 2 | 0 | 0 | 0 |
|
Yet To Bat : Parvjot Singh, Havneet Singh, Pukhraj Mann, Venus Garg, Sukhwinder Singh, Aashish Mittal, Lokesh Kumar Sharma, |
|||||
| Extras | 4 ( LB 4 ) | ||||
| Total Runs | 44 (2 wkts, 7.0 ov) | ||||
|
Fall of Wicket
5/1 (Aklesh Kumar, 3.0), 21/2 (Rahul Katoch, 4.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Saksham Kumar | 4.0 | 27 | 2 | 0 | 6.75 |
| Randeep Singh | 3.0 | 13 | 0 | 0 | 4.33 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Shahbaz Singh Sandhu |
| BHUPINDER SINGH |
| Pukhrajdeep Singh Dhaliwal |
| Satyam Sharma (G) |
| Anmol K Jain |
| Randeep Singh |
| AADITYA BALANA |
| DEEPINDER SINGH CHEEMA |
| SUKHBIR SINGH |
| Jaspartap Singh |
| Saksham Kumar |
| Extra Players |
| SEHJAD SINGH |
| Jashandeep Singh |
| Vanshpreet Singh Chahal |
| Imrozpreet Singh |
| Sukhwinder Singh (G) |
| Aklesh Kumar |
| Aashish Mittal |
| Ishan Goyal |
| Pukhraj Mann (G) |
| Venus Garg |
| Parvjot Singh |
| Lokesh Kumar Sharma |
| Havneet Singh |
| Rahul Katoch |
| Pardeep Singh Grewal |
| Extra Players |
| Manish Kumar Jain |
| Parmeet Singh |