| AMRITSAR SENIOR (Katoch Shield-DAYS) | Inn1 - 117/7 (41.0) (DEC.) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sarthak Sharma | 12 | 19 | 1 | 0 | 63.16 |
| Caught - Parath Kalia B-Arjun Arjun Marshal | |||||
| Abhay Choudhary | 0 | 1 | 0 | 0 | 0 |
| Caught - sourav kumar B-Lovekirat Singh | |||||
| Rahul Kumar | 0 | 5 | 0 | 0 | 0 |
| Caught - Parath Kalia B-Dilpreet Singh | |||||
| Armaan Jit Singh | 4 | 23 | 0 | 0 | 17.39 |
| Caught - Tarun Sareen B-Arjun Arjun Marshal | |||||
| Abhinav Sharma | 0 | 2 | 0 | 0 | 0 |
| Caught - Parath Kalia B-Arjun Arjun Marshal | |||||
| Sahil Sharma | 24 | 43 | 1 | 2 | 55.81 |
| Bowled - B-Lovekirat Singh | |||||
| Sumit Sharma* | 42 | 75 | 5 | 0 | 56 |
| Aseem Kohli | 29 | 73 | 0 | 2 | 39.73 |
| LBW - B-Lovekirat Singh | |||||
| Vashish Mehra* | 3 | 6 | 0 | 0 | 50 |
|
Yet To Bat : Raman Deep, Guntaj Singh Aulakh, |
|||||
| Extras | 3 ( NB 1 LB 2 ) | ||||
| Total Runs | 117 (7 wkts, 41.0 ov) | ||||
|
Fall of Wicket
1/1 (Abhay Choudhary, 0.2), 4/2 (Rahul Kumar, 1.3), 14/3 (Sarthak Sharma, 6.2), 14/4 (Abhinav Sharma, 6.4), 23/5 (Armaan Jit Singh, 10.4), 54/6 (Sahil Sharma, 18.1), 107/7 (Aseem Kohli, 39.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Lovekirat Singh | 10.0 | 39 | 3 | 0 | 3.9 |
| Dilpreet Singh | 5.0 | 16 | 1 | 2 | 3.2 |
| Arjun Arjun Marshal | 8.0 | 18 | 3 | 1 | 2.25 |
| Madhav Singh Pathania | 13.0 | 27 | 0 | 3 | 2.08 |
| harkirat singh | 5.0 | 15 | 0 | 2 | 3 |
| GURDASPUR SENIOR (Katoch Shield-DAYS) | Inn2 - 37/3 (10.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| sourav kumar | 0 | 3 | 0 | 0 | 0 |
| Bowled - B-Sumit Sharma | |||||
| Harman Deep Singh | 4 | 10 | 0 | 0 | 40 |
| LBW - B-Vashish Mehra | |||||
| Madhav Singh Pathania | 23 | 16 | 2 | 1 | 143.75 |
| Caught - Armaan Jit Singh B-Abhay Choudhary | |||||
| JATIN SALARIA* | 9 | 29 | 0 | 0 | 31.03 |
| Tarun Sareen* | 0 | 3 | 0 | 0 | 0 |
|
Yet To Bat : Aditya Aditya Marshal, Dilpreet Singh, Lovekirat Singh, Parath Kalia, Arjun Arjun Marshal, harkirat singh, |
|||||
| Extras | 1 ( NB 1 ) | ||||
| Total Runs | 37 (3 wkts, 10.0 ov) | ||||
|
Fall of Wicket
4/1 (sourav kumar, 1.5), 8/2 (Harman Deep Singh, 2.2), 37/3 (Madhav Singh Pathania, 9.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Vashish Mehra | 3.0 | 6 | 1 | 1 | 2 |
| Sumit Sharma | 4.0 | 19 | 1 | 1 | 4.75 |
| Raman Deep | 2.0 | 6 | 0 | 0 | 3 |
| Abhay Choudhary | 1.0 | 6 | 1 | 0 | 6 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Abhinav Sharma |
| Armaan Jit Singh |
| Abhay Choudhary |
| Sarthak Sharma |
| Rahul Kumar |
| Sahil Sharma |
| Sumit Sharma |
| Aseem Kohli |
| Vashish Mehra |
| Raman Deep |
| Guntaj Singh Aulakh |
| Extra Players |
| Varun Deep |
| Rishabh Gupta |
| Taranveer Singh Randhawa |
| Arsh Deep Singh |
| Madhav Singh Pathania |
| Tarun Sareen (G) |
| JATIN SALARIA |
| Aditya Aditya Marshal |
| Arjun Arjun Marshal |
| Harman Deep Singh |
| Lovekirat Singh |
| sourav kumar |
| Parath Kalia |
| Dilpreet Singh |
| harkirat singh |
| Extra Players |
| HARJOT SINGH GILL |
| paramveer singh |
| anshuman bharadwaj |