| PCA BLUE MEN SR. T20 | Inn1 - 143/9 (20.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahaj Dhawan | 0 | 3 | 0 | 0 | 0 |
| LBW - B-Sumit Sharma | |||||
| Anshul Chaudhary | 10 | 13 | 1 | 0 | 76.92 |
| Caught - Vikrant Rana B-Vikrant Rana | |||||
| Uday Pratap Saharan | 23 | 23 | 1 | 1 | 100 |
| Stumped - Prabh Simran Singh B-Harshdeep Singh | |||||
| Parvjot Singh | 23 | 17 | 3 | 1 | 135.29 |
| Caught - Harjas Singh Tandon B-Harshdeep Singh | |||||
| Eish Rao | 21 | 22 | 0 | 1 | 95.45 |
| Bowled - B-Sumit Sharma | |||||
| Harpreet Brar | 8 | 14 | 0 | 0 | 57.14 |
| Caught - Prabh Simran Singh B-Harshdeep Singh | |||||
| Gourav Choudhary Choudhary | 25 | 17 | 2 | 1 | 147.06 |
| Caught - Prabh Simran Singh B-Vikrant Rana | |||||
| Baltej Singh Dhanda | 2 | 5 | 0 | 0 | 40 |
| Caught - Gourav Markan B-Sumit Sharma | |||||
| Raghu Shivam Sharma* | 11 | 5 | 1 | 1 | 220 |
| Sahil khan | 0 | 1 | 0 | 0 | 0 |
| Bowled - B-Vikrant Rana | |||||
| Shubham Rana* | 1 | 1 | 0 | 0 | 100 |
|
Yet To Bat : |
|||||
| Extras | 19 (WD 18 NB 1 ) | ||||
| Total Runs | 143 (9 wkts, 20.0 ov) | ||||
|
Fall of Wicket
1/1 (Sahaj Dhawan, 0.3), 28/2 (Anshul Chaudhary, 4.1), 57/3 (Parvjot Singh, 8.2), 73/4 (Uday Pratap Saharan, 10.4), 84/5 (Harpreet Brar, 13.3), 109/6 (Eish Rao, 17.0), 118/7 (Baltej Singh Dhanda, 18.1), 131/8 (Gourav Choudhary Choudhary, 19.2), 131/9 (Sahil khan, 19.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Sumit Sharma | 4.0 | 32 | 3 | 0 | 8 |
| Harjot Singh | 3.0 | 22 | 0 | 0 | 7.33 |
| Vikrant Rana | 4.0 | 33 | 3 | 0 | 8.25 |
| Aryaman Singh | 4.0 | 24 | 0 | 0 | 6 |
| Harshdeep Singh | 4.0 | 29 | 3 | 0 | 7.25 |
| Harjas Singh Tandon | 1.0 | 3 | 0 | 0 | 3 |
| PCA GREY MEN SR. T20 | Inn2 - 146/0 (16.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prabh Simran Singh* | 85 | 49 | 6 | 6 | 173.47 |
| Shivein Rakheja* | 53 | 48 | 6 | 1 | 110.42 |
|
Yet To Bat : Harjas Singh Tandon, Gourav Markan, Aryaman Singh, Vaibhav Kalra, Sumit Sharma, Harshdeep Singh, Rushil Shrivastava Shrivastava, Harjot Singh, Vikrant Rana, |
|||||
| Extras | 8 (WD 6 NB 1 LB 1 ) | ||||
| Total Runs | 146 (0 wkts, 16.0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Baltej Singh Dhanda | 2.0 | 7 | 0 | 0 | 3.5 |
| Sahil khan | 4.0 | 46 | 0 | 0 | 11.5 |
| Harpreet Brar | 4.0 | 51 | 0 | 0 | 12.75 |
| Raghu Shivam Sharma | 3.0 | 23 | 0 | 0 | 7.67 |
| Shubham Rana | 2.0 | 16 | 0 | 0 | 8 |
| Uday Pratap Saharan | 1.0 | 2 | 0 | 0 | 2 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Prabh Simran Singh |
| Shivein Rakheja |
| Rushil Shrivastava Shrivastava |
| Gourav Markan |
| Harjas Singh Tandon |
| Vaibhav Kalra |
| Harshdeep Singh |
| Sumit Sharma |
| Aryaman Singh |
| Vikrant Rana |
| Harjot Singh |
| Extra Players |
| Abir Kohli |
| Gursimran Singh |
| Apram Deep singh Virk (G) |
| Harjot Singh Dhawan (G) |
| Harpreet Brar |
| Uday Pratap Saharan |
| Eish Rao (G) |
| Anshul Chaudhary |
| Sahaj Dhawan |
| Parvjot Singh |
| Gourav Choudhary Choudhary |
| Shubham Rana |
| Baltej Singh Dhanda |
| Raghu Shivam Sharma (G) |
| Sahil khan (G) |
| Extra Players |
| Manpreet Singh Sandhu |
| Yuvraj Singh Maan |
| Mehakjot Brar |
| Karman Preet Singh |