| PCA GREY MEN SR. T20 | Inn1 - 188/7 (20.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prabh Simran Singh | 49 | 34 | 3 | 4 | 144.12 |
| Caught - Jaskaranvir Singh Paul B-Sukhwinder Singh | |||||
| Shivein Rakheja | 12 | 10 | 2 | 0 | 120 |
| Caught - Arun Kalia B-Garv Kumar | |||||
| Rushil Shrivastava Shrivastava | 47 | 32 | 3 | 2 | 146.88 |
| Caught - Mridul Sandal B-Abhinav Sharma | |||||
| Harjas Singh Tandon | 5 | 7 | 0 | 0 | 71.43 |
| Caught - Abhinav Sharma B-Sukhwinder Singh | |||||
| Gourav Markan | 38 | 17 | 1 | 4 | 223.53 |
| Caught - Karteek Sharma B-Abhinav Sharma | |||||
| Vaibhav Kalra | 24 | 11 | 2 | 2 | 218.18 |
| Caught - Anil Yadav B-Abhinav Sharma | |||||
| Sumit Sharma | 1 | 3 | 0 | 0 | 33.33 |
| Caught - Karteek Sharma B-Garv Kumar | |||||
| Harshdeep Singh* | 7 | 3 | 0 | 1 | 233.33 |
| Aryaman Singh* | 0 | 3 | 0 | 0 | 0 |
|
Yet To Bat : Harjot Singh, Vikrant Rana, |
|||||
| Extras | 5 (WD 3 LB 1 BYE 1 ) | ||||
| Total Runs | 188 (7 wkts, 20.0 ov) | ||||
|
Fall of Wicket
24/1 (Shivein Rakheja, 2.5), 78/2 (Prabh Simran Singh, 9.4), 90/3 (Harjas Singh Tandon, 11.4), 129/4 (Rushil Shrivastava Shrivastava, 15.2), 156/5 (Gourav Markan, 17.2), 163/6 (Sumit Sharma, 18.1), 181/7 (Vaibhav Kalra, 19.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Garv Kumar | 3.0 | 26 | 2 | 0 | 8.67 |
| Madhav Singh Pathania | 3.0 | 41 | 0 | 0 | 13.67 |
| Arun Kalia | 2.0 | 23 | 0 | 0 | 11.5 |
| Abhinav Sharma | 4.0 | 29 | 3 | 0 | 7.25 |
| Mayank Markande | 4.0 | 33 | 0 | 0 | 8.25 |
| Sukhwinder Singh | 4.0 | 34 | 2 | 0 | 8.5 |
| PCA RED MEN SR. T20 | Inn2 - 189/5 (20.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karteek Sharma | 26 | 17 | 2 | 2 | 152.94 |
| Caught - Shivein Rakheja B-Aryaman Singh | |||||
| Jaskaranvir Singh Paul | 63 | 46 | 6 | 3 | 136.96 |
| Bowled - B-Sumit Sharma | |||||
| Mayank Gupta | 23 | 16 | 1 | 2 | 143.75 |
| Caught - Prabh Simran Singh B-Vikrant Rana | |||||
| Madhav Singh Pathania | 30 | 16 | 1 | 3 | 187.5 |
| Run Out - Vikrant Rana | |||||
| Anil Yadav | 9 | 8 | 1 | 0 | 112.5 |
| Caught - Shivein Rakheja B-Vikrant Rana | |||||
| Abhinav Sharma* | 14 | 10 | 0 | 1 | 140 |
| Mayank Markande* | 21 | 8 | 1 | 2 | 262.5 |
|
Yet To Bat : Mridul Sandal, Arun Kalia, Garv Kumar, Sukhwinder Singh, SUKHWINDER SINGH sukha, |
|||||
| Extras | 3 (WD 1 NB 1 LB 1 ) | ||||
| Total Runs | 189 (5 wkts, 20.0 ov) | ||||
|
Fall of Wicket
65/1 (Karteek Sharma, 6.3), 100/2 (Mayank Gupta, 11.4), 139/3 (Jaskaranvir Singh Paul, 15.0), 147/4 (Madhav Singh Pathania, 16.0), 164/5 (Anil Yadav, 18.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Harjot Singh | 3.0 | 38 | 0 | 0 | 12.67 |
| Sumit Sharma | 2.0 | 33 | 1 | 0 | 16.5 |
| Harjas Singh Tandon | 4.0 | 36 | 0 | 0 | 9 |
| Aryaman Singh | 4.0 | 14 | 1 | 0 | 3.5 |
| Vikrant Rana | 4.0 | 37 | 2 | 0 | 9.25 |
| Harshdeep Singh | 3.0 | 30 | 0 | 0 | 10 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Karteek Sharma |
| Jaskaranvir Singh Paul (G) |
| Mayank Gupta |
| Anil Yadav (G) |
| Mayank Markande |
| Sukhwinder Singh (G) |
| Madhav Singh Pathania |
| Abhinav Sharma |
| Garv Kumar |
| Mridul Sandal |
| Arun Kalia |
| Extra Players |
| SUKHWINDER SINGH sukha |
| Navjot Singh Sidhu |
| Lovekirat Singh |
| Ashish lowrance (G) |
| Rushil Shrivastava Shrivastava |
| Gourav Markan |
| Harjas Singh Tandon |
| Vaibhav Kalra |
| Sumit Sharma |
| Aryaman Singh |
| Vikrant Rana |
| Harjot Singh |
| Prabh Simran Singh |
| Shivein Rakheja |
| Extra Players |
| Harshdeep Singh |
| Abir Kohli |
| Gursimran Singh |
| Apram Deep singh Virk (G) |
| Harjot Singh Dhawan (G) |