| KAPURTHALA U-14 | Inn1 - 122/10 (39.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shubhkarman Singh Judge | 35 | 80 | 6 | 0 | 43.75 |
| LBW - B-MANAN NARAYAN | |||||
| Gagan Deep Singh | 6 | 27 | 0 | 0 | 22.22 |
| LBW - B-Rajveer Singh | |||||
| Yuvraj Singh | 23 | 44 | 3 | 0 | 52.27 |
| Caught - Lakshdeep Sandhu B-MANAN NARAYAN | |||||
| GUR AGAM | 17 | 25 | 3 | 0 | 68 |
| Stumped - MANKARAN SINGH B-Rajveer Singh | |||||
| Parteek Singh Judge | 12 | 28 | 1 | 0 | 42.86 |
| Bowled - B-Rajveer Singh | |||||
| Nitan Nitan | 6 | 11 | 0 | 0 | 54.55 |
| Bowled - B-Rajveer Singh | |||||
| Tanay Joshi* | 14 | 10 | 1 | 0 | 140 |
| Rudra Singh Negi | 0 | 3 | 0 | 0 | 0 |
| Bowled - B-Ishan Attar | |||||
| Shiva Mishra | 0 | 1 | 0 | 0 | 0 |
| Caught - Arjun Sharma B-Ishan Attar | |||||
| Harsh Sharma | 1 | 9 | 0 | 0 | 11.11 |
| LBW - B-Ishan Attar | |||||
| Jap Noor Singh | 0 | 1 | 0 | 0 | 0 |
| LBW - B-Ishan Attar | |||||
|
Yet To Bat : |
|||||
| Extras | 8 (WD 8 ) | ||||
| Total Runs | 122 (10 wkts, 39.5 ov) | ||||
|
Fall of Wicket
19/1 (Gagan Deep Singh, 7.5), 67/2 (Shubhkarman Singh Judge, 24.0), 72/3 (Yuvraj Singh, 25.1), 96/4 (GUR AGAM, 32.2), 102/5 (Nitan Nitan, 34.3), 115/6 (Parteek Singh Judge, 36.4), 118/7 (Rudra Singh Negi, 37.3), 118/8 (Shiva Mishra, 37.4), 122/9 (Harsh Sharma, 39.4), 122/10 (Jap Noor Singh, 39.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Samrat Samrat | 3.0 | 13 | 0 | 0 | 4.33 |
| Jashan Saini | 3.0 | 3 | 0 | 1 | 1 |
| Ishan Attar | 7.5 | 21 | 4 | 1 | 2.68 |
| Rajveer Singh | 10.0 | 30 | 4 | 0 | 3 |
| Nawajis Nawajis | 1.0 | 9 | 0 | 0 | 9 |
| MANAN NARAYAN | 9.0 | 32 | 2 | 0 | 3.56 |
| HARDITDEEP SINGH SAINI | 6.0 | 14 | 0 | 1 | 2.33 |
| HOSHIARPUR U14 | Inn2 - 124/3 (23.4) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvraj Thakur* | 70 | 82 | 11 | 0 | 85.37 |
| HARDITDEEP SINGH SAINI | 18 | 19 | 2 | 0 | 94.74 |
| Stumped - Tanay Joshi B-Jap Noor Singh | |||||
| Lakshdeep Sandhu | 0 | 2 | 0 | 0 | 0 |
| Run Out - Shiva Mishra | |||||
| Arjun Sharma | 11 | 27 | 2 | 0 | 40.74 |
| Bowled - B-GUR AGAM | |||||
| Jashan Saini* | 11 | 12 | 2 | 0 | 91.67 |
|
Yet To Bat : Ishan Attar, MANAN NARAYAN, Samrat Samrat, MANKARAN SINGH, Nawajis Nawajis, Rajveer Singh, |
|||||
| Extras | 14 (WD 11 LB 3 ) | ||||
| Total Runs | 124 (3 wkts, 23.4 ov) | ||||
|
Fall of Wicket
36/1 (HARDITDEEP SINGH SAINI, 6.0), 37/2 (Lakshdeep Sandhu, 6.4), 78/3 (Arjun Sharma, 17.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Rudra Singh Negi | 3.0 | 15 | 0 | 0 | 5 |
| Shiva Mishra | 2.0 | 11 | 0 | 0 | 5.5 |
| Harsh Sharma | 5.0 | 30 | 0 | 0 | 6 |
| Jap Noor Singh | 5.0 | 23 | 1 | 0 | 4.6 |
| Nitan Nitan | 2.0 | 7 | 0 | 0 | 3.5 |
| GUR AGAM | 4.4 | 24 | 1 | 0 | 5.14 |
| Yuvraj Singh | 2.0 | 11 | 0 | 0 | 5.5 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| MANAN NARAYAN |
| MANKARAN SINGH |
| Arjun Sharma |
| HARDITDEEP SINGH SAINI |
| Yuvraj Thakur |
| Lakshdeep Sandhu |
| Jashan Saini |
| Rajveer Singh |
| Samrat Samrat |
| Ishan Attar |
| Nawajis Nawajis |
| Extra Players |
| Aradhya Sharma |
| Parth Bhambi Bhambi |
| Manmeet Singh |
| Pawan Kumar Thakur |
| Shiva Mishra |
| Tanay Joshi |
| Gagan Deep Singh |
| GUR AGAM |
| Harsh Sharma |
| Jap Noor Singh |
| Shubhkarman Singh Judge |
| Yuvraj Singh |
| Parteek Singh Judge |
| Nitan Nitan |
| Rudra Singh Negi |
| Extra Players |
| Taiyab Taiyab |
| Panav Heer |
| Angat Veer Singh |
| Mikul Kaura |