| KAPURTHALA U-14 | Inn1 - 75/10 (22.1) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shubhkarman Singh Judge | 1 | 4 | 0 | 0 | 25 |
| LBW - B-Jaibaan Singh Singh | |||||
| Gagan Deep Singh | 6 | 14 | 1 | 0 | 42.86 |
| Bowled - B-Jaibaan Singh Singh | |||||
| Yuvraj Singh | 27 | 56 | 4 | 1 | 48.21 |
| Stumped - Angad Kamboj B-Harshan Singh Lakhyan | |||||
| GUR AGAM | 4 | 12 | 0 | 0 | 33.33 |
| Caught - abhijot singh B-ARSHIV SHARMA | |||||
| Parteek Singh Judge | 0 | 4 | 0 | 0 | 0 |
| Run Out - Angad Kamboj | |||||
| Tanay Joshi | 7 | 11 | 1 | 0 | 63.64 |
| LBW - B-HEMANG JINDAL | |||||
| Nitan Nitan | 0 | 1 | 0 | 0 | 0 |
| LBW - B-HEMANG JINDAL | |||||
| Shiva Mishra | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-HEMANG JINDAL | |||||
| Rudra Singh Negi | 10 | 7 | 2 | 0 | 142.86 |
| Stumped - Angad Kamboj B-abhijot singh | |||||
| Harsh Sharma | 1 | 17 | 0 | 0 | 5.88 |
| Caught - Harmanjot Singh B-Harshan Singh Lakhyan | |||||
| Jap Noor Singh* | 0 | 5 | 0 | 0 | 0 |
|
Yet To Bat : |
|||||
| Extras | 19 (WD 13 BYE 6 ) | ||||
| Total Runs | 75 (10 wkts, 22.1 ov) | ||||
|
Fall of Wicket
2/1 (Shubhkarman Singh Judge, 1.3), 17/2 (Gagan Deep Singh, 3.5), 30/3 (GUR AGAM, 6.2), 32/4 (Parteek Singh Judge, 7.4), 43/5 (Tanay Joshi, 10.4), 44/6 (Nitan Nitan, 10.5), 48/7 (Shiva Mishra, 12.1), 59/8 (Rudra Singh Negi, 13.4), 74/9 (Yuvraj Singh, 20.1), 75/10 (Harsh Sharma, 22.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| ARSHIV SHARMA | 4.0 | 15 | 1 | 1 | 3.75 |
| Jaibaan Singh Singh | 4.0 | 16 | 2 | 0 | 4 |
| HEMANG JINDAL | 3.0 | 11 | 3 | 1 | 3.67 |
| abhijot singh | 3.0 | 12 | 1 | 1 | 4 |
| Harshan Singh Lakhyan | 4.1 | 11 | 2 | 2 | 2.64 |
| Harmanjot Singh | 4.0 | 4 | 0 | 0 | 1 |
| DCA MOHALI U-14 | Inn2 - 79/1 (11.1) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jagmandeep Singh Mavi* | 43 | 38 | 8 | 0 | 113.16 |
| Angad Kamboj | 5 | 4 | 1 | 0 | 125 |
| Caught - Tanay Joshi B-Rudra Singh Negi | |||||
| Navpreet singh* | 25 | 25 | 3 | 0 | 100 |
|
Yet To Bat : Jaibaan Singh Singh, HEMANG JINDAL, Harshan Singh Lakhyan, ARSHIV SHARMA, Monit Kumar, Harmanjot Singh, Gunit Singh, abhijot singh, |
|||||
| Extras | 6 (WD 6 ) | ||||
| Total Runs | 79 (1 wkts, 11.1 ov) | ||||
|
Fall of Wicket
6/1 (Angad Kamboj, 0.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Rudra Singh Negi | 3.0 | 22 | 1 | 0 | 7.33 |
| Shiva Mishra | 1.0 | 13 | 0 | 0 | 13 |
| Nitan Nitan | 2.0 | 2 | 0 | 0 | 1 |
| Harsh Sharma | 3.0 | 21 | 0 | 0 | 7 |
| Jap Noor Singh | 2.0 | 17 | 0 | 0 | 8.5 |
| GUR AGAM | 0.1 | 4 | 0 | 0 | 24 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Shiva Mishra |
| Tanay Joshi |
| Yuvraj Singh |
| Gagan Deep Singh |
| Shubhkarman Singh Judge |
| GUR AGAM |
| Parteek Singh Judge |
| Rudra Singh Negi |
| Jap Noor Singh |
| Harsh Sharma |
| Nitan Nitan |
| Extra Players |
| Taiyab Taiyab |
| Panav Heer |
| Angat Veer Singh |
| Mikul Kaura |
| Gunit Singh |
| Angad Kamboj |
| Jagmandeep Singh Mavi |
| Navpreet singh |
| Monit Kumar |
| ARSHIV SHARMA |
| Harmanjot Singh |
| Jaibaan Singh Singh |
| Harshan Singh Lakhyan |
| HEMANG JINDAL |
| abhijot singh |
| Extra Players |
| Harmanmeet Singh |
| Gurnihal Singh |
| Maanendra Vikram Singh |
| Manwinder Singh |