| AMRITSAR U-14 | Inn1 - 148/4 (32.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SAKSHAM SANGRA | 0 | 6 | 0 | 0 | 0 |
| Caught - Navpreet singh B-Harmanjot Singh | |||||
| Agam Beer Singh | 23 | 22 | 4 | 0 | 104.55 |
| Bowled - B-Harmanjot Singh | |||||
| Trimandeep Singh Triman | 39 | 56 | 6 | 0 | 69.64 |
| Bowled - B-Maanendra Vikram Singh | |||||
| Parteek Kumar | 0 | 2 | 0 | 0 | 0 |
| Run Out - Gunit Singh | |||||
| Gautam Gautam* | 51 | 59 | 3 | 2 | 86.44 |
| Riyanshu Bajaj* | 29 | 47 | 2 | 0 | 61.7 |
|
Yet To Bat : HARVANSH SINGH, Guraab Singh Sandhu, Bhavesh Bhagat, Avadh Soni, Harjasmeet singh Singh, |
|||||
| Extras | 6 (WD 5 BYE 1 ) | ||||
| Total Runs | 148 (4 wkts, 32.0 ov) | ||||
|
Fall of Wicket
5/1 (SAKSHAM SANGRA, 2.2), 42/2 (Agam Beer Singh, 8.4), 46/3 (Parteek Kumar, 9.4), 76/4 (Trimandeep Singh Triman, 17.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Harmanjot Singh | 7.0 | 25 | 2 | 0 | 3.57 |
| HEMANG JINDAL | 7.0 | 39 | 0 | 0 | 5.57 |
| Harshan Singh Lakhyan | 6.0 | 34 | 0 | 0 | 5.67 |
| Maanendra Vikram Singh | 6.0 | 31 | 1 | 0 | 5.17 |
| Gunit Singh | 6.0 | 18 | 0 | 0 | 3 |
| DCA MOHALI U-14 | Inn2 - 152/6 (29.3) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jagmandeep Singh Mavi | 19 | 26 | 2 | 0 | 73.08 |
| Caught - Avadh Soni B-Harjasmeet singh Singh | |||||
| Angad Kamboj | 34 | 61 | 3 | 0 | 55.74 |
| Bowled - B-Bhavesh Bhagat | |||||
| Monit Kumar | 6 | 6 | 1 | 0 | 100 |
| Bowled - B-Guraab Singh Sandhu | |||||
| Gunit Singh | 1 | 2 | 0 | 0 | 50 |
| Bowled - B-Guraab Singh Sandhu | |||||
| Navpreet singh | 39 | 47 | 6 | 0 | 82.98 |
| Run Out - SAKSHAM SANGRA | |||||
| Jaibaan Singh Singh | 10 | 21 | 0 | 0 | 47.62 |
| Bowled - B-Harjasmeet singh Singh | |||||
| Harmanmeet Singh* | 5 | 6 | 0 | 0 | 83.33 |
| Harmanjot Singh* | 19 | 8 | 4 | 0 | 237.5 |
|
Yet To Bat : HEMANG JINDAL, Harshan Singh Lakhyan, Maanendra Vikram Singh, |
|||||
| Extras | 19 (WD 9 LB 5 BYE 5 ) | ||||
| Total Runs | 152 (6 wkts, 29.3 ov) | ||||
|
Fall of Wicket
38/1 (Jagmandeep Singh Mavi, 7.5), 53/2 (Monit Kumar, 12.0), 58/3 (Gunit Singh, 13.1), 95/4 (Angad Kamboj, 20.3), 124/5 (Navpreet singh, 26.4), 125/6 (Jaibaan Singh Singh, 27.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| HARVANSH SINGH | 4.0 | 26 | 0 | 0 | 6.5 |
| Gautam Gautam | 6.0 | 23 | 0 | 1 | 3.83 |
| Bhavesh Bhagat | 7.0 | 29 | 1 | 1 | 4.14 |
| Harjasmeet singh Singh | 4.3 | 27 | 2 | 0 | 6 |
| Guraab Singh Sandhu | 7.0 | 31 | 2 | 1 | 4.43 |
| Avadh Soni | 1.0 | 6 | 0 | 0 | 6 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Gunit Singh |
| Angad Kamboj |
| Jagmandeep Singh Mavi |
| Monit Kumar |
| Navpreet singh |
| Jaibaan Singh Singh |
| Harmanjot Singh |
| Harmanmeet Singh |
| Harshan Singh Lakhyan |
| HEMANG JINDAL |
| Maanendra Vikram Singh |
| Extra Players |
| ARSHIV SHARMA |
| Gurnihal Singh |
| abhijot singh |
| Viaan Vishal |
| Trimandeep Singh Triman |
| Riyanshu Bajaj |
| Agam Beer Singh |
| SAKSHAM SANGRA |
| Parteek Kumar |
| Gautam Gautam |
| Bhavesh Bhagat |
| Avadh Soni |
| HARVANSH SINGH |
| Harjasmeet singh Singh |
| Guraab Singh Sandhu |
| Extra Players |
| Sehaj Sharma |
| JASKEERAT SINGH |
| Kunwar Ranveer Singh |
| Shivansh Sharma |