| Bathinda U 23 Days | Inn1 - 318/7 (79.0) (DEC.) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Keshav Godara | 0 | 1 | 0 | 0 | 0 |
| Bowled - B-Varun VARUN VARUN | |||||
| Kavya Singla | 38 | 142 | 1 | 1 | 26.76 |
| Caught - Arpit Kamboj B-Rahul Saxena | |||||
| Uday Pratap Saharan | 18 | 19 | 4 | 0 | 94.74 |
| Bowled - B-Rahul Saxena | |||||
| Taripat Singh | 11 | 14 | 2 | 0 | 78.57 |
| LBW - B-Dilshan Tanwer | |||||
| Abir Kohli | 113 | 120 | 7 | 6 | 94.17 |
| Caught - Varun VARUN VARUN B-Rahul Saxena | |||||
| Rudra Sajwan | 27 | 46 | 3 | 0 | 58.7 |
| Caught - Jasmandeep Singh B-Vikas Kumar | |||||
| TANMAY DHARNI | 20 | 35 | 2 | 1 | 57.14 |
| Bowled - B-Vikas Kumar | |||||
| Gurparam Singh Dhami* | 50 | 59 | 3 | 3 | 84.75 |
| Jatin Majoka* | 27 | 40 | 2 | 1 | 67.5 |
|
Yet To Bat : Lakshay Kansal, Anmol Brar, |
|||||
| Extras | 14 (WD 1 NB 2 LB 3 BYE 8 ) | ||||
| Total Runs | 318 (7 wkts, 79.0 ov) | ||||
|
Fall of Wicket
0/1 (Keshav Godara, 0.1), 24/2 (Uday Pratap Saharan, 5.5), 37/3 (Taripat Singh, 10.4), 172/4 (Kavya Singla, 46.3), 195/5 (Abir Kohli, 50.5), 227/6 (Rudra Sajwan, 60.0), 246/7 (TANMAY DHARNI, 63.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Varun VARUN VARUN | 12.0 | 67 | 1 | 1 | 5.58 |
| Rahul Saxena | 22.0 | 113 | 3 | 1 | 5.14 |
| Dilshan Tanwer | 15.0 | 36 | 1 | 3 | 2.4 |
| Vikas Kumar | 25.0 | 69 | 2 | 1 | 2.76 |
| Paras Dhamija | 5.0 | 22 | 0 | 0 | 4.4 |
| Fazilka U 23 Days | Inn2 - 155/10 (56.4) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aakash Kumar | 18 | 53 | 1 | 0 | 33.96 |
| LBW - B-Gurparam Singh Dhami | |||||
| Kumar Sharma | 19 | 22 | 3 | 0 | 86.36 |
| Bowled - B-Uday Pratap Saharan | |||||
| Paras Dhamija | 22 | 45 | 3 | 0 | 48.89 |
| Caught - Uday Pratap Saharan B-Jatin Majoka | |||||
| Arpit Kamboj | 37 | 69 | 3 | 2 | 53.62 |
| Caught - Rudra Sajwan B-Jatin Majoka | |||||
| Rahul Saxena | 23 | 45 | 2 | 0 | 51.11 |
| Bowled - B-Abir Kohli | |||||
| Jasmandeep Singh | 12 | 35 | 1 | 0 | 34.29 |
| Caught - Uday Pratap Saharan B-Jatin Majoka | |||||
| SHIVANSH SHARMA | 3 | 24 | 0 | 0 | 12.5 |
| Bowled - B-Lakshay Kansal | |||||
| Rachit Jaiya* | 15 | 37 | 3 | 0 | 40.54 |
| Varun VARUN VARUN | 0 | 7 | 0 | 0 | 0 |
| Bowled - B-Lakshay Kansal | |||||
| Dilshan Tanwer | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-Jatin Majoka | |||||
| Vikas Kumar | 0 | 2 | 0 | 0 | 0 |
| Caught - Keshav Godara B-Jatin Majoka | |||||
|
Yet To Bat : |
|||||
| Extras | 6 (WD 1 NB 1 BYE 4 ) | ||||
| Total Runs | 155 (10 wkts, 56.4 ov) | ||||
|
Fall of Wicket
27/1 (Kumar Sharma, 6.5), 59/2 (Aakash Kumar, 19.2), 61/3 (Paras Dhamija, 22.1), 113/4 (Rahul Saxena, 35.3), 127/5 (Arpit Kamboj, 43.0), 134/6 (Jasmandeep Singh, 45.0), 151/7 (SHIVANSH SHARMA, 52.5), 151/8 (Varun VARUN VARUN, 55.0), 155/9 (Dilshan Tanwer, 56.2), 155/10 (Vikas Kumar, 56.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Uday Pratap Saharan | 4.0 | 8 | 1 | 1 | 2 |
| Jatin Majoka | 11.4 | 49 | 5 | 1 | 4.2 |
| Anmol Brar | 5.0 | 21 | 0 | 0 | 4.2 |
| Gurparam Singh Dhami | 16.0 | 38 | 1 | 5 | 2.38 |
| Lakshay Kansal | 9.0 | 10 | 2 | 4 | 1.11 |
| Abir Kohli | 11.0 | 25 | 1 | 4 | 2.27 |
| Fazilka U 23 Days | Inn3 - 98/4 (41.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kumar Sharma | 1 | 8 | 0 | 0 | 12.5 |
| Caught - Gurparam Singh Dhami B-Uday Pratap Saharan | |||||
| Rachit Jaiya | 31 | 88 | 4 | 0 | 35.23 |
| Caught - Uday Pratap Saharan B-Gurparam Singh Dhami | |||||
| Aakash Kumar | 12 | 52 | 2 | 0 | 23.08 |
| Caught - Uday Pratap Saharan B-Gurparam Singh Dhami | |||||
| Rahul Saxena | 2 | 6 | 0 | 0 | 33.33 |
| LBW - B-Uday Pratap Saharan | |||||
| Arpit Kamboj* | 41 | 63 | 5 | 1 | 65.08 |
| SHIVANSH SHARMA* | 4 | 31 | 1 | 0 | 12.9 |
|
Yet To Bat : Dilshan Tanwer, Vikas Kumar, Varun VARUN VARUN, Jasmandeep Singh, Paras Dhamija, |
|||||
| Extras | 7 ( NB 2 BYE 5 ) | ||||
| Total Runs | 98 (4 wkts, 41.0 ov) | ||||
|
Fall of Wicket
1/1 (Kumar Sharma, 1.2), 42/2 (Aakash Kumar, 19.3), 45/3 (Rahul Saxena, 22.1), 72/4 (Rachit Jaiya, 30.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| TANMAY DHARNI | 1.0 | 1 | 0 | 0 | 1 |
| Uday Pratap Saharan | 6.0 | 23 | 2 | 1 | 3.83 |
| Lakshay Kansal | 8.0 | 10 | 0 | 4 | 1.25 |
| Gurparam Singh Dhami | 12.0 | 29 | 2 | 2 | 2.42 |
| Anmol Brar | 4.0 | 2 | 0 | 2 | 0.5 |
| Jatin Majoka | 3.0 | 9 | 0 | 1 | 3 |
| Abir Kohli | 7.0 | 19 | 0 | 1 | 2.71 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Uday Pratap Saharan |
| Keshav Godara |
| Abir Kohli |
| Lakshay Kansal |
| Anmol Brar |
| Kavya Singla |
| Gurparam Singh Dhami |
| Jatin Majoka |
| Taripat Singh |
| TANMAY DHARNI |
| Rudra Sajwan |
| Extra Players |
| Guntash Singh |
| Aniket Kumar |
| Kushal Bansal |
| Yuvraj Singh Brar |
| Jasmandeep Singh |
| Rachit Jaiya |
| Arpit Kamboj |
| Rahul Saxena |
| Kumar Sharma |
| Paras Dhamija |
| SHIVANSH SHARMA |
| Vikas Kumar |
| Aakash Kumar |
| Varun VARUN VARUN |
| Dilshan Tanwer |
| Extra Players |
| Sandesh Bir Kamboj |
| Gurpreet Soni Soni |
| Amit Kumar |
| Saim |