| GURDASPUR U23 ONE DAY | Inn1 - 176/10 (29.1) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sachin Verma | 12 | 23 | 2 | 0 | 52.17 |
| Caught - Tushar 9988321708 Tushar B-RANVIR | |||||
| uday sharma | 32 | 45 | 3 | 1 | 71.11 |
| Caught - HUMMAD NASEEM B-Tushar 9988321708 Tushar | |||||
| Danish Sangar | 29 | 21 | 4 | 1 | 138.1 |
| Stumped - HUMMAD NASEEM B-Tushar 9988321708 Tushar | |||||
| tanish sharma | 2 | 8 | 0 | 0 | 25 |
| LBW - B-ANANT VERMA | |||||
| Aditya Aditya Marshal | 26 | 27 | 2 | 1 | 96.3 |
| Caught - Tushar 9988321708 Tushar B-PRIKSHIT PARTAP SINGH | |||||
| Arjun Arjun Marshal | 10 | 8 | 0 | 1 | 125 |
| Bowled - B-ANANT VERMA | |||||
| Harnoor Singh Sandhu | 29 | 16 | 3 | 2 | 181.25 |
| Caught - SHIVANG SHANDIL B-PRIKSHIT PARTAP SINGH | |||||
| Dhivanshu Gupta | 6 | 18 | 0 | 0 | 33.33 |
| Stumped - HUMMAD NASEEM B-ANANT VERMA | |||||
| anshuman bharadwaj | 0 | 6 | 0 | 0 | 0 |
| Bowled - B-PRIKSHIT PARTAP SINGH | |||||
| Parath Kalia | 0 | 3 | 0 | 0 | 0 |
| Caught - SHIVANG SHANDIL B-PRIKSHIT PARTAP SINGH | |||||
| harkirat singh* | 0 | 2 | 0 | 0 | 0 |
|
Yet To Bat : |
|||||
| Extras | 30 (WD 24 NB 2 LB 4 ) | ||||
| Total Runs | 176 (10 wkts, 29.1 ov) | ||||
|
Fall of Wicket
46/1 (Sachin Verma, 7.2), 91/2 (Danish Sangar, 0), 99/3 (uday sharma, 15.2), 111/4 (tanish sharma, 16.5), 128/5 (Arjun Arjun Marshal, 18.4), 166/6 (Harnoor Singh Sandhu, 23.2), 174/7 (Aditya Aditya Marshal, 25.5), 176/8 (anshuman bharadwaj, 27.4), 176/9 (Dhivanshu Gupta, 28.4), 176/10 (Parath Kalia, 29.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| SANDEEEP | 6.0 | 29 | 0 | 0 | 4.83 |
| RANVIR | 5.0 | 45 | 1 | 0 | 9 |
| Tushar 9988321708 Tushar | 4.0 | 33 | 2 | 0 | 8.25 |
| panshul sharma | 2.0 | 10 | 0 | 0 | 5 |
| ANANT VERMA | 7.0 | 29 | 3 | 1 | 4.14 |
| PRIKSHIT PARTAP SINGH | 5.1 | 26 | 4 | 0 | 5.03 |
| Pathankot U-23 Men One Day | Inn2 - 142/10 (27.1) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tushar 9988321708 Tushar | 18 | 21 | 3 | 0 | 85.71 |
| Caught - Dhivanshu Gupta B-Arjun Arjun Marshal | |||||
| panshul sharma | 6 | 14 | 0 | 1 | 42.86 |
| Bowled - B-Aditya Aditya Marshal | |||||
| SHIVANG SHANDIL | 10 | 16 | 2 | 0 | 62.5 |
| LBW - B-harkirat singh | |||||
| Divyansh Bhardwaj | 7 | 8 | 1 | 0 | 87.5 |
| LBW - B-harkirat singh | |||||
| Vivan Kumar | 3 | 22 | 0 | 0 | 13.64 |
| Caught - Aditya Aditya Marshal B-Parath Kalia | |||||
| ANANT VERMA | 17 | 17 | 1 | 2 | 100 |
| Caught - uday sharma B-anshuman bharadwaj | |||||
| HUMMAD NASEEM | 20 | 11 | 2 | 2 | 181.82 |
| Caught - uday sharma B-harkirat singh | |||||
| Manav Gour | 4 | 9 | 1 | 0 | 44.44 |
| Caught - uday sharma B-anshuman bharadwaj | |||||
| RANVIR* | 9 | 19 | 1 | 0 | 47.37 |
| SANDEEEP | 2 | 11 | 0 | 0 | 18.18 |
| LBW - B-anshuman bharadwaj | |||||
| PRIKSHIT PARTAP SINGH | 21 | 19 | 1 | 2 | 110.53 |
| Caught - Harnoor Singh Sandhu B-Arjun Arjun Marshal | |||||
|
Yet To Bat : |
|||||
| Extras | 25 (WD 10 NB 4 LB 1 BYE 10 ) | ||||
| Total Runs | 142 (10 wkts, 27.1 ov) | ||||
|
Fall of Wicket
27/1 (panshul sharma, 4.4), 35/2 (Tushar 9988321708 Tushar, 5.4), 49/3 (Divyansh Bhardwaj, 7.4), 55/4 (SHIVANG SHANDIL, 9.4), 69/5 (Vivan Kumar, 14.5), 79/6 (ANANT VERMA, 16.0), 99/7 (HUMMAD NASEEM, 18.4), 105/8 (Manav Gour, 19.3), 111/9 (SANDEEEP, 21.4), 142/10 (PRIKSHIT PARTAP SINGH, 27.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Aditya Aditya Marshal | 4.0 | 21 | 1 | 0 | 5.25 |
| Arjun Arjun Marshal | 3.1 | 23 | 2 | 0 | 7.26 |
| harkirat singh | 6.0 | 36 | 3 | 0 | 6 |
| anshuman bharadwaj | 7.0 | 16 | 3 | 3 | 2.29 |
| Parath Kalia | 7.0 | 35 | 1 | 0 | 5 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Danish Sangar |
| Arjun Arjun Marshal |
| Dhivanshu Gupta |
| Aditya Aditya Marshal |
| Parath Kalia |
| anshuman bharadwaj |
| harkirat singh |
| tanish sharma |
| Sachin Verma |
| Harnoor Singh Sandhu (G) |
| uday sharma |
| Extra Players |
| kawalpreet singh |
| Raghav Salaria Rajput |
| BHAVISHYA SAINI |
| GUNDEEP SINGH |
| HUMMAD NASEEM |
| SHIVANG SHANDIL |
| Tushar 9988321708 Tushar |
| SANDEEEP |
| ANANT VERMA |
| Vivan Kumar |
| panshul sharma |
| RANVIR |
| Manav Gour |
| Divyansh Bhardwaj |
| PRIKSHIT PARTAP SINGH |
| Extra Players |
| Rudra Partap Singh |
| Anshuman sohal Sohal |
| ANSHUL AGGARWAL |
| bharat Sarmal Sarmal |