| BARNALA U23 ONE DAY | Inn1 - 75/10 (19.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karanbir Singh Dhaliwal | 14 | 17 | 3 | 0 | 82.35 |
| Caught - Anantbir Singh Gill B-Gursharan Singh | |||||
| Dravin Chanana | 2 | 5 | 0 | 0 | 40 |
| Caught - Sagar Virk B-Gursharan Singh | |||||
| Parvjot Singh | 15 | 21 | 3 | 0 | 71.43 |
| Bowled - B-Gursharan Singh | |||||
| Manish Kumar Jain | 13 | 23 | 2 | 0 | 56.52 |
| Caught - Anantbir Singh Gill B-Damanpreet Singh | |||||
| Sahilpreet Singh | 19 | 22 | 3 | 0 | 86.36 |
| Bowled - B-Aryan Yadav | |||||
| Varun Khatri | 2 | 8 | 0 | 0 | 25 |
| Stumped - Anantbir Singh Gill B-Damanpreet Singh | |||||
| Devesh Kaushal | 0 | 5 | 0 | 0 | 0 |
| Caught - Anantbir Singh Gill B-Damanpreet Singh | |||||
| Sukhmanjot Singh* | 0 | 8 | 0 | 0 | 0 |
| Sachin k | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-Damanpreet Singh | |||||
| Sandeep Sharma | 0 | 6 | 0 | 0 | 0 |
| Stumped - Anantbir Singh Gill B-Damanpreet Singh | |||||
| Deepinder Singh | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-Damanpreet Singh | |||||
|
Yet To Bat : |
|||||
| Extras | 10 (WD 8 LB 2 ) | ||||
| Total Runs | 75 (10 wkts, 19.5 ov) | ||||
|
Fall of Wicket
14/1 (Dravin Chanana, 2.2), 34/2 (Karanbir Singh Dhaliwal, 6.3), 41/3 (Parvjot Singh, 8.4), 65/4 (Manish Kumar Jain, 13.1), 72/5 (Varun Khatri, 15.2), 74/6 (Sahilpreet Singh, 16.4), 74/7 (Devesh Kaushal, 17.1), 74/8 (Sachin k, 17.3), 75/9 (Sandeep Sharma, 19.3), 75/10 (Deepinder Singh, 19.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Gursharan Singh | 7.0 | 34 | 3 | 0 | 4.86 |
| Rohit Kumar | 3.0 | 23 | 0 | 0 | 7.67 |
| Damanpreet Singh | 6.5 | 9 | 6 | 3 | 1.32 |
| Aryan Yadav | 3.0 | 7 | 1 | 0 | 2.33 |
| PATIALA U23 ONE DAY | Inn2 - 80/1 (9.4) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gurnoor Singh* | 37 | 33 | 2 | 3 | 112.12 |
| Sagar Virk | 14 | 18 | 3 | 0 | 77.78 |
| LBW - B-Sahilpreet Singh | |||||
| Aryan Yadav* | 22 | 7 | 2 | 2 | 314.29 |
|
Yet To Bat : Damanpreet Singh, Prabhjit Singh, Ramneek Bansal, Anantbir Singh Gill, Rohit Kumar, SAHIBJOTVEER SINGH, Gursharan Singh, Paras Kumar, |
|||||
| Extras | 7 (WD 3 BYE 4 ) | ||||
| Total Runs | 80 (1 wkts, 9.4 ov) | ||||
|
Fall of Wicket
45/1 (Sagar Virk, 6.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Sahilpreet Singh | 5.0 | 30 | 1 | 0 | 6 |
| Sachin k | 1.0 | 7 | 0 | 0 | 7 |
| Parvjot Singh | 3.4 | 39 | 0 | 0 | 10.64 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Aryan Yadav |
| Damanpreet Singh |
| Anantbir Singh Gill |
| Sagar Virk |
| Gurnoor Singh |
| Prabhjit Singh |
| Paras Kumar |
| SAHIBJOTVEER SINGH |
| Gursharan Singh |
| Rohit Kumar |
| Ramneek Bansal |
| Extra Players |
| Vinit Kumar |
| Tejpartap Singh Boparai |
| Jashandeep Singh |
| Jashanpreet Jashan Singh |
| Parvjot Singh |
| Dravin Chanana |
| Sukhmanjot Singh |
| Sahilpreet Singh (G) |
| Varun Khatri |
| Deepinder Singh |
| Devesh Kaushal |
| Karanbir Singh Dhaliwal |
| Sandeep Sharma |
| Manish Kumar Jain |
| Sachin k |
| Extra Players |
| Soginder Kumar |
| Parmeet Singh |
| Manpreet Singh |
| Rahul Rahul |